| POS | HELM | CLUB | SAIL NO. | RACE 1 | RACE 2 | RACE 3 | NETT POINTS | 
  
    | 1 | OLLIE PAGE | LANCING | 42851 | 2 | 1 | (5) | 3 | 
  
    | 2 | TIM ALLARDYCE |  | 41828 | 3 | (4) | 1 | 4 | 
  
    | 3 | MICHAEL THOMSON | ESSC | 42445 | 1 | 3 | 3) | 4 | 
  
    | 4 | NIKLYN | CRAWLEY MARINES | 42109 | 5 | (10) | 2 | 7 | 
  
    | 5 | WILL HEMSLEY | BURGHFIELD | 41570 | (9) | 2 | 7 | 9 | 
  
    | 6 | ALEXANDER TOWNSEND | BURGHFIELD | 12321 | 4 | 5 | (8) | 9 | 
  
    | 7 | TOM WEEKS | HARDWAY | 21203 | 6 | (9) | 4 | 10 | 
  
    | 8 | EMMA HEYWOOD | NEWHAVEN & SEAFORD | 42708 | (11) | 7 | 6 | 13 | 
  
    | 9 | TOM SMITH | PAPERCOURT | 40490 | 8 | 6 | (11) | 14 | 
  
    | 10 | ROSIE BREARLEY | HISC | 42122 | 7 | (11) | 9 | 16 | 
  
    | 11 | STEVEN JACKSON | LEE ON SOLENT | 42389 | 10 | 8 | (10) | 18 | 
  
    | 12 | LAURA POPHAM | HISC | 42208 | 12 | 12 | (12) | 24 | 
  
    | 13= | ROSMUND ALLEN | HISC | 30971 | 14 | 13 | (18) | 27 | 
  
    | 13= | MENUCHA KNEIBEL | HISC | 29976 | 13 | 14 | (18) | 27 | 
  
    | 15 | ELLY JAY | PAPERCOURT | 33839 | 17 | 15 | (18) | 32 | 
  
    | 16 | HARVEY MASON | PAPERCOURT | 36278 | 15 | 18-00 | (18) | 33 | 
  
    | 17 | SAM ROSE | HISC | 33149 | 16 | 18 | (18) | 34 | 
Results