event burgee venue burgee

Pennant Weekend 1

Medium Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
31 Mar
R2
31 Mar
R3
1 Apr
Total Nett
1st FIREBALL 15112 David Sayce Nick Rees 949 (1.0) 1.0 1.0 3.0 2.0
2nd FIREBALL 15087 Chris Powles T Rees 949 (4.0) 2.0 3.0 9.0 5.0
3rd TASAR 274 Tessa Lancaster Nick Lancaster 1022 2.0 4.0 (5.0) 11.0 6.0
4th INTER CANOE 328 Phil Robin   865 3.0 (7.0) 4.0 14.0 7.0
5th FIREBALL 14821 Nick Hurst Jez White 949 5.0 3.0 (11.0 DNC) 19.0 8.0
6th FIREBALL 14887 Tom Payne Hector Nelson 949 (7.0) 5.0 6.0 18.0 11.0
7th OSPREY 1291 A Willis N Willis 904 (11.0 DNC) 11.0 DNC 2.0 24.0 13.0
8th LASER 4000 4162 Thelma Cooper Claire Whitehill 890 (8.0) 6.0 7.0 21.0 13.0
9th INTERNATIONAL 505 8970 Tom Darling Mark Darling 848 6.0 (11.0 DNC) 11.0 DNC 28.0 17.0
10th FIREBALL 15111 Chris Turner Jono Loe 949 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0

R1 - 31 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.43.01 0.45.20 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.48.48 0.47.45 2.0
3 INTER CANOE 328 Phil Robin   865     00.41.48 0.48.19 3.0
4 FIREBALL 15087 Chris Powles T Rees 949     00.46.46 0.49.17 4.0
5 FIREBALL 14821 Nick Hurst Jez White 949     00.47.02 0.49.34 5.0
6 INTERNATIONAL 505 8970 Tom Darling Mark Darling 848     00.42.14 0.49.48 6.0
7 FIREBALL 14887 Tom Payne Hector Nelson 949     00.47.57 0.50.32 7.0
8 LASER 4000 4162 Thelma Cooper Claire Whitehill 890     00.47.51 0.53.46 8.0

R2 - 31 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.29.19 0.30.54 1.0
2 FIREBALL 15087 Chris Powles T Rees 949     00.31.36 0.33.18 2.0
3 FIREBALL 14821 Nick Hurst Jez White 949     00.31.58 0.33.41 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.34.40 0.33.55 4.0
5 FIREBALL 14887 Tom Payne Hector Nelson 949     00.35.04 0.36.57 5.0
6 LASER 4000 4162 Thelma Cooper Claire Whitehill 890     00.33.33 0.37.42 6.0
7 INTER CANOE 328 Phil Robin   865     00.32.59 0.38.08 7.0

R3 - 1 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.31.55 0.33.38 1.0
2 OSPREY 1291 A Willis N Willis 904     00.30.37 0.33.52 2.0
3 FIREBALL 15087 Chris Powles T Rees 949     00.33.15 0.35.02 3.0
4 INTER CANOE 328 Phil Robin   865     00.32.24 0.37.27 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.41.47 0.40.53 5.0
6 FIREBALL 14887 Tom Payne Hector Nelson 949     00.39.16 0.41.23 6.0
7 LASER 4000 4162 Thelma Cooper Claire Whitehill 890     00.37.30 0.42.08 7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com