event burgee venue burgee

Saturday Handicap Race

Saturday 21 April 2018

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5380 S Chiverton   1172     1.12.05 2 2.03.01 1.0
2 INTERNATIONAL 14 1559 Andy Partington Tom Partington 681     1.03.05 3 2.03.31 2.0
3 SOLO 5553 Alec Powell   1172     1.12.27 2 2.03.38 3.0
4 SOLO 5493 Nick Peters   1172     1.13.13 2 2.04.57 4.0
5 SOLO 5657 Tim Polglase   1172     1.13.20 2 2.05.09 5.0
6 SOLO 5502 J P Snelling   1172     1.13.40 2 2.05.43 6.0
7 SOLO 5569 Nick Rawlings   1172     1.13.46 2 2.05.53 7.0
8 SOLO 5748 Neil Davison   1172     1.14.16 2 2.06.44 8.0
9 SOLO 5195 Barry Blaydes   1172     1.14.33 2 2.07.13 9.0
10 SOLO 4455 James Gaskell   1172     1.14.43 2 2.07.30 10.0
11 SOLO 5382 Nev Watson   1172     1.14.45 2 2.07.34 11.0
12 SOLO 5438 Ted Gadd   1172     1.14.50 2 2.07.42 12.0
13 SOLO 4441 Nicholas Webb   1172     1.14.57 2 2.07.54 13.0
14 SOLO 5467 Trevor Cartwright   1172     1.15.01 2 2.08.01 14.0
15 SOLO 5622 Bill Ingram   1172     1.15.30 2 2.08.50 15.0
16 RS 200 1645 P Lewis R Lewis 1048     1.08.47 2 2.11.16 16.0
17 RS AERO 7 1795 Adrian King   1086     1.11.34 2 2.11.48 17.5
17 TASAR 2815 David Sayce Fiona Sayce 1022     1.07.21 2 2.11.48 17.5
19 SOLO 5620 Tong Sanders   1172     1.19.59 2 2.16.29 19.0
20 RS 700 991 Theo Galyer   805     1.22.25 3 2.16.30 20.0
21 RS AERO 7 2215 Ben Cooper   1086     1.14.38 2 2.17.27 21.0
22 INTERNATIONAL MOTH 4503 Mike Lennon   499     1.14.27 4 2.29.12 22.0
23 LASER RADIAL 115702 Frank Warner   1152     DNF     24.0



Sailwave Scoring Software 2.23.4
www.sailwave.com