| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5781 | Alex Butler | 1172 | 14.05.00 | 15.14.49 | 1.09.49 | 0.59.34 | 1.0 | ||
| 2 | SOLO | 5481 | Rob Gullan | 1172 | 14.05.00 | 15.15.46 | 1.10.46 | 1.00.23 | 2.0 | ||
| 3 | SOLO | 5657 | Tim Polglase | 1172 | 14.05.00 | 15.18.13 | 1.13.13 | 1.02.28 | 3.0 | ||
| 4 | RS AERO 7 | 1795 | Adrian King | 1086 | 14.00.00 | 15.08.50 | 1.08.50 | 1.03.23 | 4.0 | ||
| 5 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 14.00.00 | 15.10.48 | 1.10.48 | 1.03.47 | 5.0 | |
| 6 | SOLO | 5286 | Tim Dickinson | 1172 | 14.05.00 | 15.20.43 | 1.15.43 | 1.04.36 | 6.0 | ||
| 7 | SOLO | 5550 | Matt Coleman | 1172 | 14.05.00 | 15.23.01 | 1.18.01 | 1.06.34 | 7.0 | ||
| 8 | SOLO | 5502 | JP Snelling | 1172 | 14.05.00 | 15.24.16 | 1.19.16 | 1.07.38 | 8.0 | ||
| 9 | SOLO | 5195 | Barry Blaydes | 1172 | 14.05.00 | 15.28.37 | 1.23.37 | 1.11.21 | 9.0 | ||
| 10 | SOLO | 4441 | Nicholas Webb | 1172 | 14.05.00 | 15.28.39 | 1.23.39 | 1.11.22 | 10.0 | ||
| 11 | SOLO | 4919 | Cliff Wiles | 1172 | 14.05.00 | 15.32.33 | 1.27.33 | 1.14.42 | 11.0 | ||
| 12 | SOLO | 5622 | Bill Ingram | 1172 | 14.05.00 | 15.46.15 | 1.41.15 | 1.26.23 | 12.0 | ||
| 13 | SOLO | 5748 | Neil Davison | 1172 | DSQ | 14.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com