 
 
| Rank | Class | Sail No | Helm | Crew | Club | R1 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 1163 | Roger Gilbert | Jane Gilbert | Frensham Pond SC | 1.0 | 1.0 | 1.0 | 
| 2nd | RS200 | 880 | Paul Hammett | Annie Hammett | HISC | 2.0 | 2.0 | 2.0 | 
| 3rd | RS200 | 1662 | Steve Wilson | Becky Wilson | 3.0 | 3.0 | 3.0 | |
| 4th | RS200 | 1642 | Maria Stanley | Rob Henderson | Itchenor SC | 4.0 | 4.0 | 4.0 | 
| 5th | RS200 | 1429 | Lee Sydenham | Anne Sydenham | Dell Quay SC | 5.0 | 5.0 | 5.0 | 
| 6th | RS200 | 1657 | Tom Halhead | Emma Hivey | RNSA | 6.0 | 6.0 | 6.0 | 
| 7th | RS200 | 1331 | Tom Ballantine | Maddy Anderson | Salcombe SC | 7.0 | 7.0 | 7.0 | 
| 8th | RS200 | 1373 | David Giles | Fiona Clark | Weir Wood SC | 8.0 | 8.0 | 8.0 | 
| 9th | RS200 | 1426 | Nick Peters | Frances Peters | HISC | 9.0 | 9.0 | 9.0 | 
| 10th | RS200 | 1444 | Toby Wincer | James Date | HISC | 10.0 | 10.0 | 10.0 | 
| 11th | RS200 | 772 | Tom Hewitson | Jo Hewitson | HISC | 11.0 | 11.0 | 11.0 | 
| 12th | RS200 | 736 | James Stewart | Ruth Johnson | Netley SC | 12.0 | 12.0 | 12.0 | 
| 13th | RS200 | 1511 | Lynne Ratcliffe | Ellie | Pevensey Bay SC | 13.0 | 13.0 | 13.0 | 
| 14th | RS400 | 1454 | Jon Heissig | tbc | Llangorse SC | 14.0 | 14.0 | 14.0 | 
| 15th | RS200 | 1249 | Michael Adams | Nick Jerkins | Bexhill SC | 15.0 | 15.0 | 15.0 | 
| 16th | RS200 | 1165 | Ian Pickard | Lucy Glennie/Steve Dunn | Bowmoor SC | 16.0 | 16.0 | 16.0 | 
| 17th | RSAero7 | 2577 | Mike Saul | Yorkshire Dales SC | 17.0 | 17.0 | 17.0 | |
| 18th | RS200 | 766 | Charlie Roome | Prue Roome | RYA/Itchenor | 18.0 | 18.0 | 18.0 | 
| 19th | RS200 | 1667 | Olly Turner | Mari Shepherd | Starcross YC | 19.0 | 19.0 | 19.0 | 
| 20th | RS400 | 1189 | Steve Restall | Chris Stubbs | Downs SC | 20.0 | 20.0 | 20.0 | 
| 21st | RS200 | 1329 | Trudie Fell | Sheena Foster | Burghfield SC | 21.0 | 21.0 | 21.0 | 
| 22nd | RS400 | 854 | Chris Brown | Amber Brown | Weston SC/RORC | 22.0 | 22.0 | 22.0 | 
| 23rd | RS200 | 512 | Seumas Kilpatrick | Nicci Kilpatrick | HISC | 23.0 | 23.0 | 23.0 | 
| 24th | RS200 | 997 | Nev Watson | Sophie Watson | HISC | 24.0 | 24.0 | 24.0 | 
| 25th | RS800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 25.0 | 25.0 | 25.0 | 
| 26th | RSAero9 | 2550 | Keith Willis | Lymington Town SC | 26.0 | 26.0 | 26.0 | |
| 27th | RS200 | 1348 | Carol Fiddaman | Anna Wells | HISC | 27.0 | 27.0 | 27.0 | 
| 28th | RS800 | 1228 | Andy Jeffries | Allyson Jeffries | Eastbourne Sovereign SC | 28.0 | 28.0 | 28.0 | 
| 29th | RS200 | 267 | Chris Sproat | Georgina Burke | Brading Haven | 29.0 | 29.0 | 29.0 | 
| 30th | RS Elite | 110 | Paul Fisk | Caroline Fisk | HISC | 30.0 | 30.0 | 30.0 | 
| 31st | RS Elite | 65 | Toby Strauss | A Mitchell R Cruickshank | HISC | 31.0 | 31.0 | 31.0 | 
| 32nd | RS Elite | 84 | David Hitchcock | Jill Hitchcock Ian Nicholson | HISC | 32.0 | 32.0 | 32.0 | 
| 33rd | RS200 | 1378 | Andrew Kilburn | Fiona Mulcahy | Notts County SC | 33.0 | 33.0 | 33.0 | 
| 34th | RS400 | 1356 | Pete Vincent | Pete Cruickshank | Bristol Corinthian YC | 34.0 | 34.0 | 34.0 | 
| 35th | RS600 | 676 | Ian Jubb | HISC | 35.0 | 35.0 | 35.0 | |
| 36th | RS400 | 983 | Peter Middleton | Tamzine Middleton | Saltash SC | 36.0 | 36.0 | 36.0 | 
| 37th | RS400 | 1105 | Clive Everest | Helen Everest | HISC | 37.0 | 37.0 | 37.0 | 
| 38th | RS200 | 91 | Sarah Mitchell | Anne Marie Wood | HISC | 38.0 | 38.0 | 38.0 | 
| 39th | RS600 | 826 | David Nunn | Lilliput SC | 39.0 | 39.0 | 39.0 | |
| 40th | RSAero7 | 2100 | Julie Willis | Lymington Town SC | 40.0 | 40.0 | 40.0 | |
| 41st | RS400 | 1376 | Ben Webb | George Purchon | 41.0 | 41.0 | 41.0 | |
| 42nd | RS200 | 2 | Fraje Watson | HISC | 42.0 | 42.0 | 42.0 | |
| 43rd | RS800 | 949 | Tracey Covell | John Mather | HISC | 50.0 DNF | 50.0 | 50.0 | 
| 43rd | RS800 | 885 | Chris Feibusch | Greg Wells | HISC | 50.0 DNF | 50.0 | 50.0 | 
| 43rd | RS600 | 654 | Ian Marshall | Oxford SC | 50.0 DNF | 50.0 | 50.0 | |
| 43rd | RS600 | 710 | Carl Mayhew | Thames | 50.0 DNF | 50.0 | 50.0 | |
| 43rd | RS Elite | 11 | Martin Wadhams | Amanda Wadhams | Royal Lymington SC | 50.0 DNF | 50.0 | 50.0 | 
| 43rd | RS200 | 1382 | Tom Morris | Emma Morris | HISC | 50.0 OCS | 50.0 | 50.0 | 
| 43rd | RS Elite | 40 | Roddy Bowerman | Chris Powles | HISC | 50.0 DNF | 50.0 | 50.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com