 
 
RS Reunion Regatta
Handicap Fleet
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Tally No | Class | Sail No | Helm | Crew | Club | PY | R1 
 | R2 
 | R3 
 | R4 
 | Total | Nett | 
| 1st | 44 | RS AERO 7 | 2577 | Mike Saul |  | Yorkshire Dales SC | 1068 | 1.0 | 2.0 | 1.5 | (5.0) | 9.5 | 4.5 | 
| 2nd | 42 | RS AERO 7 | 2550 | Keith Willis |  | Lymington Town SC | 1068 | (4.0) | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | 
| 3rd | 41 | RS 800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 799 | (7.0) | 6.0 | 1.5 | 1.0 | 15.5 | 8.5 | 
| 4th | 35 | RS 600 | 654 | Ian Marshall |  | Oxford SC | 916 | 3.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 | 
| 5th | 38 | RS 600 | 826 | David Nunn |  | Lilliput SC | 916 | 2.0 | 5.0 | 6.0 | (7.0) | 20.0 | 13.0 | 
| 6th | 36 | RS 600 | 676 | Ian Jubb |  | HISC | 916 | 5.0 | 4.0 | 5.0 | (9.0 DNF) | 23.0 | 14.0 | 
| 7th | 43 | RS AERO 5 | 2100 | Julie Willis |  | Lymington Town SC | 1129 | 6.0 | (7.0) | 7.0 | 2.0 | 22.0 | 15.0 | 
| 8th | 37 | RS 600 | 710 | Carl Mayhew |  | Thames | 916 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 33.0 | 24.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Tally No | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 44 | RS AERO 7 | 2577 | Mike Saul |  | Yorkshire Dales SC | 1068 | 10.35.00 | 10.45.12 | 0.10.12 | 0.09.33 | 1.0 | 
| 2 | 38 | RS 600 | 826 | David Nunn |  | Lilliput SC | 916 | 10.35.00 | 10.43.52 | 0.08.52 | 0.09.41 | 2.0 | 
| 3 | 35 | RS 600 | 654 | Ian Marshall |  | Oxford SC | 916 | 10.35.00 | 10.44.00 | 0.09.00 | 0.09.50 | 3.0 | 
| 4 | 42 | RS AERO 7 | 2550 | Keith Willis |  | Lymington Town SC | 1068 | 10.35.00 | 10.45.44 | 0.10.44 | 0.10.03 | 4.0 | 
| 5 | 36 | RS 600 | 676 | Ian Jubb |  | HISC | 916 | 10.35.00 | 10.44.18 | 0.09.18 | 0.10.09 | 5.0 | 
| 6 | 43 | RS AERO 5 | 2100 | Julie Willis |  | Lymington Town SC | 1129 | 10.35.00 | 10.46.33 | 0.11.33 | 0.10.14 | 6.0 | 
| 7 | 41 | RS 800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 799 | 10.35.00 | 10.43.18 | 0.08.18 | 0.10.23 | 7.0 | 
| 8 | 37 | RS 600 | 710 | Carl Mayhew |  | Thames | 916 |  |  | DNC |  | 9.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Tally No | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 42 | RS AERO 7 | 2550 | Keith Willis |  | Lymington Town SC | 1068 | 10.54.00 | 11.08.20 | 0.14.20 | 0.13.25 | 1.0 | 
| 2 | 44 | RS AERO 7 | 2577 | Mike Saul |  | Yorkshire Dales SC | 1068 | 10.54.00 | 11.08.35 | 0.14.35 | 0.13.39 | 2.0 | 
| 3 | 35 | RS 600 | 654 | Ian Marshall |  | Oxford SC | 916 | 10.54.00 | 11.07.03 | 0.13.03 | 0.14.15 | 3.0 | 
| 4 | 36 | RS 600 | 676 | Ian Jubb |  | HISC | 916 | 10.54.00 | 11.07.28 | 0.13.28 | 0.14.42 | 4.0 | 
| 5 | 38 | RS 600 | 826 | David Nunn |  | Lilliput SC | 916 | 10.54.00 | 11.07.29 | 0.13.29 | 0.14.43 | 5.0 | 
| 6 | 41 | RS 800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 799 | 10.54.00 | 11.05.50 | 0.11.50 | 0.14.49 | 6.0 | 
| 7 | 43 | RS AERO 5 | 2100 | Julie Willis |  | Lymington Town SC | 1129 | 10.54.00 | 11.11.25 | 0.17.25 | 0.15.26 | 7.0 | 
| 8 | 37 | RS 600 | 710 | Carl Mayhew |  | Thames | 916 |  |  | DNC |  | 9.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Tally No | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 44 | RS AERO 7 | 2577 | Mike Saul |  | Yorkshire Dales SC | 1068 | 11.15.00 | 11.28.10 | 0.13.10 | 0.12.20 | 1.5 | 
| 1 | 41 | RS 800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 799 | 11.15.00 | 11.24.51 | 0.09.51 | 0.12.20 | 1.5 | 
| 3 | 42 | RS AERO 7 | 2550 | Keith Willis |  | Lymington Town SC | 1068 | 11.15.00 | 11.28.21 | 0.13.21 | 0.12.30 | 3.0 | 
| 4 | 35 | RS 600 | 654 | Ian Marshall |  | Oxford SC | 916 | 11.15.00 | 11.26.32 | 0.11.32 | 0.12.35 | 4.0 | 
| 5 | 36 | RS 600 | 676 | Ian Jubb |  | HISC | 916 | 11.15.00 | 11.26.46 | 0.11.46 | 0.12.51 | 5.0 | 
| 6 | 38 | RS 600 | 826 | David Nunn |  | Lilliput SC | 916 | 11.15.00 | 11.26.55 | 0.11.55 | 0.13.01 | 6.0 | 
| 7 | 43 | RS AERO 5 | 2100 | Julie Willis |  | Lymington Town SC | 1129 | 11.15.00 | 11.29.53 | 0.14.53 | 0.13.11 | 7.0 | 
| 8 | 37 | RS 600 | 710 | Carl Mayhew |  | Thames | 916 |  |  | DNC |  | 9.0 | 
R4
Start: Start 1, Finishes: Place
| Rank | Tally No | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 41 | RS 800 | 1144 | Spod Olive | Guy Fillmore | Netley SC | 799 | 11.40.00 | 11.50.10 | 0.10.10 | 0.12.43 | 1.0 | 
| 2 | 43 | RS AERO 5 | 2100 | Julie Willis |  | Lymington Town SC | 1129 | 11.40.00 | 11.54.48 | 0.14.48 | 0.13.07 | 2.0 | 
| 3 | 42 | RS AERO 7 | 2550 | Keith Willis |  | Lymington Town SC | 1068 | 11.40.00 | 11.54.02 | 0.14.02 | 0.13.08 | 3.0 | 
| 4 | 35 | RS 600 | 654 | Ian Marshall |  | Oxford SC | 916 | 11.40.00 | 11.52.14 | 0.12.14 | 0.13.21 | 4.0 | 
| 5 | 44 | RS AERO 7 | 2577 | Mike Saul |  | Yorkshire Dales SC | 1068 | 11.40.00 | 11.54.44 | 0.14.44 | 0.13.48 | 5.0 | 
| 6 | 37 | RS 600 | 710 | Carl Mayhew |  | Thames | 916 | 11.40.00 | 11.54.30 | 0.14.30 | 0.15.50 | 6.0 | 
| 7 | 38 | RS 600 | 826 | David Nunn |  | Lilliput SC | 916 | 11.40.00 | 11.59.53 | 0.19.53 | 0.21.42 | 7.0 | 
| 8 | 36 | RS 600 | 676 | Ian Jubb |  | HISC | 916 |  |  | DNF |  | 9.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com