July & August Saturday Series 2020

Slow Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 29, Scoring system: HISC Handicap
Rank Class SailNo Helm Crew Rating R1 R2 R3 Total Nett
1st SOLO 5781 Alex Butler   1171 2.0 (4.0) 1.0 7.0 3.0
2nd LASER RADIAL 209000 Finley Dickinson   1161 (30.0 DNC) 1.0 2.0 33.0 3.0
3rd LASER RADIAL 201587 Sam Dickinson   1161 1.0 2.0 (9.0) 12.0 3.0
4th SOLO 5583 Martin Frary   1171 (30.0 OCS) 3.0 3.0 36.0 6.0
5th SOLO 5778 Richie Bailey   1171 3.0 (30.0 DNC) 6.0 39.0 9.0
6th SOLO 5569 Nick Rawlings   1171 7.0 5.0 (10.0) 22.0 12.0
7th EUROPE 389 Natalie Campbell   1170 6.0 (30.0 DNC) 7.0 43.0 13.0
8th SOLO 5412 Chris Powles   1171 16.0 (30.0 DNC) 8.0 54.0 24.0
9th SOLO 4390 Trevor Cartwright   1171 17.0 (30.0 DNC) 12.0 59.0 29.0
10th SOLO 5748 Neil Davison   1171 (30.0 DNC) 30.0 DNC 4.0 64.0 34.0
11th SOLO 5630 Greg Swift   1171 4.0 (30.0 DNC) 30.0 DNC 64.0 34.0
12th SOLO 5620 Anthony Sanders   1171 18.0 (30.0 DNC) 16.0 64.0 34.0
13th SOLO 5831 Richard Lovering   1171 (30.0 OCS) 30.0 DNC 5.0 65.0 35.0
14th SOLO 5467 Rob Wilder   1171 5.0 (30.0 DNC) 30.0 DNC 65.0 35.0
15th SOLO 4610 Bob Clarkson   1171 8.0 (30.0 DNC) 30.0 DNC 68.0 38.0
16th SOLO 5502 J P Snelling   1171 9.0 (30.0 DNC) 30.0 DNC 69.0 39.0
17th LASER RADIAL 1503 Tamsin Hoult   1161 10.0 (30.0 DNC) 30.0 DNC 70.0 40.0
18th LASER RADIAL 0     1161 (30.0 DNC) 30.0 DNC 11.0 71.0 41.0
19th SOLO 4656 Mark Flew   1171 11.0 (30.0 DNC) 30.0 DNC 71.0 41.0
20th SOLO 5495 Robin Gadd   1171 12.0 (30.0 DNC) 30.0 DNC 72.0 42.0
21st LASER RADIAL 157576     1161 (30.0 DNC) 30.0 DNC 13.0 73.0 43.0
22nd SOLO 5576 David Moseley   1171 13.0 (30.0 DNC) 30.0 DNC 73.0 43.0
23rd SOLO 5373 John Aves   1171 (30.0 DNC) 30.0 DNC 14.0 74.0 44.0
24th SOLO 5334 David Steel   1171 14.0 (30.0 DNC) 30.0 DNC 74.0 44.0
25th SOLO 4911 Nicholas Lawson   1171 (30.0 DNC) 30.0 DNC 15.0 75.0 45.0
26th SOLO 4441 Nicholas Webb   1171 15.0 (30.0 DNC) 30.0 DNC 75.0 45.0
27th SOLO 5438 Ted Gadd   1171 (30.0 DNF) 30.0 DNC 17.0 77.0 47.0
28th LASER (STD) 181574 Toby Jenkins   1111 (30.0 DNC) 30.0 DNC 18.0 78.0 48.0
29th SOLO 5629 Finley Dickinson   1171 (30.0 OCS) 30.0 DNC 30.0 DNC 90.0 60.0

R1 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 LASER RADIAL 201587 Sam Dickinson   1161 11.30.00 12.28.49 0.58.49 0.50.40 1.0
2 SOLO 5781 Alex Butler   1171 11.30.00 12.30.17 1.00.17 0.51.29 2.0
3 SOLO 5778 Richie Bailey   1171 11.30.00 12.30.35 1.00.35 0.51.44 3.0
4 SOLO 5630 Greg Swift   1171 11.30.00 12.31.53 1.01.53 0.52.51 4.0
5 SOLO 5467 Rob Wilder   1171 11.30.00 12.32.00 1.02.00 0.52.57 5.0
6 EUROPE 389 Natalie Campbell   1170 11.30.00 12.32.00 1.02.00 0.52.59 6.0
7 SOLO 5569 Nick Rawlings   1171 11.30.00 12.32.15 1.02.15 0.53.10 7.0
8 SOLO 4610 Bob Clarkson   1171 11.30.00 12.32.20 1.02.20 0.53.14 8.0
9 SOLO 5502 J P Snelling   1171 11.30.00 12.32.24 1.02.24 0.53.17 9.0
10 LASER RADIAL 1503 Tamsin Hoult   1161 11.30.00 12.32.00 1.02.00 0.53.24 10.0
11 SOLO 4656 Mark Flew   1171 11.30.00 12.32.35 1.02.35 0.53.27 11.0
12 SOLO 5495 Robin Gadd   1171 11.30.00 12.32.57 1.02.57 0.53.45 12.0
13 SOLO 5576 David Moseley   1171 11.30.00 12.33.35 1.03.35 0.54.18 13.0
14 SOLO 5334 David Steel   1171 11.30.00 12.33.38 1.03.38 0.54.20 14.0
15 SOLO 4441 Nicholas Webb   1171 11.30.00 12.33.52 1.03.52 0.54.32 15.0
16 SOLO 5412 Chris Powles   1171 11.30.00 12.33.57 1.03.57 0.54.37 16.0
17 SOLO 4390 Trevor Cartwright   1171 11.30.00 12.34.24 1.04.24 0.55.00 17.0
18 SOLO 5620 Anthony Sanders   1171 11.30.00 12.35.56 1.05.56 0.56.18 18.0
19 SOLO 5583 Martin Frary   1171     OCS   30.0
19 SOLO 5831 Richard Lovering   1171     OCS   30.0
19 SOLO 5438 Ted Gadd   1171     DNF   30.0
19 SOLO 5629 Finley Dickinson   1171     OCS   30.0

R2 - 25 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 LASER RADIAL 209000 Finley Dickinson   1161 14.30.00 15.43.48 1.13.48 1.03.34 1.0
2 LASER RADIAL 201587 Sam Dickinson   1161 14.30.00 15.44.51 1.14.51 1.04.28 2.0
3 SOLO 5583 Martin Frary   1171 14.30.00 15.45.31 1.15.31 1.04.29 3.0
4 SOLO 5781 Alex Butler   1171 14.30.00 15.46.55 1.16.55 1.05.41 4.0
5 SOLO 5569 Nick Rawlings   1171 14.30.00 15.48.22 1.18.22 1.06.55 5.0

R3 - 01 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1171 11.30.00 12.17.34 0.47.34 0.40.37 1.0
2 LASER RADIAL 209000 Finley Dickinson   1161 11.30.00 12.17.49 0.47.49 0.41.11 2.0
3 SOLO 5583 Martin Frary   1171 11.30.00 12.18.59 0.48.59 0.41.50 3.0
4 SOLO 5748 Neil Davison   1171 11.30.00 12.19.25 0.49.25 0.42.12 4.0
5 SOLO 5831 Richard Lovering   1171 11.30.00 12.19.43 0.49.43 0.42.27 5.0
6 SOLO 5778 Richie Bailey   1171 11.30.00 12.20.01 0.50.01 0.42.43 6.0
7 EUROPE 389 Natalie Campbell   1170 11.30.00 12.20.24 0.50.24 0.43.05 7.0
8 SOLO 5412 Chris Powles   1171 11.30.00 12.20.30 0.50.30 0.43.08 8.0
9 LASER RADIAL 201587 Sam Dickinson   1161 11.30.00 12.20.06 0.50.06 0.43.09 9.0
10 SOLO 5569 Nick Rawlings   1171 11.30.00 12.20.45 0.50.45 0.43.20 10.0
11 LASER RADIAL 0     1161 11.30.00 12.20.33 0.50.33 0.43.32 11.0
12 SOLO 4390 Trevor Cartwright   1171 11.30.00 12.22.29 0.52.29 0.44.49 12.0
13 LASER RADIAL 157576     1161 11.30.00 12.22.26 0.52.26 0.45.10 13.0
14 SOLO 5373 John Aves   1171 11.30.00 12.23.30 0.53.30 0.45.41 14.0
15 SOLO 4911 Nicholas Lawson   1171 11.30.00 12.23.41 0.53.41 0.45.51 15.0
16 SOLO 5620 Anthony Sanders   1171 11.30.00 12.26.43 0.56.43 0.48.26 16.0
17 SOLO 5438 Ted Gadd   1171 11.30.00 12.27.14 0.57.14 0.48.53 17.0
18 LASER (STD) 181574 Toby Jenkins   1111 11.30.00 12.24.36 0.54.36 0.49.09 18.0



Sailwave Scoring Software 2.23.4
www.sailwave.com