HISC Race Week 2020

Slow Handicap

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo Helm Crew Rating R1 R2 R3 Total Nett
1st LASER (STD) 212040 Anthony Parke   1111 1.0 2.0 1.0 4.0 4.0
2nd LASER (STD) 201873 Dominic Hall   1111 5.0 4.0 3.0 12.0 12.0
3rd EUROPE 389 Natalie Campbell   1170 4.0 8.0 4.0 16.0 16.0
4th OK 87 Paul Childs   1127 9.0 5.0 5.0 19.0 19.0
5th LASER (STD) 209996 Will Birchall   1111 7.0 6.0 6.0 19.0 19.0
6th LASER (STD) 214100 Jack Hopkins   1111 28.0 DNF 1.0 2.0 31.0 31.0
7th RS AERO 5 2736 Fiona Pyke   1164 14.0 9.0 11.0 34.0 34.0
8th RS AERO 5 1849 Nicci Kilpatrick   1164 12.0 10.0 13.0 35.0 35.0
9th RS AERO 5 1795 Zoe King   1164 15.0 11.0 10.0 36.0 36.0
10th OK GBR 6 Charlie Cumbley   1127 6.0 3.0 28.0 DNC 37.0 37.0
11th LASER RADIAL 201587 Sam Dickinson   1161 3.0 28.0 DNC 8.0 39.0 39.0
12th OK 42 Simon Childs   1127 10.0 7.0 28.0 DNC 45.0 45.0
13th LASER (STD) 23900     1111 2.0 28.0 DNC 28.0 DNC 58.0 58.0
14th MIRROR 34387 Keith Walker   1445 28.0 DNC 28.0 DNC 7.0 63.0 63.0
15th OK GBR 41 William Heritage   1127 8.0 28.0 DNC 28.0 DNC 64.0 64.0
16th LASER RADIAL 195241 Oliver Nelson   1161 28.0 DNC 28.0 DNC 9.0 65.0 65.0
17th LASER RADIAL 197941 Tamsin Hoult   1161 11.0 28.0 DNC 28.0 DNC 67.0 67.0
18th VENTURE(WithSpi) TBC Paul Ravenhill Oliver & Edward Ravenhill 1110 28.0 DNC 28.0 DNC 12.0 68.0 68.0
19th LASER (STD) .     1111 28.0 DNC 12.0 28.0 DNC 68.0 68.0
20th RS AERO 5 2077 Tom Ahlheid   1164 28.0 DNF 13.0 28.0 DNC 69.0 69.0
21st RS AERO 5 2290 Philip McDonald   1164 13.0 28.0 DNC 28.0 DNC 69.0 69.0
22nd LASER (STD) 181574     1111 28.0 DNC 28.0 DNC 14.0 70.0 70.0
23rd RS AERO 5 2370 Maria Rayner   1164 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
23rd RS AERO 5 1101 Crissie Alexadner-James   1164 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
23rd LASER RADIAL 1 Tom Collins   1161 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
23rd EUROPE k141 Andre Ozanne   1170 28.0 DNC 28.0 DNC 28.0 DNC 84.0 84.0
23rd LASER (STD) 209000 Finley Dickinson   1111 28.0 DNF 28.0 DNC 28.0 DNC 84.0 84.0

R1 - 17 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 212040 Anthony Parke   1111 11.15.00 12.26.45 1.11.45 1.04.35 1.0
2 LASER (STD) 23900     1111 11.15.00 12.26.50 1.11.50 1.04.39 2.0
3 LASER RADIAL 201587 Sam Dickinson   1161 11.15.00 12.30.26 1.15.26 1.04.58 3.0
4 EUROPE 389 Natalie Campbell   1170 11.15.00 12.32.38 1.17.38 1.06.21 4.0
5 LASER (STD) 201873 Dominic Hall   1111 11.15.00 12.31.38 1.16.38 1.08.59 5.0
6 OK GBR 6 Charlie Cumbley   1127 11.15.00 12.34.09 1.19.09 1.10.14 6.0
7 LASER (STD) 209996 Will Birchall   1111 11.15.00 12.34.30 1.19.30 1.11.33 7.0
8 OK GBR 41 William Heritage   1127 11.15.00 12.36.46 1.21.46 1.12.33 8.0
9 OK 87 Paul Childs   1127 11.15.00 12.37.00 1.22.00 1.12.46 9.0
10 OK 42 Simon Childs   1127 11.15.00 12.38.25 1.23.25 1.14.01 10.0
11 LASER RADIAL 197941 Tamsin Hoult   1161 11.15.00 12.41.42 1.26.42 1.14.41 11.0
12 RS AERO 5 1849 Nicci Kilpatrick   1164 11.15.00 13.06.30 1.51.30 1.35.47 12.0
13 RS AERO 5 2290 Philip McDonald   1164 11.15.00 13.09.29 1.54.29 1.38.21 13.0
14 RS AERO 5 2736 Fiona Pyke   1164 11.15.00 13.10.24 1.55.24 1.39.08 14.0
15 RS AERO 5 1795 Zoe King   1164 11.15.00 13.15.44 2.00.44 1.43.43 15.0
16 LASER (STD) 214100 Jack Hopkins   1111     DNF   28.0
16 RS AERO 5 2077 Tom Ahlheid   1164     DNF   28.0
16 LASER (STD) 209000 Finley Dickinson   1111     DNF   28.0

R2 - 18 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 214100 Jack Hopkins   1111 11.10.00 12.47.11 1.37.11 1.27.28 1.0
2 LASER (STD) 212040 Anthony Parke   1111 11.10.00 12.47.45 1.37.45 1.27.59 2.0
3 OK GBR 6 Charlie Cumbley   1127 11.10.00 12.49.42 1.39.42 1.28.28 3.0
4 LASER (STD) 201873 Dominic Hall   1111 11.10.00 12.48.20 1.38.20 1.28.31 4.0
5 OK 87 Paul Childs   1127 11.10.00 12.52.18 1.42.18 1.30.46 5.0
6 LASER (STD) 209996 Will Birchall   1111 11.10.00 12.52.51 1.42.51 1.32.34 6.0
7 OK 42 Simon Childs   1127 11.10.00 12.56.32 1.46.32 1.34.32 7.0
8 EUROPE 389 Natalie Campbell   1170 11.10.00 13.01.55 1.51.55 1.35.39 8.0
9 RS AERO 5 2736 Fiona Pyke   1164 11.10.00 13.05.30 1.55.30 1.39.14 9.0
10 RS AERO 5 1849 Nicci Kilpatrick   1164 11.10.00 13.06.30 1.56.30 1.40.05 10.0
11 RS AERO 5 1795 Zoe King   1164 11.10.00 13.08.39 1.58.39 1.41.56 11.0
12 LASER (STD) .     1111 11.10.00 13.04.45 1.54.45 1.43.17 12.0
13 RS AERO 5 2077 Tom Ahlheid   1164 11.10.00 13.10.38 2.00.38 1.43.38 13.0

R3 - 20 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 212040 Anthony Parke   1111 12.10.00 14.18.55 2.08.55 1.56.02 1.0
2 LASER (STD) 214100 Jack Hopkins   1111 12.10.00 14.19.50 2.09.50 1.56.52 2.0
3 LASER (STD) 201873 Dominic Hall   1111 12.10.00 14.20.38 2.10.38 1.57.35 3.0
4 EUROPE 389 Natalie Campbell   1170 12.10.00 14.27.54 2.17.54 1.57.52 4.0
5 OK 87 Paul Childs   1127 12.10.00 14.24.42 2.14.42 1.59.31 5.0
6 LASER (STD) 209996 Will Birchall   1111 12.10.00 14.23.20 2.13.20 2.00.01 6.0
7 MIRROR 34387 Keith Walker   1445 12.10.00 15.03.57 2.53.57 2.00.23 7.0
8 LASER RADIAL 201587 Sam Dickinson   1161 12.10.00 14.30.30 2.20.30 2.01.01 8.0
9 LASER RADIAL 195241 Oliver Nelson   1161 12.10.00 14.37.38 2.27.38 2.07.10 9.0
10 RS AERO 5 1795 Zoe King   1164 12.10.00 14.41.47 2.31.47 2.10.24 10.0
11 RS AERO 5 2736 Fiona Pyke   1164 12.10.00 14.43.54 2.33.54 2.12.13 11.0
12 VENTURE(WithSpi) TBC Paul Ravenhill Oliver & Edward Ravenhill 1110 12.10.00 14.38.57 2.28.57 2.14.11 12.0
13 RS AERO 5 1849 Nicci Kilpatrick   1164 12.10.00 14.46.51 2.36.51 2.14.45 13.0
14 LASER (STD) 181574     1111 12.10.00 14.48.08 2.38.08 2.22.20 14.0



Sailwave Scoring Software 2.23.4
www.sailwave.com