HISC Race Week 2020

RS Tera

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 23, Scoring system: Class Racing
Rank Sail Number Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1901 Alex Sydenham (1.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 15.0 7.0
2nd 1215 Emilia Ripley (4.0) (5.0) 2.0 (7.0) 4.0 3.0 3.0 2.0 4.0 (5.0) 3.0 42.0 21.0
3rd 3216 Amélie Thompson (6.0) 4.0 (6.0) 3.0 (7.0) (5.0) 4.0 3.0 1.0 3.0 5.0 47.0 23.0
4th 2382 Isla Hoult 3.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 7.0 2.0 2.0 119.0 23.0
5th 2380 Ben Charlesworth 5.0 7.0 4.0 5.0 3.0 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 129.0 33.0
6th 2387 William Ahlheid 2.0 3.0 5.0 9.0 6.0 8.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 135.0 39.0
7th 841 Isaac Watson 8.0 8.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 4.0 4.0 138.0 42.0
8th 23 Josh Metcalfe (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 5.0 7.0 (24.0 DNC) 9.0 5.0 6.0 7.0 141.0 45.0
9th 3242 Liam Whelan (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 9.0 9.0 7.0 10.0 (24.0 DNC) 12.0 6.0 160.0 64.0
10th 1090 Isobella Palmer Ward 7.0 10.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 11.0 8.0 9.0 160.0 64.0
11th 9 Anthony Harvey 9.0 6.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 10.0 10.0 11.0 163.0 67.0
12th 9 Jemima Day (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 2.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 174.0 78.0
13th 3928 William Adams 11.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 9.0 11.0 10.0 182.0 86.0
14th 642 Alice Chrismas 13.0 9.0 10.0 10.0 10.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 182.0 86.0
15th 2317 Oscar Bartlett (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 6.0 7.0 8.0 183.0 87.0
16th 2793 Alex Coles (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 8.0 6.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 194.0 98.0
17th 2822 Ethan Lawler (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 8.0 9.0 24.0 DNC 216.0 120.0
18th 2450 James Scholes (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 12.0 12.0 13.0 12.0 217.0 121.0
19th 853 Alessia Penfold (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 11.0 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 222.0 126.0
20th 2145 Peter Hewitt 10.0 11.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 222.0 126.0
21st 2979 Freddie Beaty 12.0 (24.0 DNC) 13.0 13.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 230.0 134.0
22nd 2157 Reuben Davis (24.0 DNC) 12.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 144.0
23rd 1483 Rowan Metcalfe (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 13.0 24.0 DNC 24.0 DNC 24.0 DNC 253.0 157.0



Sailwave Scoring Software 2.23.4
www.sailwave.com