July & August Sunday Series 2020
Medium Handicap
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 46, Scoring system: HISC Handicap
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | FLYING 15 | 3965 | Simon Childs |  | 1021 | (47.0 DNC) | 1.0 | 3.0 | 2.0 | 47.0 DNC | 2.0 | 102.0 | 55.0 | 
| 2nd | FLYING 15 | 3957 | Charles Apthorp | Charlie apthorp | 1021 | 5.0 | (47.0 DNC) | 4.0 | 47.0 DNC | 1.0 | 4.0 | 108.0 | 61.0 | 
| 3rd | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 7.0 | 6.0 | (47.0 DNC) | 16.0 | 47.0 DNC | 13.0 | 136.0 | 89.0 | 
| 4th | FIREBALL | 15099 | Simon Kings | Caroline stockman | 948 | 6.0 | (47.0 DNC) | 1.0 | 4.0 | 47.0 DNC | 47.0 DNC | 152.0 | 105.0 | 
| 5th | RS 200 | 1540 | Lee Sydenham | Anne Sydenham | 1048 | (47.0 OCS) | 2.0 | 47.0 DNC | 7.0 | 47.0 DNC | 3.0 | 153.0 | 106.0 | 
| 6th | RS AERO 7 | 2738 | Spike Daniels |  | 1082 | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 3.0 | 10.0 | 161.0 | 114.0 | 
| 7th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1029 | 3.0 | (47.0 DNC) | 47.0 DNC | 10.0 | 47.0 DNC | 8.0 | 162.0 | 115.0 | 
| 8th | TASAR | 51 | Stuart Coles | Alex Coles | 1029 | 9.0 | 4.0 | (47.0 DNC) | 20.0 | 47.0 DNC | 47.0 DNC | 174.0 | 127.0 | 
| 9th | RS 200 | 15 | Sarah Mitchell | holly mitchell | 1048 | 11.0 | 8.0 | (47.0 DNC) | 18.0 | 47.0 DNC | 47.0 DNC | 178.0 | 131.0 | 
| 10th | FLYING 15 | 4061 | Chris Waples |  | 1021 | (47.0 DNC) | 47.0 DNC | 2.0 | 1.0 | 47.0 DNC | 47.0 DNC | 191.0 | 144.0 | 
| 11th | FLYING 15 | 4030 | Greg Wells |  | 1021 | (47.0 DNC) | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 1.0 | 194.0 | 147.0 | 
| 12th | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 199.0 | 152.0 | 
| 13th | FLYING 15 | 3843 | Jez White | Gaynor Orton | 1021 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 | 47.0 DNC | 5.0 | 204.0 | 157.0 | 
| 14th | FLYING 15 | 3590 | Charlie McKee |  | 1021 | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 9.0 | 205.0 | 158.0 | 
| 15th | RS AERO 7 | 2962 | Mark Ripley |  | 1082 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 17.0 | 4.0 | 47.0 DNC | 209.0 | 162.0 | 
| 16th | TASAR | 351 | Alex Butler | Tony Butler | 1029 | 1.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 236.0 | 189.0 | 
| 17th | FLYING 15 | 4048 | Geoff Bayliss |  | 1021 | (47.0 DNC) | 47.0 DNC | 47.0 RET | 47.0 DNC | 2.0 | 47.0 DNC | 237.0 | 190.0 | 
| 18th | RS 200 | 1382 | Tom Morris | Emma Morris | 1048 | 2.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 237.0 | 190.0 | 
| 19th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1021 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 47.0 DNS | 238.0 | 191.0 | 
| 20th | RS 200 | 997 | Nev Watson | Sophie Watson | 1048 | (47.0 DNC) | 3.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 238.0 | 191.0 | 
| 21st | RS AERO 7 | 1815 | Fraser Elms |  | 1082 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 240.0 | 193.0 | 
| 22nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 240.0 | 193.0 | 
| 23rd | RS AERO 7 | 2215 | Ben Cooper |  | 1082 | (47.0 DNC) | 5.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 240.0 | 193.0 | 
| 24th | FLYING 15 | 3564 |  |  | 1021 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 241.0 | 194.0 | 
| 25th | D-ZERO | 316 | Chris Turner |  | 1037 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 241.0 | 194.0 | 
| 26th | RS 200 | 91 | Tom Hewitson |  | 1048 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 6.0 | 47.0 DNC | 47.0 DNC | 241.0 | 194.0 | 
| 27th | RS 200 | 1683 | Damon Roberts |  | 1048 | (47.0 DNC) | 47.0 DNC | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 241.0 | 194.0 | 
| 28th | FIREBALL | 14821 | Nick Hurst |  | 948 | (47.0 DNC) | 47.0 DNC | 47.0 RET | 47.0 DNC | 7.0 | 47.0 DNC | 242.0 | 195.0 | 
| 29th | RS 200 | 689 | Victor Matthews |  | 1048 | (47.0 DNC) | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 242.0 | 195.0 | 
| 30th | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 243.0 | 196.0 | 
| 31st | RS VAREO | 487 | Mike Partridge |  | 1100 | 8.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 243.0 | 196.0 | 
| 32nd | RS 200 | 880 | Hammetts |  | 1048 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 244.0 | 197.0 | 
| 33rd | RS AERO 7 | 1149 | Charles Berry |  | 1082 | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 244.0 | 197.0 | 
| 34th | K6 | 166 | Fraser Elms |  | 913 | (47.0 DNC) | 9.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 244.0 | 197.0 | 
| 35th | RS 200 | 1616 | Cath Longhurst | Tracey Newman | 1048 | 10.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 245.0 | 198.0 | 
| 36th | FIREBALL | 15119 | Adrian King | Chris Powles | 948 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 | 246.0 | 199.0 | 
| 37th | SCORPION | 2046 | James Gardner | Anne Gardner | 1043 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 12.0 | 247.0 | 200.0 | 
| 38th | RS 200 | 12 | Seumas Kilpatrick |  | 1048 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 12.0 | 47.0 DNC | 47.0 DNC | 247.0 | 200.0 | 
| 39th | FIREBALL | 15149 | Chris Turner |  | 948 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 13.0 | 47.0 DNC | 47.0 DNC | 248.0 | 201.0 | 
| 40th | OSPREY | 944 | Peter Beeson |  | 906 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 14.0 | 249.0 | 202.0 | 
| 41st | RS 300 | 526 | Clive Everest |  | 972 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 14.0 | 47.0 DNC | 47.0 DNC | 249.0 | 202.0 | 
| 42nd | FLYING 15 | 4804 |  |  | 1021 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 15.0 | 47.0 DNC | 47.0 DNC | 250.0 | 203.0 | 
| 43rd | RS 200 | 1433 | Rosie Berry |  | 1048 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 19.0 | 47.0 DNC | 47.0 DNC | 254.0 | 207.0 | 
| 44th | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | (47.0 OCS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 | 
| 44th | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1021 | (47.0 OCS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 | 
| 44th | RS 200 | 1096 | Richie Bailey | Katie Bailey | 1048 | (47.0 OCS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 | 
R1 - 12 Jul
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | TASAR | 351 | Alex Butler | Tony Butler | 1029 | 15.20.00 | 16.50.34 | 1.30.34 | 1.28.01 | 1.0 | 
| 2 | RS 200 | 1382 | Tom Morris | Emma Morris | 1048 | 15.20.00 | 16.56.26 | 1.36.26 | 1.32.01 | 2.0 | 
| 3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1029 | 15.20.00 | 16.57.02 | 1.37.02 | 1.34.18 | 3.0 | 
| 4 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 15.20.00 | 16.51.10 | 1.31.10 | 1.36.10 | 4.0 | 
| 5 | FLYING 15 | 3957 | Charles Apthorp | Charlie apthorp | 1021 | 15.20.00 | 16.58.15 | 1.38.15 | 1.36.14 | 5.0 | 
| 6 | FIREBALL | 15099 | Simon Kings | Caroline stockman | 948 | 15.20.00 | 16.51.23 | 1.31.23 | 1.36.24 | 6.0 | 
| 7 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 15.20.00 | 16.52.03 | 1.32.03 | 1.37.06 | 7.0 | 
| 8 | RS VAREO | 487 | Mike Partridge |  | 1100 | 15.20.00 | 17.08.03 | 1.48.03 | 1.38.14 | 8.0 | 
| 9 | TASAR | 51 | Stuart Coles | Alex Coles | 1029 | 15.20.00 | 17.08.45 | 1.48.45 | 1.45.41 | 9.0 | 
| 10 | RS 200 | 1616 | Cath Longhurst | Tracey Newman | 1048 | 15.20.00 | 17.11.20 | 1.51.20 | 1.46.14 | 10.0 | 
| 11 | RS 200 | 15 | Sarah Mitchell | holly mitchell | 1048 | 15.20.00 | 17.14.20 | 1.54.20 | 1.49.06 | 11.0 | 
| 12 | RS 200 | 1540 | Lee Sydenham | Anne Sydenham | 1048 |  |  | OCS |  | 47.0 | 
| 12 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 |  |  | OCS |  | 47.0 | 
| 12 | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1021 |  |  | OCS |  | 47.0 | 
| 12 | RS 200 | 1096 | Richie Bailey | Katie Bailey | 1048 |  |  | OCS |  | 47.0 | 
R2 - 19 Jul
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3965 | Simon Childs |  | 1021 | 11.20.00 | 12.21.23 | 1.01.23 | 1.00.07 | 1.0 | 
| 2 | RS 200 | 1540 | Lee Sydenham | Anne Sydenham | 1048 | 11.20.00 | 12.24.24 | 1.04.24 | 1.01.27 | 2.0 | 
| 3 | RS 200 | 997 | Nev Watson | Sophie Watson | 1048 | 11.20.00 | 12.28.07 | 1.08.07 | 1.05.00 | 3.0 | 
| 4 | TASAR | 51 | Stuart Coles | Alex Coles | 1029 | 11.20.00 | 12.28.53 | 1.08.53 | 1.06.57 | 4.0 | 
| 5 | RS AERO 7 | 2215 | Ben Cooper |  | 1082 | 11.20.00 | 12.32.53 | 1.12.53 | 1.07.22 | 5.0 | 
| 6 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.20.00 | 12.24.00 | 1.04.00 | 1.07.31 | 6.0 | 
| 7 | RS 200 | 689 | Victor Matthews |  | 1048 | 11.20.00 | 12.31.54 | 1.11.54 | 1.08.36 | 7.0 | 
| 8 | RS 200 | 15 | Sarah Mitchell | holly mitchell | 1048 | 11.20.00 | 12.48.27 | 1.28.27 | 1.24.24 | 8.0 | 
| 9 | K6 | 166 | Fraser Elms |  | 913 | 11.20.00 | 12.38.30 | 1.18.30 | 1.25.59 | 9.0 | 
R3 - 26 Jul
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15099 | Simon Kings | Caroline stockman | 948 | 15.20.00 | 16.38.05 | 1.18.05 | 1.22.22 | 1.0 | 
| 2 | FLYING 15 | 4061 | Chris Waples |  | 1021 | 15.20.00 | 16.50.30 | 1.30.30 | 1.28.38 | 2.0 | 
| 3 | FLYING 15 | 3965 | Simon Childs |  | 1021 | 15.20.00 | 16.53.12 | 1.33.12 | 1.31.17 | 3.0 | 
| 4 | FLYING 15 | 3957 | Charles Apthorp | Charlie apthorp | 1021 | 15.20.00 | 16.54.48 | 1.34.48 | 1.32.51 | 4.0 | 
| 5 | FLYING 15 | 4030 | Greg Wells |  | 1021 | 15.20.00 | 16.54.51 | 1.34.51 | 1.32.54 | 5.0 | 
| 6 | RS 200 | 1683 | Damon Roberts |  | 1048 | 15.20.00 | 16.58.23 | 1.38.23 | 1.33.53 | 6.0 | 
| 7 | RS AERO 7 | 2738 | Spike Daniels |  | 1082 | 15.20.00 | 17.03.15 | 1.43.15 | 1.35.26 | 7.0 | 
| 8 | FLYING 15 | 3590 | Charlie McKee |  | 1021 | 15.20.00 | 17.01.58 | 1.41.58 | 1.39.52 | 8.0 | 
| 9 | RS AERO 7 | 1149 | Charles Berry |  | 1082 | 15.20.00 | 17.11.47 | 1.51.47 | 1.43.19 | 9.0 | 
| 10 | FLYING 15 | 4048 | Geoff Bayliss |  | 1021 |  |  | RET |  | 47.0 | 
| 10 | FIREBALL | 14821 | Nick Hurst |  | 948 |  |  | RET |  | 47.0 | 
R4 - 2 Aug
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 4061 | Chris Waples |  | 1021 | 11.20.00 | 12.42.17 | 1.22.17 | 1.20.35 | 1.0 | 
| 2 | FLYING 15 | 3965 | Simon Childs |  | 1021 | 11.20.00 | 12.43.48 | 1.23.48 | 1.22.05 | 2.0 | 
| 3 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1021 | 11.20.00 | 12.45.25 | 1.25.25 | 1.23.40 | 3.0 | 
| 4 | FIREBALL | 15099 | Simon Kings | Caroline stockman | 948 | 11.20.00 | 12.39.35 | 1.19.35 | 1.23.57 | 4.0 | 
| 5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 11.20.00 | 12.41.30 | 1.21.30 | 1.24.06 | 5.0 | 
| 6 | RS 200 | 91 | Tom Hewitson |  | 1048 | 11.20.00 | 12.48.20 | 1.28.20 | 1.24.17 | 6.0 | 
| 7 | RS 200 | 1540 | Lee Sydenham | Anne Sydenham | 1048 | 11.20.00 | 12.48.48 | 1.28.48 | 1.24.44 | 7.0 | 
| 8 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 11.20.00 | 12.42.30 | 1.22.30 | 1.25.08 | 8.0 | 
| 9 | RS 200 | 880 | Hammetts |  | 1048 | 11.20.00 | 12.49.44 | 1.29.44 | 1.25.37 | 9.0 | 
| 10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1029 | 11.20.00 | 12.48.34 | 1.28.34 | 1.26.04 | 10.0 | 
| 11 | FLYING 15 | 3843 | Jez White | Gaynor Orton | 1021 | 11.20.00 | 12.48.40 | 1.28.40 | 1.26.51 | 11.0 | 
| 12 | RS 200 | 12 | Seumas Kilpatrick |  | 1048 | 11.20.00 | 12.53.45 | 1.33.45 | 1.29.27 | 12.0 | 
| 13 | FIREBALL | 15149 | Chris Turner |  | 948 | 11.20.00 | 12.45.38 | 1.25.38 | 1.30.20 | 13.0 | 
| 14 | RS 300 | 526 | Clive Everest |  | 972 | 11.20.00 | 12.48.11 | 1.28.11 | 1.30.43 | 14.0 | 
| 15 | FLYING 15 | 4804 |  |  | 1021 | 11.20.00 | 12.52.52 | 1.32.52 | 1.30.57 | 15.0 | 
| 16 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.20.00 | 12.46.39 | 1.26.39 | 1.31.24 | 16.0 | 
| 17 | RS AERO 7 | 2962 | Mark Ripley |  | 1082 | 11.20.00 | 13.00.14 | 1.40.14 | 1.32.38 | 17.0 | 
| 18 | RS 200 | 15 | Sarah Mitchell | holly mitchell | 1048 | 11.20.00 | 12.57.26 | 1.37.26 | 1.32.58 | 18.0 | 
| 19 | RS 200 | 1433 | Rosie Berry |  | 1048 | 11.20.00 | 12.59.48 | 1.39.48 | 1.35.14 | 19.0 | 
| 20 | TASAR | 51 | Stuart Coles | Alex Coles | 1029 | 11.20.00 | 12.59.01 | 1.39.01 | 1.36.14 | 20.0 | 
R5 - 9 Aug
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3957 | Charles Apthorp | Charlie apthorp | 1021 | 15.29.00 | 16.46.00 | 1.17.00 | 1.15.25 | 1.0 | 
| 2 | FLYING 15 | 4048 | Geoff Bayliss |  | 1021 | 15.29.00 | 16.47.54 | 1.18.54 | 1.17.17 | 2.0 | 
| 3 | RS AERO 7 | 2738 | Spike Daniels |  | 1082 | 15.29.00 | 16.56.39 | 1.27.39 | 1.21.00 | 3.0 | 
| 4 | RS AERO 7 | 2962 | Mark Ripley |  | 1082 | 15.29.00 | 16.57.03 | 1.28.03 | 1.21.23 | 4.0 | 
| 5 | RS AERO 7 | 1815 | Fraser Elms |  | 1082 | 15.29.00 | 16.57.07 | 1.28.07 | 1.21.26 | 5.0 | 
| 6 | D-ZERO | 316 | Chris Turner |  | 1037 | 15.29.00 | 16.55.15 | 1.26.15 | 1.23.10 | 6.0 | 
| 7 | FIREBALL | 14821 | Nick Hurst |  | 948 | 15.29.00 | 16.48.11 | 1.19.11 | 1.23.32 | 7.0 | 
R6 - 23 Aug
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 4030 | Greg Wells |  | 1021 | 14.15.00 | 15.34.16 | 1.19.16 | 1.17.38 | 1.0 | 
| 2 | FLYING 15 | 3965 | Simon Childs |  | 1021 | 14.15.00 | 15.34.41 | 1.19.41 | 1.18.03 | 2.0 | 
| 3 | RS 200 | 1540 | Lee Sydenham | Anne Sydenham | 1048 | 14.15.00 | 15.37.40 | 1.22.40 | 1.18.53 | 3.0 | 
| 4 | FLYING 15 | 3957 | Charles Apthorp | Charlie apthorp | 1021 | 14.15.00 | 15.36.03 | 1.21.03 | 1.19.23 | 4.0 | 
| 5 | FLYING 15 | 3843 | Jez White | Gaynor Orton | 1021 | 14.15.00 | 15.38.27 | 1.23.27 | 1.21.44 | 5.0 | 
| 6 | FLYING 15 | 3564 |  |  | 1021 | 14.15.00 | 15.38.41 | 1.23.41 | 1.21.58 | 6.0 | 
| 7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 14.15.00 | 15.33.23 | 1.18.23 | 1.22.41 | 7.0 | 
| 8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1029 | 14.15.00 | 15.40.14 | 1.25.14 | 1.22.50 | 8.0 | 
| 9 | FLYING 15 | 3590 | Charlie McKee |  | 1021 | 14.15.00 | 15.39.56 | 1.24.56 | 1.23.11 | 9.0 | 
| 10 | RS AERO 7 | 2738 | Spike Daniels |  | 1082 | 14.15.00 | 15.45.20 | 1.30.20 | 1.23.29 | 10.0 | 
| 11 | FIREBALL | 15119 | Adrian King | Chris Powles | 948 | 14.15.00 | 15.34.23 | 1.19.23 | 1.23.44 | 11.0 | 
| 12 | SCORPION | 2046 | James Gardner | Anne Gardner | 1043 | 14.15.00 | 15.42.49 | 1.27.49 | 1.24.12 | 12.0 | 
| 13 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 14.15.00 | 15.35.23 | 1.20.23 | 1.24.48 | 13.0 | 
| 14 | OSPREY | 944 | Peter Beeson |  | 906 | 14.15.00 | 15.53.35 | 1.38.35 | 1.48.49 | 14.0 | 
| 15 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1021 |  |  | DNS |  | 47.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com