Dell Quay Dash

Saturday 5 September 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 43, Scoring system: HISC Handicap
Rank Class Rating SailNo FirstName Crew R1   Total Nett
1st SOLO 1171 5845 Ian Dobson   1.0 1.0 1.0
2nd SOLO 1171 5781 Alex Butler   2.0 2.0 2.0
3rd SOLO 1171 5831 Richard Lovering Richard Lovering 3.0 3.0 3.0
4th SOLO 1171 5569 Nick Rawlings   4.0 4.0 4.0
5th SOLO 1171 5735 Andrew Voysey   5.0 5.0 5.0
6th SOLO 1171 5748 Neil Davison Neil Davison 6.0 6.0 6.0
7th SOLO 1171 5495 Robin Gadd   7.0 7.0 7.0
8th SOLO 1171 4656 Mark Flew   8.0 8.0 8.0
9th OK 1127 2213 Russ Ward   9.0 9.0 9.0
10th SOLO 1171 5545 Paul Lewis   10.0 10.0 10.0
11th FLYING 15 1021 3957 Charles Apthorp jess white 11.0 11.0 11.0
12th FLYING 15 1021 4048 Geoff Bayliss Simon Weatherill 12.0 12.0 12.0
13th LASER (STD) 1111 20539 Ian Swann Ian Swann 13.0 13.0 13.0
14th FLYING 15 1021 3951 Roger Palmer Barbara Palmer 14.0 14.0 14.0
15th RS ELITE 980 65 Toby Strauss Rob Cruikshank, Debbie Jarvis 15.0 15.0 15.0
16th SOLO 1171 4214 Brenda Hoult   16.0 16.0 16.0
17th SCORPION 1043 2046 James Gardner Anne Gardner 17.0 17.0 17.0
18th SOLO 1171 5620 Anthony Sanders   18.0 18.0 18.0
19th SOLO 1171 5576 David Moseley david Moseley 19.0 19.0 19.0
20th FLYING 15 1021 3812 Paul Maxfield Carolinel Maxfield 20.0 20.0 20.0
21st RS 200 1048 1670 Ollie Holden   21.0 21.0 21.0
22nd SOLO 1171 5436     22.0 22.0 22.0
23rd TASAR 1029 274 Tessa Lancaster Nick Lancaster 23.0 23.0 23.0
24th RS 200 1048 1624     24.0 24.0 24.0
25th LASER RADIAL 1161 1503 Tamsin Hoult   25.0 25.0 25.0
26th FIREBALL 948 15112 David Sayce Fiona Sayce 26.0 26.0 26.0
27th RS AERO 7 1082 1149 Charles Berry   27.0 27.0 27.0
28th RS 200 1048 1683 Damon Roberts flavia roberts 28.0 28.0 28.0
29th TASAR 1029 2877 Greg Swift Janet Swift 29.0 29.0 29.0
30th FIREBALL 948 15166 Simon Kings Jono Loe 30.0 30.0 30.0
31st MERLIN 969 3754 Richard Bates Emma Flight 31.0 31.0 31.0
32nd RS AERO 7 1082 1182 Andrew Moore   32.0 32.0 32.0
33rd RS AERO 5 1164 1849 Nicci Kilpatrick   33.0 33.0 33.0
34th RS 400 951 1105 Clive Everest Helen Everest 34.0 34.0 34.0
35th D-ZERO 1037 316 Chris Turner   35.0 35.0 35.0
36th SOLO 1171 5438 Ted Gadd   36.0 36.0 36.0
37th LASER 4.7 1201 201588 Alex Baker   37.0 37.0 37.0
38th FIREBALL 948 15064 Van Page   38.0 38.0 38.0
39th RS AERO 5 1164 1030 Hilary Baker   39.0 39.0 39.0
40th RS 700 806 982 Roland Smith   40.0 40.0 40.0
41st RS 800 743 1163     41.0 41.0 41.0
42nd RS Aero 5 1030 2287 Emma Stokes   42.0 42.0 42.0
43rd FIREBALL 948 14804 Hector Nelson Roger Nelson 44.0 DNC 44.0 44.0

R1

Start: Start 1, Finishes: Place
Rank Class Rating SailNo FirstName Crew Start Finish Elapsed Corrected Points
1 SOLO 1171 5845 Ian Dobson   13.00.00 15.22.19 2.22.19 2.01.32 1.0
2 SOLO 1171 5781 Alex Butler   13.00.00 15.22.38 2.22.38 2.01.48 2.0
3 SOLO 1171 5831 Richard Lovering Richard Lovering 13.00.00 15.23.18 2.23.18 2.02.22 3.0
4 SOLO 1171 5569 Nick Rawlings   13.00.00 15.24.52 2.24.52 2.03.43 4.0
5 SOLO 1171 5735 Andrew Voysey   13.00.00 15.24.56 2.24.56 2.03.46 5.0
6 SOLO 1171 5748 Neil Davison Neil Davison 13.00.00 15.25.29 2.25.29 2.04.14 6.0
7 SOLO 1171 5495 Robin Gadd   13.00.00 15.25.59 2.25.59 2.04.40 7.0
8 SOLO 1171 4656 Mark Flew   13.00.00 15.27.09 2.27.09 2.05.40 8.0
9 OK 1127 2213 Russ Ward   13.00.00 15.21.59 2.21.59 2.05.59 9.0
10 SOLO 1171 5545 Paul Lewis   13.00.00 15.27.44 2.27.44 2.06.10 10.0
11 FLYING 15 1021 3957 Charles Apthorp jess white 13.05.00 15.14.43 2.09.43 2.07.03 11.0
12 FLYING 15 1021 4048 Geoff Bayliss Simon Weatherill 13.05.00 15.15.06 2.10.06 2.07.25 12.0
13 LASER (STD) 1111 20539 Ian Swann Ian Swann 13.00.00 15.22.52 2.22.52 2.08.36 13.0
14 FLYING 15 1021 3951 Roger Palmer Barbara Palmer 13.05.00 15.16.46 2.11.46 2.09.03 14.0
15 RS ELITE 980 65 Toby Strauss Rob Cruikshank, Debbie Jarvis 13.05.00 15.11.54 2.06.54 2.09.29 15.0
16 SOLO 1171 4214 Brenda Hoult   13.00.00 15.32.10 2.32.10 2.09.57 16.0
17 SCORPION 1043 2046 James Gardner Anne Gardner 13.05.00 15.20.44 2.15.44 2.10.08 17.0
18 SOLO 1171 5620 Anthony Sanders   13.00.00 15.32.48 2.32.48 2.10.29 18.0
19 SOLO 1171 5576 David Moseley david Moseley 13.00.00 15.33.44 2.33.44 2.11.17 19.0
20 FLYING 15 1021 3812 Paul Maxfield Carolinel Maxfield 13.05.00 15.19.29 2.14.29 2.11.43 20.0
21 RS 200 1048 1670 Ollie Holden   13.00.00 15.18.44 2.18.44 2.12.23 21.0
22 SOLO 1171 5436     13.00.00 15.35.50 2.35.50 2.13.05 22.0
23 TASAR 1029 274 Tessa Lancaster Nick Lancaster 13.05.00 15.22.23 2.17.23 2.13.31 23.0
24 RS 200 1048 1624     13.00.00 15.20.26 2.20.26 2.14.00 24.0
25 LASER RADIAL 1161 1503 Tamsin Hoult   13.00.00 15.36.05 2.36.05 2.14.26 25.0
26 FIREBALL 948 15112 David Sayce Fiona Sayce 13.05.00 15.13.12 2.08.12 2.15.14 26.0
27 RS AERO 7 1082 1149 Charles Berry   13.00.00 15.26.38 2.26.38 2.15.31 27.0
28 RS 200 1048 1683 Damon Roberts flavia roberts 13.00.00 15.22.08 2.22.08 2.15.37 28.0
29 TASAR 1029 2877 Greg Swift Janet Swift 13.05.00 15.24.35 2.19.35 2.15.39 29.0
30 FIREBALL 948 15166 Simon Kings Jono Loe 13.05.00 15.13.46 2.08.46 2.15.50 30.0
31 MERLIN 969 3754 Richard Bates Emma Flight 13.05.00 15.18.58 2.13.58 2.18.15 31.0
32 RS AERO 7 1082 1182 Andrew Moore   13.00.00 15.29.44 2.29.44 2.18.23 32.0
33 RS AERO 5 1164 1849 Nicci Kilpatrick   13.00.00 15.41.39 2.41.39 2.18.52 33.0
34 RS 400 951 1105 Clive Everest Helen Everest 13.05.00 15.18.05 2.13.05 2.19.56 34.0
35 D-ZERO 1037 316 Chris Turner   13.05.00 15.30.48 2.25.48 2.20.36 35.0
36 SOLO 1171 5438 Ted Gadd   13.00.00 15.46.29 2.46.29 2.22.10 36.0
37 LASER 4.7 1201 201588 Alex Baker   13.00.00 15.51.44 2.51.44 2.23.00 37.0
38 FIREBALL 948 15064 Van Page   13.05.00 15.24.30 2.19.30 2.27.09 38.0
39 RS AERO 5 1164 1030 Hilary Baker   13.00.00 15.51.22 2.51.22 2.27.13 39.0
40 RS 700 806 982 Roland Smith   13.05.00 15.08.38 2.03.38 2.33.23 40.0
41 RS 800 743 1163     13.05.00 15.05.25 2.00.25 2.42.04 41.0
42 RS Aero 5 1030 2287 Emma Stokes   13.00.00 15.51.46 2.51.46 2.46.46 42.0



Sailwave Scoring Software 2.23.4
www.sailwave.com