| Rank | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 5615 | Jack Ward | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 6234 | Flo Evans | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
| 3rd | 5557 | Hugo Dobrijevic | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
| 4th | 55 | Holly Cox | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 5th | 75 | Wilbur De La Haye | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 6th | 5580 | Oliver Woodruff | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
| 7th | 3189 | 7.0 | 8.0 | 7.0 | 22.0 | 22.0 | |
| 8th | 4768 | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 | |
| 9th | 5569 | 9.0 | 10.0 DNC | 10.0 DNC | 29.0 | 29.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com