Bart's Bash

Sunday 13 September 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 44, Scoring system: HISC Handicap
Rank Class Rating SailNo HelmName CrewName R1   Total Nett
1st SOLO 1171 5831 Richard Lovering   1.0 1.0 1.0
2nd SOLO 1171 5781 Alex Butler   2.0 2.0 2.0
3rd SOLO 1171 5569 Nick Rawlings   3.0 3.0 3.0
4th SOLO 1171 4214 Brenda Hoult   4.0 4.0 4.0
5th SOLO 1171 5495 Robin Gadd   5.0 5.0 5.0
6th RS 200 1048 1540 Lee Sydenham   6.0 6.0 6.0
7th RS AERO 7 1082 1024 Jason Hardman   7.0 7.0 7.0
8th RS 200 1048 880 Paul Hammett   8.0 8.0 8.0
9th RS FEVA XL 1212 4079 Max Sydenham   9.0 9.0 9.0
10th RS AERO 7 1082 3182 Toby Wincer - 10.0 10.0 10.0
11th RS FEVA XL 1212 4988 David Gamble Kate Gamble 11.0 11.0 11.0
12th VENTURE(No Spi) 1125 3 John Clifton   12.0 12.0 12.0
13th SOLO 1171 5373 John Aves   13.0 13.0 13.0
14th SOLO 1171 5576 David Moseley   14.0 14.0 14.0
15th RS FEVA XL 1212 6258 Ollie Holden   15.0 15.0 15.0
16th LASER (STD) 1111 13060 Adam Scott   16.0 16.0 16.0
17th RS AERO 7 1082 2962 Mark Ripley   17.0 17.0 17.0
18th SOLO 1171 5903 Shaun Frohlich   18.0 18.0 18.0
19th SOLO 1171 5436 Dave Moody   19.0 19.0 19.0
20th SOLO 1171 4441 Nicholas Webb   20.0 20.0 20.0
21st RS AERO 7 1082 277     21.0 21.0 21.0
22nd RS 200 1048 912 Yvette Gorringe Ian Gorringe 22.0 22.0 22.0
23rd SOLO 1171 4610 Graeme Rayner   23.0 23.0 23.0
24th SOLO 1171 5091 Neil Davison   24.0 24.0 24.0
25th RS 200 1048 997 Nev Watson Sophie Watson 25.0 25.0 25.0
26th VENTURE(No Spi) 1125 2     26.0 26.0 26.0
27th LASER 4.7 1201 201588 Alex Baker   27.0 27.0 27.0
28th SOLO 1171 5620 Anthony Sanders   28.0 28.0 28.0
29th RS FEVA XL 1212 620 Phoebe Pyke Jemima Holden 29.0 29.0 29.0
30th VENTURE(No Spi) 1125 1     30.0 30.0 30.0
31st RS AERO 7 1082 2287 Anne-Marie Wood   31.0 31.0 31.0
32nd SOLO 1171 3096 David Allen   32.0 32.0 32.0
33rd RS 200 1048 956 Fiona Pyke Nigel Pyke 33.0 33.0 33.0
34th RS 200 1048 736 Charlie Thompson   34.0 34.0 34.0
35th RS FEVA XL 1212 no no     35.0 35.0 35.0
36th LASER 2 1085 8029 Tony Coombes Robert Mallinson 36.0 36.0 36.0
37th 2000 1095 21133 John Hargreaves Rachel Hargreaves 37.0 37.0 37.0
38th RS 200 1048 656 Jonathan Inglesfield Joshua Inglesfield 38.0 38.0 38.0
39th RS AERO 7 1082 2738 Spike Daniels   39.0 39.0 39.0
40th RS AERO 5 1164 2370 Maria Rayner   40.0 40.0 40.0
41st RS 200 1048 1486 Rebecca Allison   41.0 41.0 41.0
42nd RS 200 1048 1670 Oliver Holden Monty Holden 42.0 42.0 42.0
43rd RS FEVA XL 1212 3738 Angus Cockburn Amelia Ripley 43.0 43.0 43.0
44th RS FEVA XL 1212 3738 Conrad Cockburn Angus Cockburn 45.0 DNC 45.0 45.0

R1

Start: Start 1, Finishes: Place
Rank Class Rating SailNo HelmName CrewName Start Finish Elapsed Corrected Points
1 SOLO 1171 5831 Richard Lovering       1.08.32 0.58.32 1.0
2 SOLO 1171 5781 Alex Butler       1.09.30 0.59.21 2.0
3 SOLO 1171 5569 Nick Rawlings       1.10.44 1.00.24 3.0
4 SOLO 1171 4214 Brenda Hoult       1.10.46 1.00.26 4.0
5 SOLO 1171 5495 Robin Gadd       1.11.03 1.00.40 5.0
6 RS 200 1048 1540 Lee Sydenham       1.04.09 1.01.13 6.0
7 RS AERO 7 1082 1024 Jason Hardman       1.06.24 1.01.22 7.0
8 RS 200 1048 880 Paul Hammett       1.04.39 1.01.41 8.0
9 RS FEVA XL 1212 4079 Max Sydenham       1.15.50 1.02.34 9.0
10 RS AERO 7 1082 3182 Toby Wincer -     1.08.08 1.02.58 10.0
11 RS FEVA XL 1212 4988 David Gamble Kate Gamble     1.16.56 1.03.29 11.0
12 VENTURE(No Spi) 1125 3 John Clifton       1.11.34 1.03.37 12.0
13 SOLO 1171 5373 John Aves       1.15.00 1.04.03 13.0
14 SOLO 1171 5576 David Moseley       1.15.03 1.04.05 14.0
15 RS FEVA XL 1212 6258 Ollie Holden       1.17.46 1.04.10 15.0
16 LASER (STD) 1111 13060 Adam Scott       1.11.27 1.04.19 16.0
17 RS AERO 7 1082 2962 Mark Ripley       1.09.46 1.04.29 17.0
18 SOLO 1171 5903 Shaun Frohlich       1.15.33 1.04.31 18.0
19 SOLO 1171 5436 Dave Moody       1.15.38 1.04.35 19.0
20 SOLO 1171 4441 Nicholas Webb       1.16.25 1.05.15 20.0
21 RS AERO 7 1082 277         1.11.09 1.05.45 21.0
22 RS 200 1048 912 Yvette Gorringe Ian Gorringe     1.08.59 1.05.49 22.0
23 SOLO 1171 4610 Graeme Rayner       1.19.25 1.07.49 23.0
24 SOLO 1171 5091 Neil Davison       1.19.31 1.07.54 24.0
25 RS 200 1048 997 Nev Watson Sophie Watson     1.11.12 1.07.56 25.0
26 VENTURE(No Spi) 1125 2         1.16.50 1.08.18 26.0
27 LASER 4.7 1201 201588 Alex Baker       1.23.12 1.09.17 27.0
28 SOLO 1171 5620 Anthony Sanders       1.21.52 1.09.55 28.0
29 RS FEVA XL 1212 620 Phoebe Pyke Jemima Holden     1.26.08 1.11.04 29.0
30 VENTURE(No Spi) 1125 1         1.20.06 1.11.12 30.0
31 RS AERO 7 1082 2287 Anne-Marie Wood       1.17.27 1.11.35 31.0
32 SOLO 1171 3096 David Allen       1.24.13 1.11.55 32.0
33 RS 200 1048 956 Fiona Pyke Nigel Pyke     1.16.41 1.13.10 33.0
34 RS 200 1048 736 Charlie Thompson       1.17.02 1.13.30 34.0
35 RS FEVA XL 1212 no no         1.30.52 1.14.58 35.0
36 LASER 2 1085 8029 Tony Coombes Robert Mallinson     1.21.34 1.15.11 36.0
37 2000 1095 21133 John Hargreaves Rachel Hargreaves     1.23.25 1.16.11 37.0
38 RS 200 1048 656 Jonathan Inglesfield Joshua Inglesfield     1.20.24 1.16.43 38.0
39 RS AERO 7 1082 2738 Spike Daniels       1.24.19 1.17.56 39.0
40 RS AERO 5 1164 2370 Maria Rayner       1.31.37 1.18.43 40.0
41 RS 200 1048 1486 Rebecca Allison       1.25.17 1.21.23 41.0
42 RS 200 1048 1670 Oliver Holden Monty Holden     1.26.44 1.22.46 42.0
43 RS FEVA XL 1212 3738 Angus Cockburn Amelia Ripley     1.41.08 1.23.27 43.0



Sailwave Scoring Software 2.23.4
www.sailwave.com