Energiser Series

RS Feva

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 9, Scoring system: Class Racing
Rank SailNo Helm Crew R1
11 Apr
R2
11 Apr
R3
11 Apr
R4
9 May
R5
9 May
R6
9 May
R7
23 May
Total Nett
1st 3774 Esther Tuttle Maya Bergmann Smith (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 12.0 6.0
2nd 3883 Holly Mitchell Ella Jones 2.0 4.0 2.0 (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 41.0 21.0
3rd 775 Joshua Inglesfield Charlie Baker 5.0 (7.0) 7.0 3.0 3.0 4.0 (10.0 DNC) 39.0 22.0
4th 4079 Max Sydenham Tristan Ahlheid 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 43.0 23.0
5th 2772 Benji Ripley Alfie (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 10.0 DNC 46.0 26.0
6th 5044 Henry Jones Ben Charlesworth 4.0 3.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 33.0
7th 5174 Anna Elms Emilia Ripley 6.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 56.0 36.0
8th 2 Oliver Thompson Will Read (10.0 DNC) 6.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
9th 6172 Grace Davey Lotta Jordan (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 62.0 42.0



Sailwave Scoring Software 2.23.4
www.sailwave.com