Spring Regatta - Solo

Saturday 01 & Sunday 02 May 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Class Racing
Rank SailNo FirstName R1 R2 R3 Total Nett
1st 5778 Richie Bailey 3.0 2.0 2.0 7.0 7.0
2nd 5781 Alex Butler 5.0 1.0 3.0 9.0 9.0
3rd 5545 Paul Lewis 1.0 4.0 6.0 11.0 11.0
4th 5735 Andrew Voysey 10.0 3.0 1.0 14.0 14.0
5th 5569 Nick Rawlings 2.0 8.0 4.0 14.0 14.0
6th 5657 Greg Swift 4.0 5.0 8.0 17.0 17.0
7th 5467 Rob Wilder 7.0 7.0 5.0 19.0 19.0
8th 5906 Brenda Hoult 9.0 6.0 7.0 22.0 22.0
9th 5373 John Aves 6.0 10.0 10.0 26.0 26.0
10th 5495 Robin Gadd 8.0 9.0 9.0 26.0 26.0
11th 4441 Nicholas Webb 11.0 11.0 11.0 33.0 33.0
12th 5334 David Steel 12.0 15.0 DNC 15.0 DNC 42.0 42.0
13th 5622 William Ingram 13.0 15.0 DNC 15.0 DNC 43.0 43.0
14th 5620 Anthony Sanders 14.0 15.0 DNC 15.0 DNC 44.0 44.0



Sailwave Scoring Software 2.23.4
www.sailwave.com