Spring Regatta - Slow Handicap
Saturday 01 & Sunday 02 May 2021
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
| Rank | Class | SailNo | Rating | FirstName | R1 | R2 | R3 | Total | Nett | 
| 1st | RS AERO 5 | 1030 | 1155 | Hilary Baker | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | EUROPE | 389 | 1160 | Natalie Campbell | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | 
| 3rd | RS AERO 5 | 3534 | 1155 | lizzie Judson | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | 
| 4th | EUROPE | 401 | 1160 | John McKelvie | 9.0 DNC | 2.0 | 3.0 | 14.0 | 14.0 | 
| 5th | EUROPE | 252 | 1160 | Jean-Philippe Snelling | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | 
| 6th | FINN | 100 | 1059 | Matthew Walker | 3.0 | 9.0 DNC | 9.0 DNC | 21.0 | 21.0 | 
| 7th | RS AERO 5 | 2290 | 1155 | Phil McDonald | 6.0 | 9.0 DNC | 9.0 DNC | 24.0 | 24.0 | 
| 8th | LASER (STD) | 4 | 1104 | Jonny Bucknell | 7.0 | 9.0 DNC | 9.0 DNC | 25.0 | 25.0 | 
R1 - 02 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Rating | FirstName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 5 | 1030 | 1155 | Hilary Baker | 13.28.00 | 13.55.45 | 0.27.45 | 0.24.02 | 1.0 | 
| 2 | RS AERO 5 | 3534 | 1155 | lizzie Judson | 13.28.00 | 13.55.58 | 0.27.58 | 0.24.13 | 2.0 | 
| 3 | FINN | 100 | 1059 | Matthew Walker | 13.28.00 | 13.53.40 | 0.25.40 | 0.24.14 | 3.0 | 
| 4 | EUROPE | 389 | 1160 | Natalie Campbell | 13.28.00 | 13.56.49 | 0.28.49 | 0.24.51 | 4.0 | 
| 5 | EUROPE | 252 | 1160 | Jean-Philippe Snelling | 13.28.00 | 13.57.04 | 0.29.04 | 0.25.03 | 5.0 | 
| 6 | RS AERO 5 | 2290 | 1155 | Phil McDonald | 13.28.00 | 13.57.50 | 0.29.50 | 0.25.50 | 6.0 | 
| 7 | LASER (STD) | 4 | 1104 | Jonny Bucknell | 13.28.00 | 13.59.37 | 0.31.37 | 0.28.38 | 7.0 | 
R2 - 02 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Rating | FirstName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 5 | 1030 | 1155 | Hilary Baker | 14.29.00 | 15.02.03 | 0.33.03 | 0.28.37 | 1.0 | 
| 2 | EUROPE | 401 | 1160 | John McKelvie | 14.29.00 | 15.03.10 | 0.34.10 | 0.29.27 | 2.0 | 
| 3 | EUROPE | 389 | 1160 | Natalie Campbell | 14.29.00 | 15.03.38 | 0.34.38 | 0.29.51 | 3.0 | 
| 4 | RS AERO 5 | 3534 | 1155 | lizzie Judson | 14.29.00 | 15.03.31 | 0.34.31 | 0.29.53 | 4.0 | 
| 5 | EUROPE | 252 | 1160 | Jean-Philippe Snelling | 14.29.00 | 15.04.04 | 0.35.04 | 0.30.14 | 5.0 | 
R3 - 02 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Rating | FirstName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 5 | 1030 | 1155 | Hilary Baker | 15.31.00 | 16.05.11 | 0.34.11 | 0.29.36 | 1.0 | 
| 2 | EUROPE | 389 | 1160 | Natalie Campbell | 15.31.00 | 16.06.14 | 0.35.14 | 0.30.22 | 2.0 | 
| 3 | EUROPE | 401 | 1160 | John McKelvie | 15.31.00 | 16.06.48 | 0.35.48 | 0.30.52 | 3.0 | 
| 4 | RS AERO 5 | 3534 | 1155 | lizzie Judson | 15.31.00 | 16.06.42 | 0.35.42 | 0.30.55 | 4.0 | 
| 5 | EUROPE | 252 | 1160 | Jean-Philippe Snelling | 15.31.00 | 16.07.28 | 0.36.28 | 0.31.26 | 5.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com