Spring Regatta - Skiff Handicap

Saturday 01 & Sunday 02 May 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo FirstName Crew Rating R1 R2 R3 Total Nett
1st RS 800 1144 Tom Morris Guy Fillmore 743 1.0 1.0 1.0 3.0 3.0
2nd MUSTO SKIFF 584 Andrew Gould   806 2.0 2.0 3.0 7.0 7.0
3rd RS 800 1124 Robert Gullan Robert Gullan 743 4.0 3.0 2.0 9.0 9.0
4th RS 700 1068 Roland Smith   806 6.0 5.0 4.0 15.0 15.0
5th RS 800 1045 Claire Lasko Ed Dyer 743 5.0 4.0 8.0 DNC 17.0 17.0
6th RS 800 846 Ross Watkins Charlie Gran 743 7.0 6.0 5.0 18.0 18.0
7th RS 800 1195 Graham Williamson Jeremy Williamson 743 3.0 8.0 DNC 8.0 DNC 19.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Crew Rating Start Finish Elapsed Corrected Points
1 RS 800 1144 Tom Morris Guy Fillmore 743 13.26.00 13.49.02 0.23.02 0.31.00 1.0
2 MUSTO SKIFF 584 Andrew Gould   806 13.26.00 13.51.34 0.25.34 0.31.43 2.0
3 RS 800 1195 Graham Williamson Jeremy Williamson 743 13.26.00 13.51.16 0.25.16 0.34.00 3.0
4 RS 800 1124 Robert Gullan Robert Gullan 743 13.26.00 13.51.17 0.25.17 0.34.02 4.0
5 RS 800 1045 Claire Lasko Ed Dyer 743 13.26.00 13.51.27 0.25.27 0.34.15 5.0
6 RS 700 1068 Roland Smith   806 13.26.00 13.56.24 0.30.24 0.37.43 6.0
7 RS 800 846 Ross Watkins Charlie Gran 743 13.26.00 13.57.40 0.31.40 0.42.37 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Crew Rating Start Finish Elapsed Corrected Points
1 RS 800 1144 Tom Morris Guy Fillmore 743 14.17.00 14.59.43 0.42.43 0.57.30 1.0
2 MUSTO SKIFF 584 Andrew Gould   806 14.17.00 15.03.32 0.46.32 0.57.44 2.0
3 RS 800 1124 Robert Gullan Robert Gullan 743 14.17.00 15.01.04 0.44.04 0.59.19 3.0
4 RS 800 1045 Claire Lasko Ed Dyer 743 14.17.00 15.02.06 0.45.06 1.00.42 4.0
5 RS 700 1068 Roland Smith   806 14.17.00 15.08.59 0.51.59 1.04.30 5.0
6 RS 800 846 Ross Watkins Charlie Gran 743 14.17.00 15.13.39 0.56.39 1.16.15 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Crew Rating Start Finish Elapsed Corrected Points
1 RS 800 1144 Tom Morris Guy Fillmore 743 15.22.00 15.50.25 0.28.25 0.38.15 1.0
2 RS 800 1124 Robert Gullan Robert Gullan 743 15.22.00 15.52.12 0.30.12 0.40.39 2.0
3 MUSTO SKIFF 584 Andrew Gould   806 15.22.00 15.55.21 0.33.21 0.41.23 3.0
4 RS 700 1068 Roland Smith   806 15.22.00 15.57.14 0.35.14 0.43.43 4.0
5 RS 800 846 Ross Watkins Charlie Gran 743 15.22.00 15.58.12 0.36.12 0.48.43 5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com