Spring Regatta - Handicap

Saturday 01 & Sunday 02 May 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class Rating SailNo FirstName Crew R1 R2 R3 Total Nett
1st FIREBALL 948 15112 David Sayce Nick Rees 2.0 1.0 1.0 4.0 4.0
2nd INTERNATIONAL 505 860 9174 Mark Upton-Brown Ian Mitchell 1.0 4.0 4.0 9.0 9.0
3rd FIREBALL 948 15103 Nathan Rushin Jo Rushin 6.0 3.0 2.0 11.0 11.0
4th FIREBALL 948 14893 Mike Partridge Claire Davis 8.0 5.0 3.0 16.0 16.0
5th CONTENDER 971 646 Martin Frary   3.0 7.0 6.0 16.0 16.0
6th FIREBALL 948 15166 Simon Kings Jono 5.0 2.0 10.0 OCS 17.0 17.0
7th FIREBALL 948 15149 Chris Turner Colin Park 4.0 6.0 7.0 17.0 17.0
8th RS 400 951 1030 Chris Yelland Nicki Yelland 9.0 8.0 5.0 22.0 22.0
9th FIREBALL 948 15064 Van Page Van 7.0 10.0 DNC 10.0 DNC 27.0 27.0

R1 - 02 May

Start: Start 1, Finishes: Place
Rank Class Rating SailNo FirstName Crew Start Finish Elapsed Corrected Points
1 INTERNATIONAL 505 860 9174 Mark Upton-Brown Ian Mitchell 13.32.00 14.00.40 0.28.40 0.33.20 1.0
2 FIREBALL 948 15112 David Sayce Nick Rees 13.32.00 14.03.47 0.31.47 0.33.32 2.0
3 CONTENDER 971 646 Martin Frary   13.32.00 14.04.36 0.32.36 0.33.34 3.0
4 FIREBALL 948 15149 Chris Turner Colin Park 13.32.00 14.04.19 0.32.19 0.34.05 4.0
5 FIREBALL 948 15166 Simon Kings Jono 13.32.00 14.04.44 0.32.44 0.34.32 5.0
6 FIREBALL 948 15103 Nathan Rushin Jo Rushin 13.32.00 14.04.45 0.32.45 0.34.33 6.0
7 FIREBALL 948 15064 Van Page Van 13.32.00 14.05.25 0.33.25 0.35.15 7.0
8 FIREBALL 948 14893 Mike Partridge Claire Davis 13.32.00 14.06.41 0.34.41 0.36.35 8.0
9 RS 400 951 1030 Chris Yelland Nicki Yelland 13.32.00 14.08.00 0.36.00 0.37.51 9.0

R2 - 02 May

Start: Start 1, Finishes: Place
Rank Class Rating SailNo FirstName Crew Start Finish Elapsed Corrected Points
1 FIREBALL 948 15112 David Sayce Nick Rees 14.24.00 15.01.21 0.37.21 0.39.24 1.0
2 FIREBALL 948 15166 Simon Kings Jono 14.24.00 15.01.55 0.37.55 0.40.00 2.0
3 FIREBALL 948 15103 Nathan Rushin Jo Rushin 14.24.00 15.02.29 0.38.29 0.40.36 3.0
4 INTERNATIONAL 505 860 9174 Mark Upton-Brown Ian Mitchell 14.24.00 14.58.56 0.34.56 0.40.37 4.0
5 FIREBALL 948 14893 Mike Partridge Claire Davis 14.24.00 15.03.16 0.39.16 0.41.25 5.0
6 FIREBALL 948 15149 Chris Turner Colin Park 14.24.00 15.03.24 0.39.24 0.41.34 6.0
7 CONTENDER 971 646 Martin Frary   14.24.00 15.05.15 0.41.15 0.42.29 7.0
8 RS 400 951 1030 Chris Yelland Nicki Yelland 14.24.00 15.07.35 0.43.35 0.45.50 8.0

R3 - 02 May

Start: Start 1, Finishes: Place
Rank Class Rating SailNo FirstName Crew Start Finish Elapsed Corrected Points
1 FIREBALL 948 15112 David Sayce Nick Rees 15.29.00 16.08.24 0.39.24 0.41.34 1.0
2 FIREBALL 948 15103 Nathan Rushin Jo Rushin 15.29.00 16.09.37 0.40.37 0.42.51 2.0
3 FIREBALL 948 14893 Mike Partridge Claire Davis 15.29.00 16.10.14 0.41.14 0.43.30 3.0
4 INTERNATIONAL 505 860 9174 Mark Upton-Brown Ian Mitchell 15.29.00 16.07.24 0.38.24 0.44.39 4.0
5 RS 400 951 1030 Chris Yelland Nicki Yelland 15.29.00 16.11.46 0.42.46 0.44.58 5.0
6 CONTENDER 971 646 Martin Frary   15.29.00 16.12.48 0.43.48 0.45.06 6.0
7 FIREBALL 948 15149 Chris Turner Colin Park 15.29.00 16.13.07 0.44.07 0.46.32 7.0
8 FIREBALL 948 15166 Simon Kings Jono 15.29.00 16.09.15 OCS   10.0



Sailwave Scoring Software 2.23.4
www.sailwave.com