May & June Series

Skiff Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
9 May
R2
9 May
R3
30 May
R4
30 May
R5
13 Jun
R6
13 Jun
Total Nett
1st RS 700 1063 Theo Galyer   806 1.0 1.0 (2.0) 1.0 (2.0) 2.0 9.0 5.0
2nd MUSTO SKIFF 584 Andrew Gould   806 (2.0) 2.0 1.0 2.0 (3.0) 1.0 11.0 6.0
3rd RS 700 1068 Roland Smith   806 5.0 3.0 3.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 41.0 21.0
4th B14 798 James Gardner Anne Gardner 806 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 45.0 25.0
5th 29ER 2327 Charlie Gran   860 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 33.0
6th 29ER 1249     860 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 54.0 34.0
7th RS 800 1057 Mark Oakey   743 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 55.0 35.0
8th 29ER 1867 Rachel Harper   860 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 56.0 36.0
9th 29ER 2947 Freddie Fisher   860 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 56.0 36.0

R1 - 9 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 700 1063 Theo Galyer   806 11.25.00 12.15.26 0.50.26 1.02.34 1.0
2 MUSTO SKIFF 584 Andrew Gould   806 11.25.00 12.15.34 0.50.34 1.02.44 2.0
3 29ER 2327 Charlie Gran   860 11.25.00 12.19.33 0.54.33 1.03.26 3.0
4 B14 798 James Gardner Anne Gardner 806 11.25.00 12.18.34 0.53.34 1.06.28 4.0
5 RS 700 1068 Roland Smith   806 11.25.00 12.18.58 0.53.58 1.06.57 5.0
6 29ER 2947 Freddie Fisher   860 11.25.00 12.23.35 0.58.35 1.08.07 6.0

R2 - 9 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 700 1063 Theo Galyer   806 13.10.00 13.38.20 0.28.20 0.35.09 1.0
2 MUSTO SKIFF 584 Andrew Gould   806 13.10.00 13.39.44 0.29.44 0.36.53 2.0
3 RS 700 1068 Roland Smith   806 13.10.00 13.40.10 0.30.10 0.37.26 3.0

R3 - 30 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 MUSTO SKIFF 584 Andrew Gould   806 1 1.0
2 RS 700 1063 Theo Galyer   806 2 2.0
3 RS 700 1068 Roland Smith   806 3 3.0

R4 - 30 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 700 1063 Theo Galyer   806 1 1.0
2 MUSTO SKIFF 584 Andrew Gould   806 2 2.0
3 RS 700 1068 Roland Smith   806 DNF 10.0

R5 - 13 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 B14 798 James Gardner Anne Gardner 806 12.45.00 13.27.23 0.42.23 0.52.35 1.0
2 RS 700 1063 Theo Galyer   806 12.45.00 13.28.19 0.43.19 0.53.45 2.0
3 MUSTO SKIFF 584 Andrew Gould   806 12.45.00 13.28.30 0.43.30 0.53.58 3.0
4 29ER 1249     860 12.45.00 13.32.54 0.47.54 0.55.42 4.0
5 RS 800 1057 Mark Oakey   743 12.45.00 13.30.55 0.45.55 1.01.48 5.0
6 29ER 1867 Rachel Harper   860 12.45.00 13.45.47 1.00.47 1.10.41 6.0

R6 - 13 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 MUSTO SKIFF 584 Andrew Gould   806 14.15.00 15.02.50 0.47.50 0.59.21 1.0
2 RS 700 1063 Theo Galyer   806 14.15.00 15.05.04 0.50.04 1.02.07 2.0



Sailwave Scoring Software 2.23.4
www.sailwave.com