Wednesday Late Series

Slow Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 31, Scoring system: HISC Handicap
Rank Class SailNo HelmName Crew Rating R1
23 Jun
R2
30 Jun
R3
7 Jul
R4
14 Jul
R5
4 Aug
R6
18 Aug
R7
25 Aug
R8
1 Sep
Total Nett
1st SOLO 5781 Alex Butler   1161 2.0 1.0 2.0 1.0 2.0 (3.0) (32.0 DNC) (3.0) 46.0 8.0
2nd SOLO 5495 Robin Gadd   1161 3.0 2.0 (4.0) 2.0 (4.0) 2.0 3.0 (10.0) 30.0 12.0
3rd SOLO 5569 Nick Rawlings   1161 (6.5) 4.0 1.0 (5.0) 5.0 (32.0 DNC) 1.0 5.0 59.5 16.0
4th SOLO 5748 Neil Davison   1161 6.5 3.0 5.0 (32.0 DNC) 6.0 (32.0 DNC) (10.0 OCS) 4.0 98.5 24.5
5th SOLO 4441 Nicholas Webb   1161 (11.0) 9.0 6.0 7.0 (11.0) 5.0 5.0 (12.0) 66.0 32.0
6th SOLO 4656 Mark Flew   1161 5.0 5.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 2.0 32.0 DNC 147.0 51.0
7th SOLO 5382 Nev Watson   1161 (32.0 DNC) 8.0 3.0 (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 6.0 154.0 58.0
8th SOLO 4653 Jason Bentley   1161 16.0 DNF (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 6.0 11.0 169.0 73.0
9th OK 28 Ant Osman   1119 1.0 7.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 171.0 75.0
10th SOLO 5735 Andrew Voysey   1161 4.0 (32.0 DNC) (32.0 DNC) 4.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 176.0 80.0
11th SOLO 5630 Philip Mileham   1161 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 4.0 32.0 DNC 9.0 179.0 83.0
12th SOLO 5412 Chris Powles   1161 16.0 DNF 6.0 (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 192.0 96.0
13th SOLO 5778 Richie Bailey   1161 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 2.0 195.0 99.0
14th SOLO 5438 Ted Gadd   1161 (32.0 DNC) 11.0 (32.0 DNC) 13.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 15.0 DNF 199.0 103.0
15th SOLO 5553 Alec Powell   1161 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 203.0 107.0
16th RS AERO 5 No Num Frances Partington   1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 32.0 DNC 32.0 DNC 1.0 205.0 109.0
17th EUROPE 387 Andre Ozanne   1160 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 OCS 7.0 209.0 113.0
18th TOPPER ARGO 13163 Steve Dixon David Mowatt 1125 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 13.0 211.0 115.0
19th SOLO 5373 John Aves   1161 12.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 211.0 115.0
20th LASER 4.7 209000 Holly Mitchell   1190 (32.0 DNC) 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 212.0 116.0
21st LASER RADIAL 216958 Ian Aldridge   1151 10.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 215.0 119.0
22nd SOLO 5004 Jerome Bakker   1161 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 225.0 129.0
23rd RS FEVA XL 6611 Florence Ingram   1203 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 228.0 132.0
24th RS AERO 5 2288 Clare Jones   1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 233.0 137.0
25th SOLO 5576 David Moseley   1161 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 233.0 137.0
26th SOLO 5816     1161 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 OCS 32.0 DNC 234.0 138.0
27th RS AERO 5 2682 Bridget Parker   1155 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 234.0 138.0
28th RS TERA SPORT 1998 Callum Aldridge   1469 (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 234.0 138.0
29th OK 87 Paul Childs   1119 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 OCS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 237.0 141.0
30th RS FEVA XL 4 Alec Henry Katie Fiddaman 1203 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 237.0 141.0
31st RS AERO 5 3767 Jo Hewitson   1155 (32.0 DNC) 15.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 239.0 143.0

R1 - 23 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 OK 28 Ant Osman   1119 19.10.00 20.17.29 1.07.29 1.00.18 1.0
2 SOLO 5781 Alex Butler   1161 19.10.00 20.21.30 1.11.30 1.01.35 2.0
3 SOLO 5495 Robin Gadd   1161 19.10.00 20.22.27 1.12.27 1.02.24 3.0
4 SOLO 5735 Andrew Voysey   1161 19.10.00 20.22.58 1.12.58 1.02.51 4.0
5 SOLO 4656 Mark Flew   1161 19.10.00 20.23.11 1.13.11 1.03.02 5.0
6 SOLO 5569 Nick Rawlings   1161 19.10.00 20.23.30 1.13.30 1.03.18 6.5
6 SOLO 5748 Neil Davison   1161 19.10.00 20.23.30 1.13.30 1.03.18 6.5
8 SOLO 5553 Alec Powell   1161 19.10.00 20.25.47 1.15.47 1.05.16 8.0
9 SOLO 5576 David Moseley   1161 19.10.00 20.27.35 1.17.35 1.06.49 9.0
10 LASER RADIAL 216958 Ian Aldridge   1151 19.10.00 20.26.56 1.16.56 1.06.50 10.0
11 SOLO 4441 Nicholas Webb   1161 19.10.00 20.27.45 1.17.45 1.06.58 11.0
12 SOLO 5373 John Aves   1161 19.10.00 20.30.07 1.20.07 1.09.00 12.0
13 RS FEVA XL 4 Alec Henry Katie Fiddaman 1203 19.10.00 20.40.16 1.30.16 1.15.02 13.0
14 SOLO 4653 Jason Bentley   1161     DNF   16.0
14 SOLO 5412 Chris Powles   1161     DNF   16.0

R2 - 30 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1161 19.10.00 19.32.45 0.22.45 0.19.36 1.0
2 SOLO 5495 Robin Gadd   1161 19.10.00 19.33.54 0.23.54 0.20.35 2.0
3 SOLO 5748 Neil Davison   1161 19.10.00 19.34.09 0.24.09 0.20.48 3.0
4 SOLO 5569 Nick Rawlings   1161 19.10.00 19.34.12 0.24.12 0.20.51 4.0
5 SOLO 4656 Mark Flew   1161 19.10.00 19.34.33 0.24.33 0.21.09 5.0
6 SOLO 5412 Chris Powles   1161 19.10.00 19.34.51 0.24.51 0.21.24 6.0
7 OK 28 Ant Osman   1119 19.10.00 19.34.01 0.24.01 0.21.28 7.0
8 SOLO 5382 Nev Watson   1161 19.10.00 19.35.31 0.25.31 0.21.59 8.0
9 SOLO 4441 Nicholas Webb   1161 19.10.00 19.35.54 0.25.54 0.22.19 9.0
10 RS TERA SPORT 1998 Callum Aldridge   1469 19.10.00 19.43.18 0.33.18 0.22.40 10.0
11 SOLO 5438 Ted Gadd   1161 19.10.00 19.38.44 0.28.44 0.24.45 11.0
12 LASER 4.7 209000 Holly Mitchell   1190 19.10.00 19.42.28 0.32.28 0.27.17 12.0
13 LASER RADIAL 216958 Ian Aldridge   1151 19.10.00 19.42.58 0.32.58 0.28.39 13.0
14 RS AERO 5 3767 Jo Hewitson   1155     DNF   15.0

R3 - 7 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings   1161 18.40.00 19.07.43 0.27.43 0.23.52 1.0
2 SOLO 5781 Alex Butler   1161 18.40.00 19.08.04 0.28.04 0.24.10 2.0
3 SOLO 5382 Nev Watson   1161 18.40.00 19.08.46 0.28.46 0.24.47 3.0
4 SOLO 5495 Robin Gadd   1161 18.40.00 19.09.15 0.29.15 0.25.12 4.0
5 SOLO 5748 Neil Davison   1161 18.40.00 19.09.35 0.29.35 0.25.29 5.0
6 SOLO 4441 Nicholas Webb   1161 18.40.00 19.10.35 0.30.35 0.26.21 6.0
7 SOLO 5373 John Aves   1161 18.40.00 19.10.44 0.30.44 0.26.28 7.0

R4 - 14 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1161 19.10.00 19.46.02 0.36.02 0.31.02 1.0
2 SOLO 5495 Robin Gadd   1161 19.10.00 19.47.08 0.37.08 0.31.59 2.0
3 OK 28 Ant Osman   1119 19.10.00 19.46.00 0.36.00 0.32.10 3.0
4 SOLO 5735 Andrew Voysey   1161 19.10.00 19.49.33 0.39.33 0.34.04 4.0
5 SOLO 5569 Nick Rawlings   1161 19.10.00 19.50.34 0.40.34 0.34.56 5.0
6 SOLO 5630 Philip Mileham   1161 19.10.00 19.50.59 0.40.59 0.35.18 6.0
7 SOLO 4441 Nicholas Webb   1161 19.10.00 19.54.46 0.44.46 0.38.34 7.0
8 SOLO 4653 Jason Bentley   1161 19.10.00 19.55.50 0.45.50 0.39.29 8.0
9 RS AERO 5 2288 Clare Jones   1155 19.10.00 20.03.38 0.53.38 0.46.26 9.0
10 RS AERO 5 2682 Bridget Parker   1155 19.10.00 20.03.54 0.53.54 0.46.40 10.0
11 SOLO 5438 Ted Gadd   1161     DNF   13.0
11 OK 87 Paul Childs   1119     OCS   13.0

R5 - 4 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5778 Richie Bailey   1161 19.10.00 19.49.53 0.39.53 0.34.21 1.0
2 SOLO 5781 Alex Butler   1161 19.10.00 19.50.05 0.40.05 0.34.31 2.0
3 SOLO 5553 Alec Powell   1161 19.10.00 19.50.44 0.40.44 0.35.05 3.0
4 SOLO 5495 Robin Gadd   1161 19.10.00 19.51.22 0.41.22 0.35.38 4.0
5 SOLO 5569 Nick Rawlings   1161 19.10.00 19.51.44 0.41.44 0.35.57 5.0
6 SOLO 5748 Neil Davison   1161 19.10.00 19.51.50 0.41.50 0.36.02 6.0
7 SOLO 4656 Mark Flew   1161 19.10.00 19.51.59 0.41.59 0.36.10 7.0
8 SOLO 5735 Andrew Voysey   1161 19.10.00 19.52.09 0.42.09 0.36.18 8.0
9 SOLO 5382 Nev Watson   1161 19.10.00 19.53.01 0.43.01 0.37.03 9.0
10 SOLO 5412 Chris Powles   1161 19.10.00 19.53.15 0.43.15 0.37.15 10.0
11 SOLO 4441 Nicholas Webb   1161 19.10.00 19.53.29 0.43.29 0.37.27 11.0
12 RS AERO 5 No Num Frances Partington   1155 19.10.00 19.55.59 0.45.59 0.39.49 12.0

R6 - 18 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5004 Jerome Bakker   1161 19.10.00 19.49.58 0.39.58 0.34.25 1.0
2 SOLO 5495 Robin Gadd   1161 19.10.00 19.50.11 0.40.11 0.34.37 2.0
3 SOLO 5781 Alex Butler   1161 19.10.00 19.50.36 0.40.36 0.34.58 3.0
4 SOLO 5630 Philip Mileham   1161 19.10.00 19.50.38 0.40.38 0.35.00 4.0
5 SOLO 4441 Nicholas Webb   1161 19.10.00 19.53.59 0.43.59 0.37.53 5.0
6 TOPPER ARGO 13163 Steve Dixon David Mowatt 1125 19.10.00 19.55.19 0.45.19 0.40.17 6.0

R7 - 25 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings   1161 18.40.00 19.31.14 0.51.14 0.44.08 1.0
2 SOLO 4656 Mark Flew   1161 18.40.00 19.32.15 0.52.15 0.45.00 2.0
3 SOLO 5495 Robin Gadd   1161 18.40.00 19.34.08 0.54.08 0.46.38 3.0
4 RS FEVA XL 6611 Florence Ingram   1203 18.40.00 19.37.31 0.57.31 0.47.49 4.0
5 SOLO 4441 Nicholas Webb   1161 18.40.00 19.35.47 0.55.47 0.48.03 5.0
6 SOLO 4653 Jason Bentley   1161 18.40.00 19.35.53 0.55.53 0.48.08 6.0
7 SOLO 5748 Neil Davison   1161     OCS   10.0
7 EUROPE 387 Andre Ozanne   1160     OCS   10.0
7 SOLO 5816     1161     OCS   10.0

R8 - 1 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Crew Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 No Num Frances Partington   1155     00.59.37 0.51.37 1.0
2 SOLO 5778 Richie Bailey   1161     1.01.24 0.52.53 2.0
3 SOLO 5781 Alex Butler   1161     1.01.51 0.53.16 3.0
4 SOLO 5748 Neil Davison   1161     1.02.04 0.53.28 4.0
5 SOLO 5569 Nick Rawlings   1161     1.02.08 0.53.31 5.0
6 SOLO 5382 Nev Watson   1161     1.02.13 0.53.35 6.0
7 EUROPE 387 Andre Ozanne   1160     1.02.57 0.54.16 7.0
8 LASER 4.7 209000 Holly Mitchell   1190     1.05.04 0.54.41 8.0
9 SOLO 5630 Philip Mileham   1161     1.03.34 0.54.45 9.0
10 SOLO 5495 Robin Gadd   1161     1.03.38 0.54.49 10.0
11 SOLO 4653 Jason Bentley   1161     1.03.44 0.54.54 11.0
12 SOLO 4441 Nicholas Webb   1161     1.04.39 0.55.41 12.0
13 TOPPER ARGO 13163 Steve Dixon David Mowatt 1125     1.05.33 0.58.16 13.0
14 SOLO 5438 Ted Gadd   1161     DNF   15.0



Sailwave Scoring Software 2.23.4
www.sailwave.com