July & August Series

Medium Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18 Jul
R2
18 Jul
R3
1 Aug
R4
1 Aug
R5
15 Aug
R6
22 Aug
R7
22 Aug
Total Nett
1st FIREBALL 15112 David Sayce Fiona Sayce 948 2.0 1.0 (9.0) (10.0) 1.0 (8.0) 4.0 35.0 8.0
2nd TASAR 2933 Rod Porteous Mo Porteous 1029 3.0 4.0 (8.0) 3.0 (26.0 DNC) 3.0 (5.0) 52.0 13.0
3rd TASAR 2932 Tessa Lancaster Nick Lancaster 1029 1.0 (26.0 DNC) (11.0) 6.0 (26.0 DNC) 5.0 8.0 83.0 20.0
4th FIREBALL 14893 Mike Partridge Claire Davis 948 (26.0 DNC) (26.0 DNC) 7.0 (13.0) 2.0 9.0 6.0 89.0 24.0
5th FIREBALL 15149 Chris Turner Colin Parke 948 5.0 3.0 14.0 (17.0) 7.0 DNF (26.0 DNC) (26.0 DNC) 98.0 29.0
6th MERLIN 3754 Richard Bates Emma Flight 969 (26.0 DNC) (26.0 DNC) 5.0 12.0 (26.0 DNC) 6.0 7.0 108.0 30.0
7th RS 400 1105 Clive Everest Helen Everest 951 (26.0 DNC) (26.0 DNC) 4.0 9.0 3.0 (26.0 DNC) 26.0 DNC 120.0 42.0
8th OSPREY 944 Peter Beeson   906 6.0 5.0 (26.0 DNC) (26.0 DNC) 7.0 DNF (26.0 DNC) 26.0 DNC 122.0 44.0
9th FLYING 15 4030 Greg Wells David Tulloch 1021 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 132.0 54.0
10th FLYING 15 3957 Charles Apthorp   1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 3.0 134.0 56.0
11th FLYING 15 3940 Richard Jordan Charlie Mckee 1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 2.0 134.0 56.0
12th FLYING 15 3951 Nick Peters Guy McBride 1021 (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 134.0 56.0
13th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 1.0 135.0 57.0
14th FIREBALL 14798 Nick Rees Evelyn Schotte 948 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 136.0 58.0
15th FIREBALL 15166 Simon Kings   948 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 137.0 59.0
16th FLYING 15 4061 Chris Waples Simon Hunt 1021 (26.0 DNC) (26.0 DNC) 6.0 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 141.0 63.0
17th FIREBALL 15161 Maria Stanley Tom Darling 948 (26.0 DNC) (26.0 DNC) 13.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 150.0 72.0
18th FLYING 15 3939 Athol Roger 1021 (26.0 DNC) (26.0 DNC) 12.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 150.0 72.0
19th RS 300 526 Alex Everest   972 (26.0 DNC) (26.0 DNC) 10.0 16.0 (26.0 DNC) 26.0 DNC 26.0 DNC 156.0 78.0
20th FIREBALL 15103 Nathan Rushin Jo Rushin 948 (26.0 DNC) (26.0 DNC) 15.0 11.0 (26.0 DNC) 26.0 DNC 26.0 DNC 156.0 78.0
21st FIREBALL 15119     948 (26.0 DNC) (26.0 DNC) 16.0 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 160.0 82.0
22nd FLYING 15 3564 Ben Gibson   1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 163.0 85.0
23rd SCORPION 2050 James Gardner Anne Gardner 1043 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 DNF 26.0 DNC 26.0 DNC 163.0 85.0
24th FIREBALL 14977 Brenda Hoult Oscar Hoult 948 (26.0 DNC) (26.0 DNC) 18.0 15.0 (26.0 DNC) 26.0 DNC 26.0 DNC 163.0 85.0
25th FIREBALL 15064 Van Page Van Page 948 (26.0 DNC) (26.0 DNC) 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 173.0 95.0

R1 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 TASAR 2932 Tessa Lancaster Nick Lancaster 1029 11.10.00 12.32.46 1.22.46 1.20.26 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 948 11.10.00 12.27.15 1.17.15 1.21.29 2.0
3 TASAR 2933 Rod Porteous Mo Porteous 1029 11.10.00 12.34.11 1.24.11 1.21.49 3.0
4 FIREBALL 14798 Nick Rees Evelyn Schotte 948 11.10.00 12.31.22 1.21.22 1.25.50 4.0
5 FIREBALL 15149 Chris Turner Colin Parke 948 11.10.00 12.32.41 1.22.41 1.27.13 5.0
6 OSPREY 944 Peter Beeson   906 11.10.00 12.38.51 1.28.51 1.38.04 6.0

R2 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 948 12.45.00 13.47.06 1.02.06 1.05.30 1.0
2 FIREBALL 14798 Nick Rees Evelyn Schotte 948 12.45.00 13.48.15 1.03.15 1.06.43 2.0
3 FIREBALL 15149 Chris Turner Colin Parke 948 12.45.00 13.51.33 1.06.33 1.10.12 3.0
4 TASAR 2933 Rod Porteous Mo Porteous 1029 12.45.00 13.58.02 1.13.02 1.10.59 4.0
5 OSPREY 944 Peter Beeson   906 12.45.00 13.59.59 1.14.59 1.22.46 5.0

R3 - 1 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4030 Greg Wells David Tulloch 1021     00.41.17 0.40.26 1.0
2 FLYING 15 3951 Nick Peters Guy McBride 1021     00.43.13 0.42.20 2.0
3 FIREBALL 15166 Simon Kings   948     00.40.10 0.42.22 3.0
4 RS 400 1105 Clive Everest Helen Everest 951     00.41.00 0.43.07 4.0
5 MERLIN 3754 Richard Bates Emma Flight 969     00.42.02 0.43.23 5.0
6 FLYING 15 4061 Chris Waples Simon Hunt 1021     00.44.43 0.43.48 6.0
7 FIREBALL 14893 Mike Partridge Claire Davis 948     00.42.56 0.45.17 7.0
8 TASAR 2933 Rod Porteous Mo Porteous 1029     00.46.55 0.45.36 8.0
9 FIREBALL 15112 David Sayce Fiona Sayce 948     00.43.49 0.46.13 9.0
10 RS 300 526 Alex Everest   972     00.45.07 0.46.25 10.0
11 TASAR 2932 Tessa Lancaster Nick Lancaster 1029     00.47.59 0.46.38 11.0
12 FLYING 15 3939 Athol Roger 1021     00.47.42 0.46.43 12.0
13 FIREBALL 15161 Maria Stanley Tom Darling 948     00.44.33 0.47.00 13.0
14 FIREBALL 15149 Chris Turner Colin Parke 948     00.45.39 0.48.09 14.0
15 FIREBALL 15103 Nathan Rushin Jo Rushin 948     00.46.22 0.48.55 15.0
16 FIREBALL 15119     948     00.46.32 0.49.05 16.0
17 FIREBALL 15064 Van Page Van Page 948     00.47.48 0.50.25 17.0
18 FIREBALL 14977 Brenda Hoult Oscar Hoult 948     00.49.57 0.52.41 18.0

R4 - 1 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4030 Greg Wells David Tulloch 1021     1.02.05 1.00.48 1.0
2 FLYING 15 3951 Nick Peters Guy McBride 1021     1.02.51 1.01.33 2.0
3 TASAR 2933 Rod Porteous Mo Porteous 1029     1.03.57 1.02.09 3.0
4 FIREBALL 15166 Simon Kings   948     1.01.39 1.05.02 4.0
5 FLYING 15 4061 Chris Waples Simon Hunt 1021     1.07.13 1.05.50 5.0
6 TASAR 2932 Tessa Lancaster Nick Lancaster 1029     1.07.58 1.06.03 6.0
7 FIREBALL 15161 Maria Stanley Tom Darling 948     1.03.14 1.06.42 7.0
8 FLYING 15 3939 Athol Roger 1021     1.08.08 1.06.44 8.0
9 RS 400 1105 Clive Everest Helen Everest 951     1.03.35 1.06.52 9.0
10 FIREBALL 15112 David Sayce Fiona Sayce 948     1.03.47 1.07.17 10.0
11 FIREBALL 15103 Nathan Rushin Jo Rushin 948     1.03.48 1.07.18 11.0
12 MERLIN 3754 Richard Bates Emma Flight 969     1.06.50 1.08.58 12.0
13 FIREBALL 14893 Mike Partridge Claire Davis 948     1.06.27 1.10.06 13.0
14 FIREBALL 15119     948     1.06.39 1.10.18 14.0
15 FIREBALL 14977 Brenda Hoult Oscar Hoult 948     1.08.10 1.11.54 15.0
16 RS 300 526 Alex Everest   972     1.11.03 1.13.06 16.0
17 FIREBALL 15149 Chris Turner Colin Parke 948     1.11.02 1.14.56 17.0

R5 - 15 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 948 11.05.00 12.13.04 1.08.04 1.11.48 1.0
2 FIREBALL 14893 Mike Partridge Claire Davis 948 11.05.00 12.17.13 1.12.13 1.16.11 2.0
3 RS 400 1105 Clive Everest Helen Everest 951 11.05.00 12.25.19 1.20.19 1.24.27 3.0
4 FIREBALL 15149 Chris Turner Colin Parke 948     DNF   7.0
4 OSPREY 944 Peter Beeson   906     DNF   7.0
4 SCORPION 2050 James Gardner Anne Gardner 1043     DNF   7.0

R6 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3957 Charles Apthorp   1021     1.14.52 1.13.20 1.0
2 FLYING 15 3940 Richard Jordan Charlie Mckee 1021     1.15.49 1.14.15 2.0
3 TASAR 2933 Rod Porteous Mo Porteous 1029     1.17.28 1.15.17 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1021     1.17.15 1.15.40 4.0
5 TASAR 2932 Tessa Lancaster Nick Lancaster 1029     1.17.53 1.15.41 5.0
6 MERLIN 3754 Richard Bates Emma Flight 969     1.14.54 1.17.18 6.0
7 FLYING 15 3564 Ben Gibson   1021     1.19.48 1.18.10 7.0
8 FIREBALL 15112 David Sayce Fiona Sayce 948     1.14.22 1.18.27 8.0
9 FIREBALL 14893 Mike Partridge Claire Davis 948     1.16.22 1.20.33 9.0

R7 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1021     1.15.07 1.13.34 1.0
2 FLYING 15 3940 Richard Jordan Charlie Mckee 1021     1.15.16 1.13.43 2.0
3 FLYING 15 3957 Charles Apthorp   1021     1.15.17 1.13.44 3.0
4 FIREBALL 15112 David Sayce Fiona Sayce 948     1.09.56 1.13.46 4.0
5 TASAR 2933 Rod Porteous Mo Porteous 1029     1.17.38 1.15.27 5.0
6 FIREBALL 14893 Mike Partridge Claire Davis 948     1.12.28 1.16.26 6.0
7 MERLIN 3754 Richard Bates Emma Flight 969     1.15.01 1.17.25 7.0
8 TASAR 2932 Tessa Lancaster Nick Lancaster 1029     1.20.24 1.18.08 8.0



Sailwave Scoring Software 2.23.4
www.sailwave.com