| Rank | Class | SailNo | FirstName | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 1.36.36 | 1.34.31 | 1.0 |
| 2 | SOLO | 5569 | Nick Rawlings | 1142 | 1.48.18 | 1.34.50 | 2.0 | |
| 3 | SOLO | 5412 | Chris Powles | 1142 | 1.49.26 | 1.35.50 | 3.0 | |
| 4 | SOLO | 5748 | Neil Davison | 1142 | 1.50.40 | 1.36.54 | 4.0 | |
| 5 | SOLO | 4656 | Mark Flew | 1142 | 1.53.38 | 1.39.30 | 5.0 | |
| 6 | EUROPE | 389 | Rob Wilder | 1141 | 1.53.51 | 1.39.47 | 6.0 | |
| 7 | LASER RADIAL | 4 | Louise Payne | 1147 | 2.22.46 | 2.04.28 | 7.0 | |
| 8 | D-ZERO | 316 | Chris Turner | 1029 | OCS | 15.0 | ||
| 8 | LASER 4.7 | 201588 | Alex Baker | 1208 | OCS | 15.0 | ||
| 8 | RS AERO 7 | 2642 | James Elder | 1085 | DNF | 15.0 | ||
| 8 | SCORPION | 2050 | James Gardner | Anne Gardner | 1041 | OCS | 15.0 | |
| 8 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1022 | OCS | 15.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com