Handicap Race

Saturday 11 September 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo Helm Name CrewName Rating R1 Total Nett
1st SCORPION 2050 James Gardner Anne Gardner 1043 1.0 1.0 1.0
2nd RS 200 1039 Richard Thomas   1048 2.0 2.0 2.0
3rd RS 300 526     972 3.0 3.0 3.0
4th 2000 21103 Roz Stell   1095 4.0 4.0 4.0
5th RS 200 653 Michael Hawdon   1048 5.0 5.0 5.0
6th 29ER 1867 Rachel Harper   860 7.0 DNF 7.0 7.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name CrewName Rating Start Finish Elapsed Corrected Points
1 SCORPION 2050 James Gardner Anne Gardner 1043 14.00.00 15.21.54 1.21.54 1.18.31 1.0
2 RS 200 1039 Richard Thomas   1048 14.00.00 15.23.47 1.23.47 1.19.57 2.0
3 RS 300 526     972 14.00.00 15.19.36 1.19.36 1.21.54 3.0
4 2000 21103 Roz Stell   1095 14.00.00 15.30.52 1.30.52 1.22.59 4.0
5 RS 200 653 Michael Hawdon   1048 14.00.00 15.35.24 1.35.24 1.31.02 5.0
6 29ER 1867 Rachel Harper   860     DNF   7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com