Round Hayling Challenge Sea Kayak

Saturday 25 September 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 17, Scoring system: Class Racing
Rank Course Class Number HelmName R1 Total Nett
1st Round Sea Kayak-1 115 Steve King 1.0 1.0 1.0
2nd Round Sea Kayak-1 187 Andy Nicholson 2.0 2.0 2.0
3rd Round Sea Kayak-1 139 Ralph Bostock 3.0 3.0 3.0
4th Round Sea Kayak-1 66 Chip Rimmer 4.0 4.0 4.0
5th Round Sea Kayak-1 113 Tom Turcan 5.0 5.0 5.0
6th Round Sea Kayak-1 85 Markus Old 6.0 6.0 6.0
7th Round Sea Kayak-1 243 Colin West 7.0 7.0 7.0
8th Round Sea Kayak-1 30 Steven Whipp 8.0 8.0 8.0
9th Round Sea Kayak-1 83 Daniel Mountifield 9.0 9.0 9.0
10th Round Sea Kayak-1 150 David Ramsay 10.0 10.0 10.0
11th Round Sea Kayak-1 99 James Cartwright 11.0 11.0 11.0
12th Round Sea Kayak-1 121 Chris Morgan 12.0 12.0 12.0
13th Round Sea Kayak-1 149 Megan Irving 13.0 13.0 13.0
14th Round Sea Kayak-1 102 Allan Sills 14.0 14.0 14.0
15th Round Sea Kayak-1 203 Teresa Finlay 15.0 15.0 15.0
16th Round Sea Kayak-1 178 Wendy Rofe 16.0 16.0 16.0
17th Round Sea Kayak-1 244 Sue Sturgeon 17.0 17.0 17.0



Sailwave Scoring Software 2.23.4
www.sailwave.com