event burgee venue burgee

Pennant Weekend 3

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
2 Jun
R2
2 Jun
R3
3 Jun
R4
3 Jun
Total Nett
1st MERLIN 3728 Judith Massey Graham Williamson 968 (5.0) 3.0 1.0 1.0 10.0 5.0
2nd FIREBALL 15112 David Sayce Nick Rees 949 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd MERLIN 3741 Simon Lytton Jackie Lytton 968 (4.0) 4.0 4.0 2.0 14.0 10.0
4th FIREBALL 14821 Nick Hurst Jake Elsbury 949 3.0 5.0 6.0 (11.0 DNF) 25.0 14.0
5th 29ER 2139 Freddie Peters Louis Johson 871 1.0 2.0 (14.0 DNC) 14.0 DNC 31.0 17.0
6th FIREBALL 14672 Frank Warner Emma Warner 949 (9.0) 6.0 5.0 8.0 28.0 19.0
7th FIREBALL 15087 Chris Powles Thomas Rees 949 6.0 7.0 (9.0) 6.0 28.0 19.0
8th FIREBALL 15099 S Kings S Weatherill 949 (14.0 DNC) 14.0 DNC 3.0 4.0 35.0 21.0
9th FIREBALL 15103 Nathan Rushin Jo Rushin 949 (8.0) 8.0 8.0 5.0 29.0 21.0
10th FIREBALL 15149 Chris Turner Jono Loe 949 (14.0 DNC) 14.0 DNC 7.0 7.0 42.0 28.0
11th TASAR 2802 John Rees Gaynor Orton 1022 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 49.0 35.0
12th MERLIN 3639 Richard Bates Emma Flight 968 (14.0 DNC) 14.0 DNC 10.0 11.0 DNF 49.0 35.0
13th TASAR 351 Greg Swift James Swift 1022 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1 - 2 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2139 Freddie Peters Louis Johson 871     00.44.34 0.51.10 1.0
2 FIREBALL 15112 David Sayce Nick Rees 949     00.49.33 0.52.13 2.0
3 FIREBALL 14821 Nick Hurst Jake Elsbury 949     00.50.50 0.53.34 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 968     00.52.44 0.54.29 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 968     00.53.31 0.55.17 5.0
6 FIREBALL 15087 Chris Powles Thomas Rees 949     00.53.20 0.56.12 6.0
7 TASAR 2802 John Rees Gaynor Orton 1022     00.57.47 0.56.32 7.0
8 FIREBALL 15103 Nathan Rushin Jo Rushin 949     00.54.45 0.57.42 8.0
9 FIREBALL 14672 Frank Warner Emma Warner 949     00.55.57 0.58.57 9.0

R2 - 2 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.54.17 0.57.12 1.0
2 29ER 2139 Freddie Peters Louis Johson 871     00.50.06 0.57.31 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 968     00.55.44 0.57.35 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 968     00.56.03 0.57.54 4.0
5 FIREBALL 14821 Nick Hurst Jake Elsbury 949     00.59.44 1.02.57 5.0
6 FIREBALL 14672 Frank Warner Emma Warner 949     1.00.48 1.04.04 6.0
7 FIREBALL 15087 Chris Powles Thomas Rees 949     1.01.58 1.05.18 7.0
8 FIREBALL 15103 Nathan Rushin Jo Rushin 949     1.02.19 1.05.40 8.0

R3 - 3 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968     00.52.22 0.54.06 1.0
2 FIREBALL 15112 David Sayce Nick Rees 949     00.51.55 0.54.42 2.0
3 FIREBALL 15099 S Kings S Weatherill 949     00.53.00 0.55.51 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 968     00.54.34 0.56.22 4.0
5 FIREBALL 14672 Frank Warner Emma Warner 949     00.56.05 0.59.06 5.0
6 FIREBALL 14821 Nick Hurst Jake Elsbury 949     00.56.15 0.59.16 6.0
7 FIREBALL 15149 Chris Turner Jono Loe 949     00.56.55 0.59.59 7.0
8 FIREBALL 15103 Nathan Rushin Jo Rushin 949     00.57.00 1.00.04 8.0
9 FIREBALL 15087 Chris Powles Thomas Rees 949     00.57.21 1.00.26 9.0
10 MERLIN 3639 Richard Bates Emma Flight 968     00.58.57 1.00.54 10.0

R4 - 3 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968     00.53.26 0.55.12 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 968     00.54.41 0.56.29 2.0
3 FIREBALL 15112 David Sayce Nick Rees 949     00.55.38 0.58.37 3.0
4 FIREBALL 15099 S Kings S Weatherill 949     00.56.49 0.59.52 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 949     00.58.06 1.01.13 5.0
6 FIREBALL 15087 Chris Powles Thomas Rees 949     00.59.04 1.02.14 6.0
7 FIREBALL 15149 Chris Turner Jono Loe 949     00.59.58 1.03.11 7.0
8 FIREBALL 14672 Frank Warner Emma Warner 949     1.02.47 1.06.09 8.0
9 FIREBALL 14821 Nick Hurst Jake Elsbury 949     DNF   11.0
9 MERLIN 3639 Richard Bates Emma Flight 968     DNF   11.0



Sailwave Scoring Software 2.23.4
www.sailwave.com