event burgee venue burgee

Handicap Race

Saturday 26 March 2022

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029 14.00.00 14.59.08 0.59.08 0.57.28 1.0
2 RS AERO 7 3877 Paul Haswell   1077 14.00.00 15.03.34 1.03.34 0.59.01 2.0
3 FIREBALL 15161 Chris Turner Colin Parke 948 14.00.00 14.56.45 0.56.45 0.59.52 3.0
4 RS AERO 5 2470 Tracey Covell   1155 14.00.00 15.09.30 1.09.30 1.00.10 4.0
5 RS 700 1063 Theo Galyer   806 14.00.00 14.48.47 0.48.47 1.00.32 5.0
6 SOLO 5870 Nick Peters   1161 14.00.00 15.11.01 1.11.01 1.01.10 6.0
7 RS AERO 7 3760 Jason Hardman   1077 14.00.00 15.06.11 1.06.11 1.01.27 7.0
8 RS AERO 7 3068     1077 14.00.00 15.06.16 1.06.16 1.01.32 8.0
9 SOLO 5569 Nick Rawlings   1161 14.00.00 15.11.43 1.11.43 1.01.46 9.0
10 FIREBALL 14893 Mike Partridge Claire Davis 948 14.00.00 14.59.00 0.59.00 1.02.14 10.0
11 RS AERO 7 2570 Sarah Smith   1077 14.00.00 15.07.06 1.07.06 1.02.18 11.0
12 RS AERO 5 3043     1155 14.00.00 15.14.48 1.14.48 1.04.46 12.0
13 RS AERO 7 1795 Adrian King   1077 14.00.00 15.10.41 1.10.41 1.05.38 13.0
14 TASAR 2515 Alex Butler Tony Butler 1029 14.00.00 15.07.57 1.07.57 1.06.02 14.0
15 RS AERO 5 1397 Matt Stein   1155 14.00.00 15.16.20 1.16.20 1.06.05 15.0
16 RS 700 1022 Ian Swann   806 14.00.00 14.54.45 0.54.45 1.07.56 16.0
17 RS 700 931 Malcolm Streeton   806 14.00.00 14.59.43 0.59.43 1.14.05 17.0
18 LASER RADIAL 161447 Elizabeth Brooks   1151     DNC   23.0
18 RS 300 526 Clive Everest   972     OCS   23.0
18 LASER RADIAL 152812 George Browning   1151     DNC   23.0
18 RS 700 871 Curtis Drew   806     DNC   23.0
18 RS 800 1207 Monique Vennis John Mather 743     OCS   23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com