March & April Series

Slow Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS AERO 7 3504 Ian Swann   1077 1.0 2.0 (31.0 DNC) (31.0 DNC) (12.0 OCS) 2.0 4.0 2.0 85.0 11.0
2nd RS AERO 7 2738 Spike Daniels   1077 2.0 3.0 (6.0) 1.0 (31.0 DNC) (31.0 DNC) 2.0 3.0 79.0 11.0
3rd LASER RADIAL 183926 Jude Stanley   1151 4.0 1.0 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 139.0 46.0
4th RS AERO 7 2570 Sarah Smith   1077 3.0 6.0 (31.0 DNC) (31.0 DNC) 3.0 5.0 (31.0 DNC) 31.0 DNC 141.0 48.0
5th LASER RADIAL 216958 Ian Aldridge   1151 (31.0 DNC) (31.0 DNC) 2.0 4.0 12.0 OCS 3.0 (31.0 DNC) 31.0 DNC 145.0 52.0
6th RS AERO 7 2288 C Jones   1077 (31.0 DNC) (31.0 DNC) 7.0 6.0 7.0 7.5 (31.0 DNC) 31.0 DNC 151.5 58.5
7th RS AERO 5 3182 Jody Wincer   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 1.0 31.0 DNC 31.0 DNC 189.0 96.0
8th RS AERO 7 3877 Paul Haswell   1077 (31.0 DNC) (31.0 DNC) 1.0 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 190.0 97.0
9th RS AERO 7 2470 Tracy Covell   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 OCS 31.0 DNC 11.0 12.0 DNF 190.0 97.0
10th RS AERO 5 3747 Hillary Baker   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 4.0 31.0 DNC 31.0 DNC 191.0 98.0
11th FINN 4 Russ Ward   1082 (31.0 DNC) (31.0 DNC) 4.0 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 192.0 99.0
12th EUROPE 389 Rob Wilder   1160 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 4.0 193.0 100.0
13th RS 200 1039 Tom Goodey Riichard Thomas 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 1.0 194.0 101.0
14th LASER RADIAL 180664 M Jones   1151 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 195.0 102.0
15th LASER RADIAL 205134 Edward Gamble   1151 (31.0 DNC) (31.0 DNC) 3.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 196.0 103.0
16th RS AERO 7 1030     1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 6.0 197.0 104.0
17th RS AERO 7 1795 Adrian King   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 6.0 31.0 DNC 31.0 DNC 197.0 104.0
18th RS 200 430 Michael Calvert Sophie Harris 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 5.0 199.0 106.0
19th RS AERO 7 1815 Fraser Elms   1077 8.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 199.0 106.0
20th RS AERO 7 no Andre Ozanne   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 7.5 31.0 DNC 31.0 DNC 199.5 106.5
21st RS Aero 6 68     1115 7.0 8.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 201.0 108.0
22nd EUROPE 252 J P Snelling   1160 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 10.0 7.0 203.0 110.0
23rd RS AERO 7 2353 Paddy Gamble   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 12.0 OCS 204.0 111.0
24th RS AERO 7 no num     1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 12.0 DNF 207.0 114.0
25th RS AERO 7 2215 Ben Cooper   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 12.0 12.0 DNF 210.0 117.0
26th EUROPE 433     1160 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 218.0 125.0
27th RS 200 1160 Louis Jhonson Lucy Hewitson 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 221.0 128.0
28th RS AERO 7 3068 Jeremy White   1077 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
29th RS AERO 7 3760 Jason Hardman   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 229.0 136.0
30th RS AERO 7 3504 Ian Swann   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 230.0 137.0

R1 - 27 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3504 Ian Swann   1077 11.10.00 11.53.48 0.43.48 0.40.40 1.0
2 RS AERO 7 2738 Spike Daniels   1077 11.10.00 11.54.16 0.44.16 0.41.06 2.0
3 RS AERO 7 2570 Sarah Smith   1077 11.10.00 11.56.07 0.46.07 0.42.49 3.0
4 LASER RADIAL 183926 Jude Stanley   1151 11.10.00 11.59.28 0.49.28 0.42.59 4.0
5 LASER RADIAL 180664 M Jones   1151 11.10.00 12.00.07 0.50.07 0.43.33 5.0
6 RS AERO 7 3068 Jeremy White   1077 11.10.00 11.57.26 0.47.26 0.44.03 6.0
7 RS Aero 6 68     1115 11.10.00 12.00.22 0.50.22 0.45.10 7.0
8 RS AERO 7 1815 Fraser Elms   1077 11.10.00 11.59.05 0.49.05 0.45.34 8.0

R2 - 27 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 LASER RADIAL 183926 Jude Stanley   1151 12.15.00 12.55.09 0.40.09 0.34.53 1.0
2 RS AERO 7 3504 Ian Swann   1077 12.15.00 12.53.49 0.38.49 0.36.02 2.0
3 RS AERO 7 2738 Spike Daniels   1077 12.15.00 12.54.26 0.39.26 0.36.37 3.0
4 LASER RADIAL 180664 M Jones   1151 12.15.00 12.57.12 0.42.12 0.36.40 4.0
5 RS AERO 7 1815 Fraser Elms   1077 12.15.00 12.55.25 0.40.25 0.37.32 5.0
6 RS AERO 7 2570 Sarah Smith   1077 12.15.00 12.55.29 0.40.29 0.37.35 6.0
7 RS Aero 6 68     1115     DNF   8.0

R3 - 3 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3877 Paul Haswell   1077 12.10.00 12.46.07 0.36.07 0.33.32 1.0
2 LASER RADIAL 216958 Ian Aldridge   1151 12.10.00 12.48.46 0.38.46 0.33.41 2.0
3 LASER RADIAL 205134 Edward Gamble   1151 12.10.00 12.49.29 0.39.29 0.34.18 3.0
4 FINN 4 Russ Ward   1082 12.10.00 12.48.32 0.38.32 0.35.37 4.0
5 LASER RADIAL 183926 Jude Stanley   1151 12.10.00 12.51.01 0.41.01 0.35.38 5.0
6 RS AERO 7 2738 Spike Daniels   1077 12.10.00 12.48.24 0.38.24 0.35.39 6.0
7 RS AERO 7 2288 C Jones   1077 12.10.00 12.48.52 0.38.52 0.36.05 7.0

R4 - 3 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2738 Spike Daniels   1077 13.15.00 14.09.34 0.54.34 0.50.40 1.0
2 FINN 4 Russ Ward   1082 13.15.00 14.11.43 0.56.43 0.52.25 2.0
3 RS AERO 7 3877 Paul Haswell   1077 13.15.00 14.12.08 0.57.08 0.53.03 3.0
4 LASER RADIAL 216958 Ian Aldridge   1151 13.15.00 14.17.07 1.02.07 0.53.58 4.0
5 LASER RADIAL 183926 Jude Stanley   1151 13.15.00 14.17.08 1.02.08 0.53.59 5.0
6 RS AERO 7 2288 C Jones   1077 13.15.00 14.13.49 0.58.49 0.54.37 6.0
7 LASER RADIAL 205134 Edward Gamble   1151 13.15.00 14.18.37 1.03.37 0.55.16 7.0

R5 - 10 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 3747 Hillary Baker   1155     00.58.51 0.50.57 1.0
2 RS AERO 5 3182 Jody Wincer   1155     00.59.20 0.51.22 2.0
3 RS AERO 7 2570 Sarah Smith   1077     00.56.53 0.52.49 3.0
4 RS 200 1160 Louis Jhonson Lucy Hewitson 1048     00.55.43 0.53.10 4.0
5 RS AERO 7 1795 Adrian King   1077     00.58.59 0.54.46 5.0
6 RS AERO 7 no Andre Ozanne   1077     00.59.06 0.54.52 6.0
7 RS AERO 7 2288 C Jones   1077     00.59.27 0.55.12 7.0
8 RS AERO 7 3504 Ian Swann   1077     OCS   12.0
8 LASER RADIAL 216958 Ian Aldridge   1151     OCS   12.0
8 RS AERO 7 2470 Tracy Covell   1077     OCS   12.0
8 RS AERO 7 3760 Jason Hardman   1077     OCS   12.0

R6 - 10 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 3182 Jody Wincer   1155 12.21.00 13.07.16 0.46.16 0.40.03 1.0
2 RS AERO 7 3504 Ian Swann   1077 12.21.00 13.05.00 0.44.00 0.40.51 2.0
3 LASER RADIAL 216958 Ian Aldridge   1151 12.21.00 13.08.04 0.47.04 0.40.54 3.0
4 RS AERO 5 3747 Hillary Baker   1155 12.21.00 13.08.37 0.47.37 0.41.14 4.0
5 RS AERO 7 2570 Sarah Smith   1077 12.21.00 13.06.06 0.45.06 0.41.53 5.0
6 RS AERO 7 1795 Adrian King   1077 12.21.00 13.06.45 0.45.45 0.42.29 6.0
7 RS AERO 7 2288 C Jones   1077 12.21.00 13.08.27 0.47.27 0.44.03 7.5
7 RS AERO 7 no Andre Ozanne   1077 12.21.00 13.08.26 0.47.26 0.44.03 7.5

R7 - 24 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 433     1160     00.42.58 0.37.02 1.0
2 RS AERO 7 2738 Spike Daniels   1077     00.40.20 0.37.27 2.0
3 EUROPE 389 Rob Wilder   1160     00.43.45 0.37.43 3.0
4 RS AERO 7 3504 Ian Swann   1077     00.40.55 0.37.59 4.0
5 RS AERO 7 1030     1077     00.41.20 0.38.23 5.0
6 RS AERO 7 2353 Paddy Gamble   1077     00.41.40 0.38.41 6.0
7 RS 200 1039 Tom Goodey Riichard Thomas 1048     00.40.50 0.38.58 7.0
8 RS 200 430 Michael Calvert Sophie Harris 1048     00.41.50 0.39.55 8.0
9 RS AERO 7 no num     1077     00.44.45 0.41.33 9.0
10 EUROPE 252 J P Snelling   1160     00.51.04 0.44.01 10.0
11 RS AERO 7 2470 Tracy Covell   1077     00.48.16 0.44.49 11.0
12 RS AERO 7 2215 Ben Cooper   1077     00.49.30 0.45.58 12.0
13 RS AERO 7 3504 Ian Swann   1077     00.53.00 0.49.13 13.0

R8 - 24 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1039 Tom Goodey Riichard Thomas 1048     00.40.35 0.38.43 1.0
2 RS AERO 7 3504 Ian Swann   1077     00.42.27 0.39.25 2.0
3 RS AERO 7 2738 Spike Daniels   1077     00.42.52 0.39.48 3.0
4 EUROPE 389 Rob Wilder   1160     00.48.38 0.41.56 4.0
5 RS 200 430 Michael Calvert Sophie Harris 1048     00.45.15 0.43.11 5.0
6 RS AERO 7 1030     1077     00.47.11 0.43.49 6.0
7 EUROPE 252 J P Snelling   1160     00.51.56 0.44.46 7.0
8 RS AERO 7 2470 Tracy Covell   1077     DNF   12.0
8 RS AERO 7 2353 Paddy Gamble   1077     OCS   12.0
8 RS AERO 7 no num     1077     DNF   12.0
8 RS AERO 7 2215 Ben Cooper   1077     DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com