March & April Series

Solo

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: HISC Handicap
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 5781 Alex Butler (5.0) 1.0 (2.0) 1.0 1.0 (3.0) 2.0 1.0 16.0 6.0
2nd 5691 Guy Mayger (15.0 DNC) (15.0 DNC) (6.0) 2.0 2.0 4.0 1.0 2.0 47.0 11.0
3rd 5778 Richie Bailey 2.0 3.0 3.0 (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) 58.0 13.0
4th 5569 Nick Rawlings 3.0 4.0 4.0 3.0 4.0 (8.0) (15.0 DNC) (15.0 DNC) 56.0 18.0
5th 5871 M Fuller 4.0 5.0 (15.0 DNC) (15.0 DNC) (10.0) 5.0 3.0 3.0 60.0 20.0
6th 5495 Robin Gadd 6.0 (7.0) 1.0 5.0 (9.0) (10.0) 5.0 4.0 47.0 21.0
7th 6002 Doug Latta (7.0) 6.0 5.0 4.0 6.0 6.0 (15.0 DNC) (15.0 DNC) 64.0 27.0
8th 5831 Richard Lovering 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 93.0 48.0
9th 5553 Alec Powell (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 1.0 15.0 DNC 15.0 DNC 98.0 53.0
10th 5748 Neil Davison (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 99.0 54.0
11th 5657 Greg Swift (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 7.0 15.0 DNC 15.0 DNC 102.0 57.0
12th 5334 David Steel (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 9.0 15.0 DNC 15.0 DNC 107.0 62.0
13th 5341 Alexandra Briggs (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 11.0 11.0 15.0 DNC 15.0 DNC 112.0 67.0
14th 5622 Bill Ingrem (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 15.0 DNC 15.0 DNC 15.0 DNC 117.0 72.0



Sailwave Scoring Software 2.29.0
www.sailwave.com