| Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5778 | Richard Bailey | 1161 | 12.00.00 | 13.33.00 | 1.33.00 | 1.20.06 | 1.0 | |
| 2 | SOLO | 5831 | 1161 | 12.00.00 | 13.33.41 | 1.33.41 | 1.20.42 | 2.0 | ||
| 3 | SOLO | 5569 | Nick Rawlings | 1161 | 12.00.00 | 13.35.23 | 1.35.23 | 1.22.09 | 3.0 | |
| 4 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 12.00.00 | 13.25.10 | 1.25.10 | 1.22.46 | 4.0 |
| 5 | SOLO | 5781 | Alex Butler | 1161 | 12.00.00 | 13.37.00 | 1.37.00 | 1.23.33 | 5.0 | |
| 6 | Laser Radial | 183526 | Jude Stanley | 1147 | 12.00.00 | 13.36.02 | 1.36.02 | 1.23.44 | 6.0 | |
| 7 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 12.00.00 | 13.34.05 | 1.34.05 | 1.27.21 | 7.0 | |
| 8 | RS AERO 7 | 4015 | Chris Turner | 1077 | 12.00.00 | 13.35.20 | 1.35.20 | 1.28.31 | 8.0 | |
| 9 | RS AERO 7 | 11 | Matt Stein | 1077 | 12.00.00 | 13.35.40 | 1.35.40 | 1.28.50 | 9.0 | |
| 10 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 12.00.00 | 13.34.16 | 1.34.16 | 1.30.23 | 10.0 |
| 11 | CONTENDER | 646 | martin Frary | 971 | 12.00.00 | 13.34.21 | 1.34.21 | 1.37.10 | 11.0 | |
| 12 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 969 | 12.00.00 | 13.34.58 | 1.34.58 | 1.38.00 | 12.0 |
| 13 | SOLO | 5622 | William Ingram | 1161 | DNF | 17.0 | ||||
| 13 | SOLO | 5870 | Nick Peters | 1161 | DNF | 17.0 | ||||
| 13 | SOLO | 5918 | Paul Lewis | 1161 | DNF | 17.0 | ||||
| 13 | RS 700 | 871 | Curtis Drew | 816 | DNF | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com