Sundowner Early Series

RS Elite

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 14, Scoring system: Class Racing
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 113 Andy Partington (15.0 DNC) 1.0 1.0 3.0 (10.0 OCS) 2.0 (4.0) 36.0 7.0
2nd 44 Elliot Caldwell 4.0 (8.0 OCS) (5.0) (7.0) 2.0 1.0 1.0 28.0 8.0
3rd 46 Peter Copsey (5.0) 2.0 (6.0) (4.0) 1.0 3.0 2.0 23.0 8.0
4th 7 Tom Hewitson 3.0 (15.0 DNC) 3.0 5.0 (10.0 OCS) 4.0 (6.0) 46.0 15.0
5th 11 Paul Lewis 9.0 3.0 2.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 64.0 19.0
6th 84 David Hitchcock 6.0 (15.0 DNC) 4.0 (15.0 DNC) 3.0 6.0 (9.0) 58.0 19.0
7th 25 Andrew Archibald 2.0 4.0 8.0 (9.0) (15.0 DNC) (9.0) 7.0 54.0 21.0
8th 89 Steven Hammond (10.0) 5.0 (7.0) 6.0 (15.0 DNC) 7.0 3.0 53.0 21.0
9th 65 Toby Strauss (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 6.0 10.0 5.0 74.0 29.0
10th 55 Mark Holliday 7.0 6.0 9.0 (15.0 DNC) 7.0 (11.0) (11.0) 66.0 29.0
11th 20 Russell Peters 1.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 77.0 32.0
12th 93 Simon Radford (15.0 DNC) (15.0 DNC) 10.0 10.0 4.0 (14.0 DNF) 8.0 76.0 32.0
13th 67 Ossie Stewart (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 5.0 14.0 DNF 15.0 DNC 81.0 36.0
14th 29 Jamie Muir 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 10.0 86.0 41.0

R1 - 14 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 20 Russell Peters 1 1.0
2 25 Andrew Archibald 2 2.0
3 7 Tom Hewitson 3 3.0
4 44 Elliot Caldwell 4 4.0
5 46 Peter Copsey 5 5.0
6 84 David Hitchcock 6 6.0
7 55 Mark Holliday 7 7.0
8 29 Jamie Muir 8 8.0
9 11 Paul Lewis 9 9.0
10 89 Steven Hammond 10 10.0

R2 - 21 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 113 Andy Partington 1 1.0
2 46 Peter Copsey 2 2.0
3 11 Paul Lewis 3 3.0
4 25 Andrew Archibald 4 4.0
5 89 Steven Hammond 5 5.0
6 55 Mark Holliday 6 6.0
7 44 Elliot Caldwell OCS 8.0

R3 - 28 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 113 Andy Partington 1 1.0
2 11 Paul Lewis 2 2.0
3 7 Tom Hewitson 3 3.0
4 84 David Hitchcock 4 4.0
5 44 Elliot Caldwell 5 5.0
6 46 Peter Copsey 6 6.0
7 89 Steven Hammond 7 7.0
8 25 Andrew Archibald 8 8.0
9 55 Mark Holliday 9 9.0
10 93 Simon Radford 10 10.0

R4 - 5 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 20 Russell Peters 1 1.0
2 67 Ossie Stewart 2 2.0
3 113 Andy Partington 3 3.0
4 46 Peter Copsey 4 4.0
5 7 Tom Hewitson 5 5.0
6 89 Steven Hammond 6 6.0
7 44 Elliot Caldwell 7 7.0
8 65 Toby Strauss 8 8.0
9 25 Andrew Archibald 9 9.0
10 93 Simon Radford 10 10.0

R5 - 12 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 46 Peter Copsey 1 1.0
2 44 Elliot Caldwell 2 2.0
3 84 David Hitchcock 3 3.0
4 93 Simon Radford 4 4.0
5 67 Ossie Stewart 5 5.0
6 65 Toby Strauss 6 6.0
7 55 Mark Holliday 7 7.0
8 113 Andy Partington OCS 10.0
8 7 Tom Hewitson OCS 10.0

R6 - 19 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 44 Elliot Caldwell 1 1.0
2 113 Andy Partington 2 2.0
3 46 Peter Copsey 3 3.0
4 7 Tom Hewitson 4 4.0
5 11 Paul Lewis 5 5.0
6 84 David Hitchcock 6 6.0
7 89 Steven Hammond 7 7.0
8 29 Jamie Muir 8 8.0
9 25 Andrew Archibald 9 9.0
10 65 Toby Strauss 10 10.0
11 55 Mark Holliday 11 11.0
12 93 Simon Radford DNF 14.0
12 67 Ossie Stewart DNF 14.0

R7 - 26 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 44 Elliot Caldwell 1 1.0
2 46 Peter Copsey 2 2.0
3 89 Steven Hammond 3 3.0
4 113 Andy Partington 4 4.0
5 65 Toby Strauss 5 5.0
6 7 Tom Hewitson 6 6.0
7 25 Andrew Archibald 7 7.0
8 93 Simon Radford 8 8.0
9 84 David Hitchcock 9 9.0
10 29 Jamie Muir 10 10.0
11 55 Mark Holliday 11 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com