Overall
Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 37, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | 
| 1st | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | (38.0 DNC) | (38.0 DNC) | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (38.0 DNC) | 38.0 DNC | 172.0 | 58.0 | 
| 2nd | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 6.0 | 5.0 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 205.0 | 91.0 | 
| 3rd | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | (38.0 DNC) | (38.0 DNC) | 5.0 | 1.0 | 7.0 | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 2.0 | 1.0 | 218.0 | 104.0 | 
| 4th | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 3.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | 9.0 | 10.0 | 17.0 | 10.0 | 6.0 | 6.0 | (38.0 DNC) | 38.0 DNC | 221.0 | 107.0 | 
| 5th | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 239.0 | 125.0 | 
| 6th | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 1.0 | 3.0 | 1.0 | 9.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 251.0 | 137.0 | 
| 7th | FIREBALL | 14798 | Nick Rees | E Schotte | 948 | 5.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 16.0 | 8.0 | 3.0 | 38.0 DNC | 38.0 DNC | 275.0 | 161.0 | 
| 8th | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | (38.0 DNC) | (38.0 DNC) | 2.0 | 6.0 | (38.0 DNC) | 38.0 DNC | 5.0 | 3.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 286.0 | 172.0 | 
| 9th | FIREBALL | 15149 | Frank Warner | Emma Warner | 948 | (38.0 DNC) | (38.0 DNC) | 12.0 | 11.0 DNF | (38.0 DNC) | 38.0 DNC | 20.0 | 8.0 | 38.0 DNC | 38.0 DNC | 4.0 | 3.0 | 286.0 | 172.0 | 
| 10th | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 9.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 10.0 | 7.0 | 16.0 | 14.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 287.0 | 173.0 | 
| 11th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 316.0 | 202.0 | 
| 12th | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 4.0 | 8.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 322.0 | 208.0 | 
| 13th | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 12.0 | 38.0 DNC | 38.0 DNC | 3.0 | 8.0 | 38.0 DNC | 38.0 DNC | 330.0 | 216.0 | 
| 14th | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | (38.0 DNC) | (38.0 DNC) | 10.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 18.0 | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 349.0 | 235.0 | 
| 15th | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 357.0 | 243.0 | 
| 16th | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 358.0 | 244.0 | 
| 17th | OSPREY | 1198 |  |  | 906 | 8.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 368.0 | 254.0 | 
| 18th | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | (38.0 DNC) | (38.0 DNC) | 9.0 | 11.0 DNF | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 371.0 | 257.0 | 
| 19th | FIREBALL | 15157 | Keith Walker | John Rees | 948 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 372.0 | 258.0 | 
| 20th | FIREBALL | 15112 | D. Sayce |  | 948 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 2.0 | 383.0 | 269.0 | 
| 21st | TASAR | 2877 | Greg Swift | Janet Swift | 1029 | 4.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 390.0 | 276.0 | 
| 22nd | FLYING 15 | 3812 | P Maxfeild | C Maxfeild | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 4.0 | 38.0 DNC | 38.0 DNC | 391.0 | 277.0 | 
| 23rd | FLYING 15 | 3939 | Arther King | RHK | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 5.0 | 38.0 DNC | 38.0 DNC | 394.0 | 280.0 | 
| 24th | TASAR | 2802 | John Rees |  | 1029 | (38.0 DNC) | (38.0 DNC) | 13.0 | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 396.0 | 282.0 | 
| 25th | FLYING 15 | 3940 | Richard Jordan | L Jordan | 1021 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 396.0 | 282.0 | 
| 26th | FIREBALL | 14940 | Georgia Booth |  | 948 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 399.0 | 285.0 | 
| 27th | FIREBALL | 14564 |  |  | 948 | (38.0 DNC) | (38.0 DNC) | 11.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 399.0 | 285.0 | 
| 28th | RS 400 | 1064 | R Watney | G Shoebridge | 951 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 403.0 | 289.0 | 
| 29th | FLYING 15 | 3903 | Adrian Simpson |  | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 404.0 | 290.0 | 
| 30th | RS 400 | 1529 | Clive Everest | Helen Everest | 951 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 19.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 405.0 | 291.0 | 
| 31st | MERLIN | 3728 | Judith Massey | Carole Punnett | 969 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 407.0 | 293.0 | 
| 32nd | FIREBALL | 15112 | D. Sayce | Gareth Edwards | 948 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 420.0 | 306.0 | 
| 33rd | FLYING 15 | 3824 |  |  | 1021 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 421.0 | 307.0 | 
| 34th | RS 300 | 526 | Clive Everest |  | 972 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 428.0 | 314.0 | 
| 35th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1029 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 430.0 | 316.0 | 
| 36th | FIREBALL | 14857 | Jason Bentley | Sarah Bennett | 948 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 431.0 | 317.0 | 
| 37th | INTER CANOE | 328 | Phil Robin |  | 851 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 21.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 439.0 | 325.0 | 
R1 - 1 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 |  |  | 00.49.20 | 0.47.57 | 1.0 | 
| 2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 |  |  | 00.47.38 | 0.49.09 | 2.0 | 
| 3 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 |  |  | 00.47.58 | 0.50.36 | 3.0 | 
| 4 | TASAR | 2877 | Greg Swift | Janet Swift | 1029 |  |  | 00.52.29 | 0.51.00 | 4.0 | 
| 5 | FIREBALL | 14798 | Nick Rees | E Schotte | 948 |  |  | 00.49.15 | 0.51.57 | 5.0 | 
| 6 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 |  |  | 00.50.04 | 0.52.49 | 6.0 | 
| 7 | FIREBALL | 15157 | Keith Walker | John Rees | 948 |  |  | 00.51.29 | 0.54.18 | 7.0 | 
| 8 | OSPREY | 1198 |  |  | 906 |  |  | 00.50.30 | 0.55.44 | 8.0 | 
| 9 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 |  |  | 00.54.18 | 0.56.02 | 9.0 | 
R2 - 1 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 |  |  | 00.53.55 | 0.55.38 | 1.0 | 
| 2 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 |  |  | 1.08.31 | 1.06.35 | 2.0 | 
| 3 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 |  |  | 1.16.59 | 1.19.27 | 3.0 | 
| 4 | FIREBALL | 14798 | Nick Rees | E Schotte | 948 |  |  | 1.23.26 | 1.28.01 | 4.0 | 
| 5 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 |  |  | 1.24.37 | 1.29.15 | 5.0 | 
| 6 | TASAR | 2877 | Greg Swift | Janet Swift | 1029 | 1.24.37 | 1.32.07 | 1.32.07 | 1.29.31 | 6.0 | 
| 7 | OSPREY | 1198 |  |  | 906 |  |  | 1.22.23 | 1.30.56 | 7.0 | 
| 8 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 1.24.37 | 1.26.25 | 1.26.25 | 1.31.09 | 8.0 | 
R3 - 15 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 11.45.00 | 12.32.18 | 0.47.18 | 0.46.20 | 1.0 | 
| 2 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 11.45.00 | 12.32.28 | 0.47.28 | 0.46.29 | 2.0 | 
| 3 | FLYING 15 | 3824 |  |  | 1021 | 11.45.00 | 12.32.32 | 0.47.32 | 0.46.33 | 3.0 | 
| 4 | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | 11.45.00 | 12.32.58 | 0.47.58 | 0.46.59 | 4.0 | 
| 5 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.45.00 | 12.30.22 | 0.45.22 | 0.47.51 | 5.0 | 
| 6 | FLYING 15 | 3940 | Richard Jordan | L Jordan | 1021 | 11.45.00 | 12.34.12 | 0.49.12 | 0.48.11 | 6.0 | 
| 7 | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | 11.45.00 | 12.34.19 | 0.49.19 | 0.48.18 | 7.0 | 
| 8 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.45.00 | 12.31.12 | 0.46.12 | 0.48.44 | 8.0 | 
| 9 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | 11.45.00 | 12.35.13 | 0.50.13 | 0.49.11 | 9.0 | 
| 10 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.45.00 | 12.31.53 | 0.46.53 | 0.49.27 | 10.0 | 
| 11 | FIREBALL | 14564 |  |  | 948 | 11.45.00 | 12.34.27 | 0.49.27 | 0.52.10 | 11.0 | 
| 12 | FIREBALL | 15149 | Frank Warner | Emma Warner | 948 | 11.45.00 | 12.35.16 | 0.50.16 | 0.53.01 | 12.0 | 
| 13 | TASAR | 2802 | John Rees |  | 1029 | 11.45.00 | 12.48.39 | 1.03.39 | 1.01.51 | 13.0 | 
R4 - 15 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 12.57.00 | 13.37.49 | 0.40.49 | 0.43.03 | 1.0 | 
| 2 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 12.57.00 | 13.38.56 | 0.41.56 | 0.44.14 | 2.0 | 
| 3 | TASAR | 2802 | John Rees |  | 1029 | 12.57.00 | 13.42.33 | 0.45.33 | 0.44.16 | 3.0 | 
| 4 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 12.57.00 | 13.39.00 | 0.42.00 | 0.44.18 | 4.0 | 
| 5 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 12.57.00 | 13.42.28 | 0.45.28 | 0.44.32 | 5.0 | 
| 6 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 12.57.00 | 13.42.31 | 0.45.31 | 0.44.35 | 6.0 | 
| 7 | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | 12.57.00 | 13.43.28 | 0.46.28 | 0.45.31 | 7.0 | 
| 8 | FIREBALL | 14564 |  |  | 948 | 12.57.00 | 13.42.13 | 0.45.13 | 0.47.42 | 8.0 | 
| 9 | FIREBALL | 15149 | Frank Warner | Emma Warner | 948 |  |  | DNF |  | 11.0 | 
| 9 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 |  |  | DNF |  | 11.0 | 
R5 - 21 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | 11.00.00 | 12.09.01 | 1.09.01 | 1.07.36 | 1.0 | 
| 2 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 11.00.00 | 12.10.15 | 1.10.15 | 1.08.16 | 2.0 | 
| 3 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 1021 | 11.00.00 | 12.12.12 | 1.12.12 | 1.10.43 | 3.0 | 
| 4 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | 11.00.00 | 12.13.27 | 1.13.27 | 1.11.23 | 4.0 | 
| 5 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 11.00.00 | 12.13.53 | 1.13.53 | 1.12.22 | 5.0 | 
| 6 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 11.00.00 | 12.15.36 | 1.15.36 | 1.12.29 | 6.0 | 
| 7 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.00.00 | 12.09.38 | 1.09.38 | 1.13.27 | 7.0 | 
| 8 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.00.00 | 12.10.12 | 1.10.12 | 1.14.03 | 8.0 | 
| 9 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 11.00.00 | 12.11.36 | 1.11.36 | 1.15.32 | 9.0 | 
| 10 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 11.00.00 | 12.13.42 | 1.13.42 | 1.16.03 | 10.0 | 
| 11 | OSPREY | 1198 |  |  | 906 | 11.00.00 | 12.10.38 | 1.10.38 | 1.17.58 | 11.0 | 
| 12 | RS 400 | 1064 | R Watney | G Shoebridge | 951 | 11.00.00 | 12.14.56 | 1.14.56 | 1.18.48 | 12.0 | 
| 13 | FIREBALL | 14857 | Jason Bentley | Sarah Bennett | 948 | 11.00.00 | 12.23.34 | 1.23.34 | 1.28.09 | 13.0 | 
R6 - 21 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 12.35.00 | 13.26.22 | 0.51.22 | 0.50.19 | 1.0 | 
| 2 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 12.35.00 | 13.27.11 | 0.52.11 | 0.50.43 | 2.0 | 
| 3 | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | 12.35.00 | 13.27.10 | 0.52.10 | 0.51.06 | 3.0 | 
| 4 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | 12.35.00 | 13.28.31 | 0.53.31 | 0.52.01 | 4.0 | 
| 5 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 12.35.00 | 13.24.22 | 0.49.22 | 0.52.04 | 5.0 | 
| 6 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 12.35.00 | 13.32.16 | 0.57.16 | 0.54.54 | 6.0 | 
| 7 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 12.35.00 | 13.28.36 | 0.53.36 | 0.55.19 | 7.0 | 
| 8 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 12.35.00 | 13.27.57 | 0.52.57 | 0.55.51 | 8.0 | 
| 9 | FIREBALL | 15157 | Keith Walker | John Rees | 948 | 12.35.00 | 13.28.20 | 0.53.20 | 0.56.16 | 9.0 | 
| 10 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 12.35.00 | 13.29.17 | 0.54.17 | 0.57.16 | 10.0 | 
| 11 | RS 400 | 1064 | R Watney | G Shoebridge | 951 | 12.35.00 | 13.32.56 | 0.57.56 | 1.00.55 | 11.0 | 
| 12 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 1021 | 12.35.00 | 12.29.09 | 23.54.09 | 23.24.39 | 12.0 | 
R7 - 29 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | 11.00.00 | 11.56.17 | 0.56.17 | 0.55.08 | 1.0 | 
| 2 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 11.00.00 | 11.56.32 | 0.56.32 | 0.55.22 | 2.0 | 
| 3 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 11.00.00 | 11.57.00 | 0.57.00 | 0.55.24 | 3.0 | 
| 4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 11.00.00 | 11.53.55 | 0.53.55 | 0.55.38 | 4.0 | 
| 5 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 11.00.00 | 11.56.50 | 0.56.50 | 0.55.40 | 5.0 | 
| 6 | FIREBALL | 14940 | Georgia Booth |  | 948 | 11.00.00 | 11.54.09 | 0.54.09 | 0.57.07 | 6.0 | 
| 7 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.00.00 | 11.54.20 | 0.54.20 | 0.57.19 | 7.0 | 
| 8 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | 11.00.00 | 11.59.23 | 0.59.23 | 0.57.43 | 8.0 | 
| 9 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | 11.00.00 | 11.59.23 | 0.59.23 | 0.58.10 | 9.0 | 
| 10 | FLYING 15 | 3940 | Richard Jordan | L Jordan | 1021 | 11.00.00 | 11.59.43 | 0.59.43 | 0.58.29 | 10.0 | 
| 11 | FIREBALL | 14798 | Nick Rees | E Schotte | 948 | 11.00.00 | 11.55.53 | 0.55.53 | 0.58.57 | 11.0 | 
| 12 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1029 | 11.00.00 | 12.00.44 | 1.00.44 | 0.59.01 | 12.0 | 
| 13 | FLYING 15 | 3903 | Adrian Simpson |  | 1021 | 11.00.00 | 12.00.32 | 1.00.32 | 0.59.17 | 13.0 | 
| 14 | FIREBALL | 15157 | Keith Walker | John Rees | 948 | 11.00.00 | 11.56.30 | 0.56.30 | 0.59.36 | 14.0 | 
| 15 | MERLIN | 3728 | Judith Massey | Carole Punnett | 969 | 11.00.00 | 11.57.50 | 0.57.50 | 0.59.41 | 15.0 | 
| 16 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 11.00.00 | 11.58.19 | 0.58.19 | 1.00.11 | 16.0 | 
| 17 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 11.00.00 | 11.57.29 | 0.57.29 | 1.00.38 | 17.0 | 
| 18 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.00.00 | 11.57.31 | 0.57.31 | 1.00.40 | 18.0 | 
| 19 | RS 400 | 1529 | Clive Everest | Helen Everest | 951 | 11.00.00 | 11.57.53 | 0.57.53 | 1.00.52 | 19.0 | 
| 20 | FIREBALL | 15149 | Frank Warner | Emma Warner | 948 | 11.00.00 | 11.59.15 | 0.59.15 | 1.02.30 | 20.0 | 
| 21 | INTER CANOE | 328 | Phil Robin |  | 851 | 11.00.00 | 11.55.46 | 0.55.46 | 1.05.32 | 21.0 | 
R8 - 29 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 12.15.00 | 13.23.36 | 1.08.36 | 1.06.40 | 1.0 | 
| 2 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | 12.15.00 | 13.24.20 | 1.09.20 | 1.07.23 | 2.0 | 
| 3 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 12.15.00 | 13.23.55 | 1.08.55 | 1.07.30 | 3.0 | 
| 4 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | 12.15.00 | 13.24.24 | 1.09.24 | 1.07.58 | 4.0 | 
| 5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 12.15.00 | 13.20.57 | 1.05.57 | 1.08.04 | 5.0 | 
| 6 | RS 400 | 1529 | Clive Everest | Helen Everest | 951 | 12.15.00 | 13.20.00 | 1.05.00 | 1.08.21 | 6.0 | 
| 7 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 12.15.00 | 13.19.56 | 1.04.56 | 1.08.30 | 7.0 | 
| 8 | FIREBALL | 15149 | Frank Warner | Emma Warner | 948 | 12.15.00 | 13.20.28 | 1.05.28 | 1.09.03 | 8.0 | 
| 9 | FLYING 15 | 3736 | Peter Bannister | Susan Bannister | 1021 | 12.15.00 | 13.25.40 | 1.10.40 | 1.09.13 | 9.0 | 
| 10 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 12.15.00 | 13.20.47 | 1.05.47 | 1.09.24 | 10.0 | 
| 11 | FLYING 15 | 3903 | Adrian Simpson |  | 1021 | 12.15.00 | 13.26.48 | 1.11.48 | 1.10.19 | 11.0 | 
| 12 | MERLIN | 3728 | Judith Massey | Carole Punnett | 969 | 12.15.00 | 13.23.12 | 1.08.12 | 1.10.23 | 12.0 | 
| 13 | FIREBALL | 14940 | Georgia Booth |  | 948 | 12.15.00 | 13.22.21 | 1.07.21 | 1.11.03 | 13.0 | 
| 14 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 12.15.00 | 13.24.40 | 1.09.40 | 1.11.54 | 14.0 | 
| 15 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 12.15.00 | 13.23.50 | 1.08.50 | 1.12.37 | 15.0 | 
| 16 | FIREBALL | 14798 | Nick Rees | E Schotte | 948 | 12.15.00 | 13.24.39 | 1.09.39 | 1.13.28 | 16.0 | 
R9 - 29 May
Start: Start 1, Finishes: Place
