May & June Series

Slow Handicap

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 23, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 200 1039 Richard Thomas Alex Brooks 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 2.0 1.0 4.0 2.0 24.0 DNC 181.0 109.0
2nd RS AERO 7 4015 Chris Turner   1077 5.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 24.0 DNC 24.0 DNC 228.0 156.0
3rd LASER RADIAL 161447 Elizabeth Brooks   1151 (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 228.0 156.0
4th EUROPE 8 Natalie Campbell   1160 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 243.0 171.0
5th LASER RADIAL 212040 George Browning   1151 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
6th RS AERO 7 1138 Baker   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
7th RS AERO 5 2530 Clare Gamble   1155 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
8th RS AERO 5 3747     1155 (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
9th RS AERO 7 2553 Paddy Gamble   1077 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
10th EUROPE 252 J P Snelling   1160 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 171.0
11th RS AERO 7 2738 Spike Daniels   1077 (24.0 DNC) (24.0 DNC) 3.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 172.0
12th LASER RADIAL 2 M.Thurlow   1151 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 2.0 24.0 DNC 24.0 DNC 245.0 173.0
13th LASER RADIAL 205134 Edward Gamble   1151 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 174.0
14th RS AERO 7 3877 Paul Haswell   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 4.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 175.0
15th RS AERO 7 2712 will penfold   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 265.0 193.0
16th RS AERO 5 1849     1155 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 265.0 193.0
17th RS Aero 6 3806 Paul Hammett   1115 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 194.0
18th RS 200 956 John Price Amanda Lines 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 267.0 195.0
19th RS AERO 7 4283 J. Ares   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 269.0 197.0
20th   3       (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 270.0 198.0
21st RS AERO 5 3767 Jo Hewitson   1155 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 270.0 198.0
22nd RS 200 1544 Max Riley-Gould Fraje Watson 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 271.0 199.0
23rd NAT 12 3496 A.powell W.powell 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0

R1 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 252 J P Snelling   1160     00.58.40 0.50.34 1.0
2 RS AERO 7 2553 Paddy Gamble   1077     00.55.16 0.51.19 2.0
3 LASER RADIAL 205134 Edward Gamble   1151     1.05.20 0.56.46 3.0
4 RS AERO 7 4015 Chris Turner   1077     DNF   5.0

R2 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2553 Paddy Gamble   1077     00.51.04 0.47.25 1.0
2 EUROPE 252 J P Snelling   1160     00.58.35 0.50.30 2.0
3 LASER RADIAL 205134 Edward Gamble   1151     1.13.08 1.03.32 3.0

R3 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 3747     1155 11.55.00 12.50.33 0.55.33 0.48.06 1.0
2 RS Aero 6 3806 Paul Hammett   1115 11.55.00 12.49.32 0.54.32 0.48.55 2.0
3 RS AERO 7 2738 Spike Daniels   1077 11.55.00 12.47.53 0.52.53 0.49.06 3.0
4 LASER RADIAL 161447 Elizabeth Brooks   1151 11.55.00 12.55.30 1.00.30 0.52.34 4.0

R4 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2738 Spike Daniels   1077 13.07.00 13.54.25 0.47.25 0.44.02 1.0
2 RS AERO 5 3747     1155 13.07.00 13.59.50 0.52.50 0.45.45 2.0
3 LASER RADIAL 161447 Elizabeth Brooks   1151 13.07.00 14.15.20 1.08.20 0.59.22 3.0

R5 - 21 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 2530 Clare Gamble   1155 11.10.00 12.18.38 1.08.38 0.59.25 1.0
2 RS AERO 7 1138 Baker   1077 11.10.00 12.18.20 1.08.20 1.03.27 2.0
3 RS 200 956 John Price Amanda Lines 1048 11.10.00 12.25.34 1.15.34 1.12.06 3.0

R6 - 21 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 1138 Baker   1077 12.35.00 13.50.27 1.15.27 1.10.03 1.0
2 RS AERO 5 2530 Clare Gamble   1155 12.35.00 14.01.41 1.26.41 1.15.03 2.0

R7 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 1849     1155 11.10.00 12.06.12 0.56.12 0.48.39 1.0
2 LASER RADIAL 212040 George Browning   1151 11.10.00 12.07.07 0.57.07 0.49.37 2.0
3 RS AERO 7 3877 Paul Haswell   1077 11.10.00 12.05.27 0.55.27 0.51.29 3.0
4 RS 200 1039 Richard Thomas Alex Brooks 1048 11.10.00 12.05.47 0.55.47 0.53.14 4.0
5 LASER RADIAL 161447 Elizabeth Brooks   1151 11.10.00 12.13.01 1.03.01 0.54.45 5.0
6 RS AERO 5 3767 Jo Hewitson   1155 11.10.00 12.15.00 1.05.00 0.56.17 6.0
7 RS 200 1544 Max Riley-Gould Fraje Watson 1048 11.10.00 12.09.50 0.59.50 0.57.06 7.0

R8 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 LASER RADIAL 212040 George Browning   1151 12.30.00 13.28.53 0.58.53 0.51.10 1.0
2 RS 200 1039 Richard Thomas Alex Brooks 1048 12.30.00 13.33.19 1.03.19 1.00.25 2.0
3 RS AERO 7 3877 Paul Haswell   1077     DNF   4.0

R9 - 12 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1039 Richard Thomas Alex Brooks 1048 11.10.00 11.53.29 0.43.29 0.41.30 1.0
2 EUROPE 8 Natalie Campbell   1160 11.10.00 12.00.05 0.50.05 0.43.11 2.0
3 LASER RADIAL 2 M.Thurlow   1151 11.10.00 12.01.37 0.51.37 0.44.51 3.0
4 RS AERO 7 4015 Chris Turner   1077 11.10.00 12.00.34 0.50.34 0.46.57 4.0
5 RS AERO 7 4283 J. Ares   1077 11.10.00 12.01.03 0.51.03 0.47.24 5.0
6   3       11.10.00 12.01.15 0.51.15 0.51.15 6.0

R10 - 12 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 8 Natalie Campbell   1160 12.20.00 13.07.49 0.47.49 0.41.13 1.0
2 LASER RADIAL 2 M.Thurlow   1151 12.20.00 13.09.59 0.49.59 0.43.26 2.0
3 RS AERO 7 4015 Chris Turner   1077 12.20.00 13.06.55 0.46.55 0.43.34 3.0
4 RS 200 1039 Richard Thomas Alex Brooks 1048 12.20.00 13.07.20 0.47.20 0.45.10 4.0

R11 - 19 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2712 will penfold   1077 11.10.00 12.13.47 1.03.47 0.59.13 1.0
2 RS 200 1039 Richard Thomas Alex Brooks 1048 11.10.00 12.14.18 1.04.18 1.01.21 2.0

R12 - 19 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com