event burgee venue burgee

May pennant

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo Helm Name Crew Name Rating R1   R2   R3   R4   Total Nett
1st TASAR 2815 David Sayce Fiona Sayce 1029 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FIREBALL 14798 Nick R Evyln Schotte 948 (12.0 DNF) 2.0 3.0 5.0 22.0 10.0
3rd FIREBALL 14893 Mike Partridge Claire Davies 948 2.0 3.0 5.0 (7.0) 17.0 10.0
4th MERLIN 3741 simon Lytton jackie lytton 969 (12.0 DNC) 12.0 DNC 2.0 2.0 28.0 16.0
5th FIREBALL 14614 T. Thirkettle   948 3.0 4.0 (12.0 DNC) 12.0 DNC 31.0 19.0
6th FIREBALL 15166 Simon Jono 948 (12.0 DNC) 12.0 DNC 7.0 3.0 34.0 22.0
7th FIREBALL 15103 Nathan Rushin Jo Rushin 948 (12.0 DNC) 12.0 DNC 6.0 4.0 34.0 22.0
8th RS AERO 9 2028 Jake Elsbury   1020 (12.0 DNC) 12.0 DNC 4.0 9.0 37.0 25.0
9th FIREBALL 15157     948 (12.0 DNC) 12.0 DNC 9.0 6.0 39.0 27.0
10th FIREBALL 15161 Chris Turner Colin Parke 948 (12.0 DNC) 12.0 DNC 8.0 8.0 40.0 28.0
11th OSPREY 1198 Van Page Van Page 906 (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 48.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029     00.55.14 0.53.41 1.0
2 FIREBALL 14893 Mike Partridge Claire Davies 948     00.55.34 0.58.37 2.0
3 FIREBALL 14614 T. Thirkettle   948     00.58.30 1.01.43 3.0
4 FIREBALL 14798 Nick R Evyln Schotte 948     DNF   12.0
4 MERLIN 3741 simon Lytton jackie lytton 969     DNC   12.0
4 FIREBALL 15166 Simon Jono 948     DNC   12.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948     DNC   12.0
4 RS AERO 9 2028 Jake Elsbury   1020     DNC   12.0
4 FIREBALL 15157     948     DNC   12.0
4 FIREBALL 15161 Chris Turner Colin Parke 948     DNC   12.0
4 OSPREY 1198 Van Page Van Page 906     DNC   12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029     00.48.05 0.46.44 1.0
2 FIREBALL 14798 Nick R Evyln Schotte 948     00.45.15 0.47.44 2.0
3 FIREBALL 14893 Mike Partridge Claire Davies 948     00.45.40 0.48.10 3.0
4 FIREBALL 14614 T. Thirkettle   948     00.48.00 0.50.38 4.0
5 MERLIN 3741 simon Lytton jackie lytton 969     DNC   12.0
5 FIREBALL 15166 Simon Jono 948     DNC   12.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948     DNC   12.0
5 RS AERO 9 2028 Jake Elsbury   1020     DNC   12.0
5 FIREBALL 15157     948     DNC   12.0
5 FIREBALL 15161 Chris Turner Colin Parke 948     DNC   12.0
5 OSPREY 1198 Van Page Van Page 906     DNC   12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029     00.51.36 0.50.09 1.0
2 MERLIN 3741 simon Lytton jackie lytton 969     00.50.17 0.51.54 2.0
3 FIREBALL 14798 Nick R Evyln Schotte 948     00.50.54 0.53.42 3.0
4 RS AERO 9 2028 Jake Elsbury   1020     00.55.23 0.54.18 4.0
5 FIREBALL 14893 Mike Partridge Claire Davies 948     00.51.41 0.54.31 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 948     00.52.02 0.54.53 6.0
7 FIREBALL 15166 Simon Jono 948     00.52.06 0.54.57 7.0
8 FIREBALL 15161 Chris Turner Colin Parke 948     00.54.26 0.57.25 8.0
9 FIREBALL 15157     948     00.54.50 0.57.50 9.0
10 FIREBALL 14614 T. Thirkettle   948     DNC   12.0
10 OSPREY 1198 Van Page Van Page 906     DNF   12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029     00.48.59 0.47.36 1.0
2 MERLIN 3741 simon Lytton jackie lytton 969     00.46.57 0.48.27 2.0
3 FIREBALL 15166 Simon Jono 948     00.47.34 0.50.11 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948     00.48.01 0.50.39 4.0
5 FIREBALL 14798 Nick R Evyln Schotte 948     00.48.16 0.50.55 5.0
6 FIREBALL 15157     948     00.49.04 0.51.45 6.0
7 FIREBALL 14893 Mike Partridge Claire Davies 948     00.49.14 0.51.56 7.0
8 FIREBALL 15161 Chris Turner Colin Parke 948     00.49.39 0.52.22 8.0
9 RS AERO 9 2028 Jake Elsbury   1020     00.53.53 0.52.50 9.0
10 FIREBALL 14614 T. Thirkettle   948     DNC   12.0
10 OSPREY 1198 Van Page Van Page 906     DNC   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com