May sprints

RS Elite

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank SailNo HelmName CrewName R1 R2 Total Nett
1st 92 James Yearsley   1.0 2.0 3.0 3.0
2nd 89 Steve Hammond   2.0 6.0 8.0 8.0
3rd 7 Tom Hewitson   8.0 1.0 9.0 9.0
4th 93 Simon Radford   7.0 5.0 12.0 12.0
5th 65 Toby Strauss   10.0 4.0 14.0 14.0
6th 46 Pete Copsey   14.0 DNC 3.0 17.0 17.0
7th 113 Andy Partington   3.0 14.0 DSQ 17.0 17.0
8th 44 Elliot Caldwell   4.0 14.0 DSQ 18.0 18.0
9th 55 Mark Holliday   5.0 14.0 DNF 19.0 19.0
10th 25 Andrew Archibald   6.0 14.0 DNF 20.0 20.0
11th 11 Paul Lewis   9.0 14.0 DNC 23.0 23.0
12th 6 Adrian Ward   11.0 14.0 DNC 25.0 25.0
13th 29     14.0 DNC 14.0 DNF 28.0 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com