Youth Sizzler Series June- July 2022

Optimist

Overall

Sailed: 16, Discards: 7, To count: 9, Entries: 23, Scoring system: Class Racing
Rank SailNo HelmName R1
12 Jun
R2
12 Jun
R3
12 Jun
R4
19 Jun
R5
3 Jul
R6
3 Jul
R7
3 Jul
R8
10 Jul
R9
10 Jul
R10
10 Jul
R11
24 Jul
R12
24 Jul
R13
24 Jul
R14
30 Jul
R15
30 Jul
R16
30 Jul
Total Nett
1st 5164 Lucy Whorton (5.0) (6.0) (7.0) (24.0 DNC) 2.0 1.0 1.0 3.0 2.0 3.0 1.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 135.0 21.0
2nd 5998 Cam Wilson (8.0) (8.0) (8.0) 1.0 1.0 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 5.0 2.0 3.0 3.0 144.0 24.0
3rd 5559 Beth L 1.0 5.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 212.0 44.0
4th 1281 Iain Coward (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 255.0 87.0
5th 6351 Abi Llewellyn (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 5.0 5.0 3.0 1.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 259.0 91.0
6th 5693 Max Murphy (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) 4.0 6.0 5.0 6.0 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 273.0 105.0
7th 6230 Finley Browne (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 2.0 5.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 284.0 116.0
8th 5957 Charlie Holland (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 317.0 149.0
9th 4940 Rachel Elms 2.0 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 317.0 149.0
10th 6312 Finn Ramus 3.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 318.0 150.0
11th 5990 Rufus De La Haye (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 2.0 2.0 319.0 151.0
12th 6426   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 322.0 154.0
13th 5527 Kate Carlesworth 6.0 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 324.0 156.0
14th 5615 Jack W 4.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 324.0 156.0
15th 5509 Richard Hewitt (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 326.0 158.0
16th 6532 Luke Moore (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 327.0 159.0
17th 5766   7.0 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 331.0 163.0
18th 6552 Melia Browne (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 333.0 165.0
19th 5388   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 349.0 181.0
20th 5312 George Duff (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 349.0 181.0
21st 6202 Elsa Kelsey 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 353.0 185.0
22nd 6059 William (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 362.0 194.0
23rd 5551   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 366.0 198.0



Sailwave Scoring Software 2.29.0
www.sailwave.com