| Rank | Boat | Class | SailNo | HelmName | R1 10 May |
R2 17 May |
R3 14 Jun |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Cookies | 2256 | John Message | 1.0 | 5.0 DNF | 3.0 | 9.0 | 9.0 | |
| 2nd | Judgement Day | J109 | 1508 | Emma Toman | 2.0 | 1.0 | 7.0 DNC | 10.0 | 10.0 |
| 3rd | Muskete | Cruiser | 8 | Timothy Lloyd | 3.0 | 5.0 DNF | 2.0 | 10.0 | 10.0 |
| 4th | Jupa | 4590 | Michael Saunders | 4.0 | 5.0 DNF | 5.0 | 14.0 | 14.0 | |
| 5th | Bombay | no num | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 | ||
| 6th | Riff Raff | Hanse 370 | 1588 | Roy Pine | 5.0 | 7.0 DNC | 4.0 | 16.0 | 16.0 |
| Rank | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Cookies | 2256 | John Message | 1 | 1.0 | |
| 2 | Judgement Day | J109 | 1508 | Emma Toman | 2 | 2.0 |
| 3 | Muskete | Cruiser | 8 | Timothy Lloyd | 3 | 3.0 |
| 4 | Jupa | 4590 | Michael Saunders | 4 | 4.0 | |
| 5 | Riff Raff | Hanse 370 | 1588 | Roy Pine | 5 | 5.0 |
| 6 | Bombay | no num | DNC | 7.0 |
| Rank | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Judgement Day | J109 | 1508 | Emma Toman | 1 | 1.0 |
| 2 | Cookies | 2256 | John Message | DNF | 5.0 | |
| 2 | Muskete | Cruiser | 8 | Timothy Lloyd | DNF | 5.0 |
| 2 | Jupa | 4590 | Michael Saunders | DNF | 5.0 | |
| 5 | Bombay | no num | DNC | 7.0 | ||
| 5 | Riff Raff | Hanse 370 | 1588 | Roy Pine | DNC | 7.0 |
| Rank | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bombay | no num | 1 | 1.0 | ||
| 2 | Muskete | Cruiser | 8 | Timothy Lloyd | 2 | 2.0 |
| 3 | Cookies | 2256 | John Message | 3 | 3.0 | |
| 4 | Riff Raff | Hanse 370 | 1588 | Roy Pine | 4 | 4.0 |
| 5 | Jupa | 4590 | Michael Saunders | 5 | 5.0 | |
| 6 | Judgement Day | J109 | 1508 | Emma Toman | DNC | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com