Wednesday Late Series

Slow Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 34, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SOLO 5748 Neil Davison   1161 (9.0 OCS) (35.0 DNC) 1.0 (8.0 DNF) 2.0 4.0 1.0 3.0 63.0 11.0
2nd SOLO 5495 Robin Gadd   1161 (35.0 DNC) (6.0) 3.0 2.0 5.0 2.0 (9.0) 5.0 67.0 17.0
3rd SOLO 5569 Nick Rawlings   1161 1.0 4.0 (35.0 DNC) (35.0 DNC) 3.0 6.0 (15.0 DNF) 4.0 103.0 18.0
4th SOLO 4653 Jason Bentley   1161 7.0 8.0 5.0 4.0 6.0 (9.0) (15.0 DNF) (35.0 DNC) 89.0 30.0
5th SOLO 4441 Nicholas Webb   1161 5.0 (11.0) 7.0 6.0 (10.0) 5.0 8.0 (9.0) 61.0 31.0
6th SOLO 5630 Philip Mileham   1161 (35.0 DNC) (35.0 DNC) 2.0 3.0 9.0 (35.0 DNC) 15.0 DNF 12.0 146.0 41.0
7th SOLO 5502 Rob Gullan   1161 (35.0 DNC) (35.0 DNC) 12.0 DNF 1.0 (35.0 DNC) 3.0 35.0 DNC 1.0 157.0 52.0
8th EUROPE 387 Andre Ozanne   1160 (35.0 DNC) (35.0 DNC) 6.0 5.0 4.0 7.0 (35.0 DNC) 35.0 DNC 162.0 57.0
9th EUROPE 389 John Rees   1160 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 5.0 8.0 164.0 59.0
10th SOLO 5691 Guy Mayger   1161 (35.0 DNC) 1.5 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 DNF 2.0 193.5 88.5
11th SOLO 6050 Mark Flew   1161 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 DNF 7.0 204.0 99.0
12th RS VAREO 487 Mike Partridge   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 1.0 35.0 DNC 35.0 DNC 212.0 107.0
13th SOLO 5576 David Moseley   1161 2.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 221.0 116.0
14th SOLO 5341 Sandy Briggs   1161 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 35.0 DNC 222.0 117.0
15th LASER RADIAL 205134 Edward Gamble   1151 6.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 226.0 121.0
16th EUROPE 305 Brian C-B   1160 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 11.0 228.0 123.0
17th RS FEVA XL 611 Florence Ingram Izzy Tonks 1203 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 35.0 DNC 229.0 124.0
18th LASER (STD) 197943 Jereome Bakker   1104 (35.0 DNC) 1.5 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 246.5 141.5
19th SOLO 5004 Jerome Bakker   1161 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 247.0 142.0
20th SOLO 5918 Paul Lewis   1161 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 248.0 143.0
21st LASER (STD) 207091 Phil Robin   1104 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 248.0 143.0
22nd OK 94 Paul Childs   1119 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 248.0 143.0
23rd LASER 4.7 85228 Oscar Hoult   1190 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 249.0 144.0
24th SOLO 5795 Simon Pettit   1161 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 250.0 145.0
25th OK 2088 Alex Ogilvie   1119 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 251.0 146.0
26th EUROPE 31 Rebecca Kent   1160 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 251.0 146.0
27th EUROPE 414 Rob Wilder   1160 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 253.0 148.0
28th RS FEVA XL 5454 Sam Tonks Ollie Laker 1203 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 253.0 148.0
29th SOLO 5729 Mike Partridge   1161 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 255.0 150.0
30th RS FEVA XL 6037 Rachel Harper Emilia Laker 1203 (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 255.0 150.0
31st LASER RADIAL 203843 L Payne   1151 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 256.0 151.0
32nd RS AERO 5 3767 Jo Hewitson   1155 (35.0 DNC) 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 257.0 152.0
33rd SOLO 5115 Stephen Mather   1161 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 260.0 155.0
33rd RS AERO 5 2682 Bridget Parker   1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 260.0 155.0

R1 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings   1161 19.10.00 20.02.49 0.52.49 0.45.30 1.0
2 SOLO 5576 David Moseley   1161 19.10.00 20.03.21 0.53.21 0.45.57 2.0
3 OK 94 Paul Childs   1119 19.10.00 20.02.47 0.52.47 0.47.10 3.0
4 EUROPE 389 John Rees   1160 19.10.00 20.06.03 0.56.03 0.48.19 4.0
5 SOLO 4441 Nicholas Webb   1161 19.10.00 20.08.04 0.58.04 0.50.01 5.0
6 LASER RADIAL 205134 Edward Gamble   1151 19.10.00 20.08.01 0.58.01 0.50.24 6.0
7 SOLO 4653 Jason Bentley   1161 19.10.00 20.09.55 0.59.55 0.51.36 7.0
8 SOLO 5748 Neil Davison   1161     OCS   9.0

R2 - 6 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5691 Guy Mayger   1161 19.10.00 20.04.43 0.54.43 0.47.08 1.5
1 LASER (STD) 197943 Jereome Bakker   1104 19.10.00 20.02.02 0.52.02 0.47.08 1.5
3 LASER (STD) 207091 Phil Robin   1104 19.10.00 20.02.53 0.52.53 0.47.54 3.0
4 SOLO 5569 Nick Rawlings   1161 19.10.00 20.06.50 0.56.50 0.48.57 4.0
5 SOLO 5795 Simon Pettit   1161 19.10.00 20.07.00 0.57.00 0.49.06 5.0
6 SOLO 5495 Robin Gadd   1161 19.10.00 20.07.50 0.57.50 0.49.49 6.0
7 SOLO 6050 Mark Flew   1161 19.10.00 20.08.10 0.58.10 0.50.06 7.0
8 SOLO 4653 Jason Bentley   1161 19.10.00 20.09.48 0.59.48 0.51.30 8.0
9 SOLO 5576 David Moseley   1161 19.10.00 20.10.13 1.00.13 0.51.52 9.0
10 LASER RADIAL 205134 Edward Gamble   1151 19.10.00 20.10.30 1.00.30 0.52.34 10.0
11 SOLO 4441 Nicholas Webb   1161 19.10.00 20.11.16 1.01.16 0.52.46 11.0
12 RS AERO 5 3767 Jo Hewitson   1155 19.10.00 20.12.22 1.02.22 0.54.00 12.0

R3 - 13 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5748 Neil Davison   1161     1.04.47 0.55.48 1.0
2 SOLO 5630 Philip Mileham   1161     1.05.17 0.56.14 2.0
3 SOLO 5495 Robin Gadd   1161     1.07.21 0.58.01 3.0
4 SOLO 5341 Sandy Briggs   1161     1.09.14 0.59.38 4.0
5 SOLO 4653 Jason Bentley   1161     1.10.17 1.00.32 5.0
6 EUROPE 387 Andre Ozanne   1160     1.11.23 1.01.32 6.0
7 SOLO 4441 Nicholas Webb   1161     1.11.41 1.01.45 7.0
8 RS FEVA XL 5454 Sam Tonks Ollie Laker 1203     1.16.01 1.03.11 8.0
9 RS FEVA XL 611 Florence Ingram Izzy Tonks 1203     1.20.10 1.06.38 9.0
10 RS FEVA XL 6037 Rachel Harper Emilia Laker 1203     1.28.20 1.13.26 10.0
11 SOLO 5502 Rob Gullan   1161     DNF   12.0

R4 - 20 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5502 Rob Gullan   1161 19.10.00 19.57.34 0.47.34 0.40.58 1.0
2 SOLO 5495 Robin Gadd   1161 19.10.00 19.57.50 0.47.50 0.41.12 2.0
3 SOLO 5630 Philip Mileham   1161 19.10.00 19.59.17 0.49.17 0.42.27 3.0
4 SOLO 4653 Jason Bentley   1161 19.10.00 19.59.35 0.49.35 0.42.42 4.0
5 EUROPE 387 Andre Ozanne   1160 19.10.00 19.59.45 0.49.45 0.42.53 5.0
6 SOLO 4441 Nicholas Webb   1161 19.10.00 20.00.07 0.50.07 0.43.10 6.0
7 SOLO 5748 Neil Davison   1161     DNF   8.0

R5 - 27 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS VAREO 487 Mike Partridge   1100 19.10.00 20.03.38 0.53.38 0.48.45 1.0
2 SOLO 5748 Neil Davison   1161 19.10.00 20.07.48 0.57.48 0.49.47 2.0
3 SOLO 5569 Nick Rawlings   1161 19.10.00 20.08.02 0.58.02 0.49.59 3.0
4 EUROPE 387 Andre Ozanne   1160 19.10.00 20.08.38 0.58.38 0.50.33 4.0
5 SOLO 5495 Robin Gadd   1161 19.10.00 20.09.08 0.59.08 0.50.56 5.0
6 SOLO 4653 Jason Bentley   1161 19.10.00 20.10.19 1.00.19 0.51.57 6.0
7 EUROPE 389 John Rees   1160 19.10.00 20.10.26 1.00.26 0.52.06 7.0
8 SOLO 5341 Sandy Briggs   1161 19.10.00 20.10.32 1.00.32 0.52.08 8.0
9 SOLO 5630 Philip Mileham   1161 19.10.00 20.11.31 1.01.31 0.52.59 9.0
10 SOLO 4441 Nicholas Webb   1161 19.10.00 20.13.22 1.03.22 0.54.35 10.0

R6 - 3 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS VAREO 487 Mike Partridge   1100 19.10.00 20.06.14 0.56.14 0.51.07 1.0
2 SOLO 5495 Robin Gadd   1161 19.10.00 20.13.13 1.03.13 0.54.27 2.0
3 SOLO 5502 Rob Gullan   1161 19.10.00 20.13.37 1.03.37 0.54.48 3.0
4 SOLO 5748 Neil Davison   1161 19.10.00 20.15.18 1.05.18 0.56.15 4.0
5 SOLO 4441 Nicholas Webb   1161 19.10.00 20.16.53 1.06.53 0.57.37 5.0
6 SOLO 5569 Nick Rawlings   1161 19.10.00 20.17.32 1.07.32 0.58.10 6.0
7 EUROPE 387 Andre Ozanne   1160 19.10.00 20.20.22 1.10.22 1.00.40 7.0
8 EUROPE 414 Rob Wilder   1160 19.10.00 20.20.27 1.10.27 1.00.44 8.0
9 SOLO 4653 Jason Bentley   1161 19.10.00 20.23.14 1.13.14 1.03.05 9.0
10 RS FEVA XL 611 Florence Ingram Izzy Tonks 1203 19.10.00 20.27.35 1.17.35 1.04.29 10.0
11 LASER RADIAL 203843 L Payne   1151 19.10.00 20.29.13 1.19.13 1.08.49 11.0

R7 - 31 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5748 Neil Davison   1161 18.40.00 19.45.45 1.05.45 0.56.38 1.0
2 SOLO 5004 Jerome Bakker   1161 18.40.00 19.45.47 1.05.47 0.56.40 2.0
3 SOLO 5918 Paul Lewis   1161 18.40.00 19.45.50 1.05.50 0.56.42 3.0
4 LASER 4.7 85228 Oscar Hoult   1190 18.40.00 19.50.56 1.10.56 0.59.36 4.0
5 EUROPE 389 John Rees   1160 18.40.00 19.49.33 1.09.33 0.59.57 5.0
6 EUROPE 31 Rebecca Kent   1160 18.40.00 19.52.02 1.12.02 1.02.06 6.0
7 EUROPE 305 Brian C-B   1160 18.40.00 19.52.48 1.12.48 1.02.46 7.0
8 SOLO 4441 Nicholas Webb   1161 18.40.00 19.56.22 1.16.22 1.05.47 8.0
9 SOLO 5495 Robin Gadd   1161 18.40.00 19.56.33 1.16.33 1.05.56 9.0
10 SOLO 5569 Nick Rawlings   1161 18.40.00 19.48.58 DNF   15.0
10 SOLO 4653 Jason Bentley   1161 18.40.00 19.48.53 DNF   15.0
10 SOLO 5630 Philip Mileham   1161     DNF   15.0
10 SOLO 5691 Guy Mayger   1161     DNF   15.0
10 SOLO 6050 Mark Flew   1161     DNF   15.0

R8 - 7 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 5502 Rob Gullan   1161 18.40.00 19.15.11 0.35.11 0.30.18 1.0
2 SOLO 5691 Guy Mayger   1161 18.40.00 19.15.41 0.35.41 0.30.44 2.0
3 SOLO 5748 Neil Davison   1161 18.40.00 19.16.10 0.36.10 0.31.09 3.0
4 SOLO 5569 Nick Rawlings   1161 18.40.00 19.17.02 0.37.02 0.31.54 4.0
5 SOLO 5495 Robin Gadd   1161 18.40.00 19.19.31 0.39.31 0.34.02 5.0
6 OK 2088 Alex Ogilvie   1119 18.40.00 19.18.13 0.38.13 0.34.09 6.0
7 SOLO 6050 Mark Flew   1161 18.40.00 19.20.01 0.40.01 0.34.28 7.0
8 EUROPE 389 John Rees   1160 18.40.00 19.20.50 0.40.50 0.35.12 8.0
9 SOLO 4441 Nicholas Webb   1161 18.40.00 19.21.22 0.41.22 0.35.38 9.0
10 SOLO 5729 Mike Partridge   1161 18.40.00 19.21.23 0.41.23 0.35.39 10.0
11 EUROPE 305 Brian C-B   1160 18.40.00 19.22.14 0.42.14 0.36.24 11.0
12 SOLO 5630 Philip Mileham   1161 18.40.00 19.23.42 0.43.42 0.37.38 12.0
13 SOLO 5115 Stephen Mather   1161     DNF   15.0
13 RS AERO 5 2682 Bridget Parker   1155     DNF   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com