Sundowner Late Series

RS Elite

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 10, Scoring system: Class Racing
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 93 Simon Radford 3.0 (5.0) 2.0 (4.0) 1.0 (4.0) 3.0 1.0 23.0 10.0
2nd 113 Andy Partington 4.0 1.0 (11.0 DNC) (11.0 DNC) 3.0 1.0 2.0 (11.0 DNC) 44.0 11.0
3rd 46 Peter Copsey (11.0 DNC) 2.0 (5.0) 1.0 2.0 2.0 (11.0 DNC) 4.0 38.0 11.0
4th 65 Robert Cruickshank (11.0 DNC) 3.0 1.0 3.0 (5.0) (5.0) 4.0 2.0 34.0 13.0
5th 6 Adrian Ward 1.0 6.0 (11.0 DNC) 2.0 (11.0 DNC) 3.0 6.0 (11.0 DNC) 51.0 18.0
6th 89 Steven Hammond 2.0 4.0 3.0 (11.0 DNC) 4.0 (11.0 DNC) 5.0 (6.0) 46.0 18.0
7th 55   (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 6.0 11.0 DNC 3.0 69.0 36.0
8th 7 Tom Hewitson (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 71.0 38.0
9th 40 Elliott Caldwell (11.0 DNC) (11.0 DNC) 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 5.0 73.0 40.0
10th 84 David Hitchcock 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 82.0 49.0

R1 - 23rd june

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6 Adrian Ward 1 1.0
2 89 Steven Hammond 2 2.0
3 93 Simon Radford 3 3.0
4 113 Andy Partington 4 4.0
5 84 David Hitchcock 5 5.0

R2 - 30 June

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 113 Andy Partington 1 1.0
2 46 Peter Copsey 2 2.0
3 65 Robert Cruickshank 3 3.0
4 89 Steven Hammond 4 4.0
5 93 Simon Radford 5 5.0
6 6 Adrian Ward 6 6.0

R3 - 7 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 65 Robert Cruickshank 1 1.0
2 93 Simon Radford 2 2.0
3 89 Steven Hammond 3 3.0
4 7 Tom Hewitson 4 4.0
5 46 Peter Copsey 5 5.0
6 40 Elliott Caldwell 6 6.0

R4 - 14 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 46 Peter Copsey 1 1.0
2 6 Adrian Ward 2 2.0
3 65 Robert Cruickshank 3 3.0
4 93 Simon Radford 4 4.0
5 55   5 5.0

R5 - 21 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 93 Simon Radford 1 1.0
2 46 Peter Copsey 2 2.0
3 113 Andy Partington 3 3.0
4 89 Steven Hammond 4 4.0
5 65 Robert Cruickshank 5 5.0

R6 - 28 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 113 Andy Partington 1 1.0
2 46 Peter Copsey 2 2.0
3 6 Adrian Ward 3 3.0
4 93 Simon Radford 4 4.0
5 65 Robert Cruickshank 5 5.0
6 55   6 6.0

R7 - 4 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 7 Tom Hewitson 1 1.0
2 113 Andy Partington 2 2.0
3 93 Simon Radford 3 3.0
4 65 Robert Cruickshank 4 4.0
5 89 Steven Hammond 5 5.0
6 6 Adrian Ward 6 6.0
7 40 Elliott Caldwell 7 7.0

R8 - 25 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 93 Simon Radford 1 1.0
2 65 Robert Cruickshank 2 2.0
3 55   3 3.0
4 46 Peter Copsey 4 4.0
5 40 Elliott Caldwell 5 5.0
6 89 Steven Hammond 6 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com