event burgee venue burgee

Fireball 60th Anniversary Event

Saturday 2 & Sunday 3 July 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Class Racing
Rank Tally Boat Country Sail Number HelmName CrewName Club R1
2 July  
R2
2 July  
R3
3 July  
R4
3 July  
R5
3 July  
Total Nett
1st 10 GBR 15144 Dave Wade Vyv Townend Bough Beech SC 1.0 1.0 (4.0) 2.0 1.0 9.0 5.0
2nd 16 GBR 15151 Martin Lewis Daniel Lewis RYA 2.0 3.0 1.0 3.0 (4.0) 13.0 9.0
3rd 6 GBR 14941 Derian Scott Andy Scott Chew Valley Lake SC 8.0 (18.0 DNS) 2.0 1.0 2.0 31.0 13.0
4th 14 GBR 15120 Vincent Horey Richard Pepperdine   (9.0) 2.0 7.0 4.0 3.0 25.0 16.0
5th 13 GBR 15161 Chris Turner Colin Parke Hayling Island SC 4.0 4.0 (10.0) 5.0 6.0 29.0 19.0
6th 15 GBR 15112 David Sayce Andy Barker HISC 5.0 (18.0 DNS) 3.0 10.0 5.0 41.0 23.0
7th 3 GBR 14883 Katheryn Byne Lia Horne Draycote Water Sailing Club 10.0 6.0 5.0 8.0 (11.0) 40.0 29.0
8th 4 GBR 14889 Barry Smith Rick Spring Thornbury Sailing Club 6.0 5.0 11.0 (12.0) 8.0 42.0 30.0
9th 7 GBR 15103 Nathan Rushin Joanne Rushin Hayling Island Sailing Club 3.0 (18.0 DNS) 6.0 14.0 9.0 50.0 32.0
10th 5 GBR 14893 Mike Partridge Claire Davies HISC 7.0 8.0 (13.0) 7.0 13.0 48.0 35.0
11th 9 GBR 15127 Pete Badham Richard Botting Draycote Water Sailing Club (18.0 DNF) 7.0 9.0 11.0 10.0 55.0 37.0
12th 12 GBR 15157 Keith Walker John Rees HISC (18.0 DNC) 18.0 DNC 12.0 6.0 7.0 61.0 43.0
13th 17 GBR 14977 Brenda Hoult Oscar Hoult HISC 11.0 (18.0 DNS) 15.0 13.0 12.0 69.0 51.0
14th 11 GBR 15150 Stephen Chesney   HISC (18.0 DNC) 18.0 DNC 8.0 9.0 18.0 DNF 71.0 53.0
15th 8 GBR 15121 Bryan Thompson Simon Benson HISC (18.0 DNC) 18.0 DNC 14.0 15.0 18.0 DNC 83.0 65.0
16th 1 GBR 14285 Paul Davies Jeni Davies Starcross Yacht Club (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0
16th 2 GBR 14798 Nicholas Rees Evelyne Schotte HISC (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0



Sailwave Scoring Software 2.29.0
www.sailwave.com