July & August Series 2022

Medium Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
3 Jul
R2
3 Jul
R3
10 Jul
R4
10 Jul
R5
24 Jul
R6
24 Jul
R7
30 Jul
R8
30 Jul
R9
07 Aug
R10
07 Aug
R11
21 Aug
R12
21 Aug
Total Nett
1st FIREBALL 15161 Chris Turner Colin Parke 948 (26.0 DNC) (26.0 DNC) (7.0) 7.0 5.0 2.0 4.0 4.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 138.0 27.0
2nd SCORPION 2050 James Gardner Anna Gardner 1043 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 7.0 26.0 DNC 5.0 7.0 2.0 1.0 184.0 54.0
3rd FIREBALL 15103 Nathan Rushin Jo Rushin 948 (26.0 DNC) (26.0 DNC) 3.0 4.0 8.0 5.0 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 186.0 56.0
4th MERLIN 3741 Simon Lytton Jackie Lytton 969 (26.0 DNC) (26.0 DNC) 1.0 1.0 2.0 3.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 193.0 63.0
5th FLYING 15 3939 Arther King RHK 1021 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 7.0 (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 201.0 71.0
6th FIREBALL 14893 Mike Partridge Claire Davis 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 9.0 DNF 8.0 8.0 11.0 8.0 (26.0 DNC) 26.0 DNC 209.0 79.0
7th FLYING 15 4100 Greg Wells DT 1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 2.0 1.0 2.0 26.0 DNC 26.0 DNC 214.0 84.0
8th FIREBALL 15166 Simon Kings Caroline Stockman 948 (26.0 DNC) (26.0 DNC) 6.0 2.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 218.0 88.0
9th FIREBALL 14798 Nick Rees Evelyne Schotte 948 (26.0 DNC) (26.0 DNC) 4.0 3.0 10.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 229.0 99.0
10th TASAR 2932 Tessa Lancaster Nick Lancaster 1029 (26.0 DNC) (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 6.0 26.0 DNC 26.0 DNC 232.0 102.0
11th FIREBALL 15157 Keith Walker J Rees 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 DNF (26.0 DNC) 6.0 10.0 26.0 DNC 26.0 DNC 26.0 DNC 240.0 110.0
12th FLYING 15 4061     1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 1.0 26.0 DNC 26.0 DNC 241.0 111.0
13th MERLIN 3754 Richard Bates Emma Flight 969 4.0 (26.0 DNC) 2.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 246.0 116.0
14th FLYING 15 3884 M. Nicholson Steve Culpit 1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0 133.0
15th FLYING 15 3903 Adrian Simpson   1021 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0 133.0
16th FLYING 15 3957     1021 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 26.0 DNC 26.0 DNC 266.0 136.0
17th FIREBALL 14798 David sayce M. Rees 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 266.0 136.0
18th FIREBALL 15112 David Sayce Fiona Sayce 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 4.0 26.0 DNC 26.0 DNC 270.0 140.0
19th RS 400 1529 Alex Everest Helen Everest 951 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 5.0 26.0 DNC 26.0 DNC 272.0 142.0
20th FIREBALL 15149 Frank warner Emma Warner 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 277.0 147.0
21st OSPREY 1198 Van Page Van Page 906 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 277.0 147.0
22nd FIREBALL 14614 T. thirkettle W. Hawkins 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 278.0 148.0
23rd FLYING 15 3965 Simon Childs Kato 1021 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 287.0 157.0
24th MERLIN 3728 Judith Massey Graham Williamson 969 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0 159.0
25th RS 400 1429 Clive Everest Helen Everest 951 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 291.0 161.0

R1 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3965 Simon Childs Kato 1021     00.48.38 0.47.38 1.0
2 FLYING 15 3903 Adrian Simpson   1021     00.48.47 0.47.47 2.0
3 FLYING 15 3939 Arther King RHK 1021     00.50.20 0.49.18 3.0
4 MERLIN 3754 Richard Bates Emma Flight 969     00.50.05 0.51.41 4.0
5 RS 400 1429 Clive Everest Helen Everest 951     00.49.23 0.51.56 5.0

R2 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FLYING 15 3903 Adrian Simpson   1021 1 1.0
2 FLYING 15 3939 Arther King RHK 1021 2 2.0

R3 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 11.00.00 12.05.42 1.05.42 1.07.48 1.0
2 MERLIN 3754 Richard Bates Emma Flight 969 11.00.00 12.09.25 1.09.25 1.11.38 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948 11.00.00 12.08.30 1.08.30 1.12.15 3.0
4 FIREBALL 14798 Nick Rees Evelyne Schotte 948 11.00.00 12.09.00 1.09.00 1.12.47 4.0
5 TASAR 2932 Tessa Lancaster Nick Lancaster 1029 11.00.00 12.15.50 1.15.50 1.13.42 5.0
6 FIREBALL 15166 Simon Kings Caroline Stockman 948 11.00.00 12.10.40 1.10.40 1.14.33 6.0
7 FIREBALL 15161 Chris Turner Colin Parke 948 11.00.00 12.11.55 1.11.55 1.15.52 7.0
8 OSPREY 1198 Van Page Van Page 906 11.00.00 12.09.14 1.09.14 1.16.25 8.0

R4 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 12.40.00 13.35.42 0.55.42 0.57.29 1.0
2 FIREBALL 15166 Simon Kings Caroline Stockman 948 12.40.00 13.36.33 0.56.33 0.59.39 2.0
3 FIREBALL 14798 Nick Rees Evelyne Schotte 948 12.40.00 13.36.50 0.56.50 0.59.57 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948 12.40.00 13.36.58 0.56.58 1.00.05 4.0
5 TASAR 2932 Tessa Lancaster Nick Lancaster 1029 12.40.00 13.42.34 1.02.34 1.00.48 5.0
6 MERLIN 3754 Richard Bates Emma Flight 969 12.40.00 13.39.12 0.59.12 1.01.06 6.0
7 FIREBALL 15161 Chris Turner Colin Parke 948 12.40.00 13.39.07 0.59.07 1.02.22 7.0

R5 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Caroline Stockman 948 11.0.00 11.46.39 0.46.39 0.49.13 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 969 11.0.00 11.49.09 0.49.09 0.50.43 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 969 11.0.00 11.49.15 0.49.15 0.50.50 3.0
4 FLYING 15 4061     1021 11.0.00 11.52.24 0.52.24 0.51.19 4.0
5 FIREBALL 15161 Chris Turner Colin Parke 948 11.0.00 11.48.57 0.48.57 0.51.38 5.0
6 SCORPION 2050 James Gardner Anna Gardner 1043 11.0.00 11.54.09 0.54.09 0.51.55 6.0
7 FIREBALL 15157 Keith Walker J Rees 948 11.0.00 11.49.36 0.49.36 0.52.19 7.0
8 FIREBALL 15103 Nathan Rushin Jo Rushin 948 11.0.00 11.50.11 0.50.11 0.52.56 8.0
9 FIREBALL 14893 Mike Partridge Claire Davis 948 11.0.00 11.50.25 0.50.25 0.53.11 9.0
10 FIREBALL 14798 Nick Rees Evelyne Schotte 948 11.0.00 11.50.38 0.50.38 0.53.25 10.0
11 FIREBALL 15149 Frank warner Emma Warner 948 11.0.00 11.52.32 0.52.32 0.55.25 11.0

R6 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Caroline Stockman 948 12.10.00 12.54.54 0.44.54 0.47.22 1.0
2 FIREBALL 15161 Chris Turner Colin Parke 948 12.10.00 12.56.29 0.46.29 0.49.02 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 969 12.10.00 12.57.58 0.47.58 0.49.30 3.0
4 FIREBALL 14798 Nick Rees Evelyne Schotte 948 12.10.00 12.57.50 0.47.50 0.50.27 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948 12.10.00 12.58.34 0.48.34 0.51.14 5.0
6 FIREBALL 15149 Frank warner Emma Warner 948 12.10.00 13.01.05 0.51.05 0.53.53 6.0
7 FIREBALL 14893 Mike Partridge Claire Davis 948     DNF   9.0
7 FIREBALL 15157 Keith Walker J Rees 948 12.10.00 12.56.59 DNF   9.0

R7 - 30 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4100 Greg Wells DT 1021 12.05.00 12.45.48 0.40.48 0.39.58 1.0
2 FLYING 15 3884 M. Nicholson Steve Culpit 1021 12.05.00 12.46.59 0.41.59 0.41.07 2.0
3 FIREBALL 14798 David sayce M. Rees 948 12.05.00 12.45.00 0.40.00 0.42.12 3.0
4 FIREBALL 15161 Chris Turner Colin Parke 948 12.05.00 12.45.02 0.40.02 0.42.14 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948 12.05.00 12.46.12 0.41.12 0.43.28 5.0
6 FLYING 15 3939 Arther King RHK 1021 12.05.00 12.51.40 0.46.40 0.45.42 6.0
7 SCORPION 2050 James Gardner Anna Gardner 1043 12.05.00 12.54.25 0.49.25 0.47.23 7.0
8 FIREBALL 14893 Mike Partridge Claire Davis 948 12.05.00 12.52.57 0.47.57 0.50.35 8.0
9 FIREBALL 14614 T. thirkettle W. Hawkins 948 12.05.00 12.56.10 0.51.10 0.53.58 9.0

R8 - 30 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3884 M. Nicholson Steve Culpit 1021 13.05.00 13.46.12 0.41.12 0.40.21 1.0
2 FLYING 15 4100 Greg Wells DT 1021 13.05.00 13.46.48 0.41.48 0.40.56 2.0
3 FIREBALL 14798 David sayce M. Rees 948 13.05.00 13.44.22 0.39.22 0.41.32 3.0
4 FIREBALL 15161 Chris Turner Colin Parke 948 13.05.00 13.44.29 0.39.29 0.41.39 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948 13.05.00 13.44.54 0.39.54 0.42.05 5.0
6 FIREBALL 15157 Keith Walker J Rees 948 13.05.00 13.45.48 0.40.48 0.43.02 6.0
7 FLYING 15 3939 Arther King RHK 1021 13.05.00 13.49.10 0.44.10 0.43.15 7.0
8 FIREBALL 14893 Mike Partridge Claire Davis 948 13.05.00 13.46.48 0.41.48 0.44.06 8.0
9 FIREBALL 14614 T. thirkettle W. Hawkins 948 13.05.00 13.47.29 0.42.29 0.44.49 9.0

R9 - 07 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4100 Greg Wells DT 1021 11:36:00 12:16:15 0:40:15 0:39:25 1.0
2 FLYING 15 4061     1021 11:36:00 12:16:44 0:40:44 0:39:54 2.0
3 FLYING 15 3957     1021 11:36:00 12:17:49 0:41:49 0:40:57 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 969 11:36:00 12:15:43 0:39:43 0:40:59 4.0
5 SCORPION 2050 James Gardner Anna Gardner 1043 11:36:00 12:19:39 0:43:39 0:41:51 5.0
6 FIREBALL 15112 David Sayce Fiona Sayce 948 11:36:00 12:16:12 0:40:12 0:42:24 6.0
7 RS 400 1529 Alex Everest Helen Everest 951 11:36:00 12:17:29 0:41:29 0:43:37 7.0
8 TASAR 2932 Tessa Lancaster Nick Lancaster 1029 11:36:00 12:21:20 0:45:20 0:44:03 8.0
9 OSPREY 1198 Van Page Van Page 906 11:36:00 12:16:52 0:40:52 0:45:06 9.0
10 FIREBALL 15157 Keith Walker J Rees 948 11:36:00 12:19:01 0:43:01 0:45:23 10.0
11 FIREBALL 14893 Mike Partridge Claire Davis 948 11:36:00 12:19:41 0:43:41 0:46:05 11.0

R10 - 07 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4061     1021 12:45:00 13:32:53 0:47:53 0:46:54 1.0
2 FLYING 15 4100 Greg Wells DT 1021 12:45:00 13:33:08 0:48:08 0:47:09 2.0
3 FLYING 15 3957     1021 12:45:00 13:33:24 0:48:24 0:47:24 3.0
4 FIREBALL 15112 David Sayce Fiona Sayce 948 12:45:00 13:30:47 0:45:47 0:48:18 4.0
5 RS 400 1529 Alex Everest Helen Everest 951 12:45:00 13:31:54 0:46:54 0:49:19 5.0
6 TASAR 2932 Tessa Lancaster Nick Lancaster 1029 12:45:00 13:36:50 0:51:50 0:50:22 6.0
7 SCORPION 2050 James Gardner Anna Gardner 1043 12:45:00 13:37:57 0:52:57 0:50:46 7.0
8 FIREBALL 14893 Mike Partridge Claire Davis 948 12:45:00 13:34:29 0:49:29 0:52:12 8.0

R11 - 21 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3939 Arther King RHK 1021     1.11.50 1.10.21 1.0
2 SCORPION 2050 James Gardner Anna Gardner 1043     1.14.56 1.11.51 2.0
3 FIREBALL 15161 Chris Turner Colin Parke 948     1.08.20 1.12.05 3.0

R12 - 21 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SCORPION 2050 James Gardner Anna Gardner 1043     00.26.06 0.25.01 1.0
2 FIREBALL 15161 Chris Turner Colin Parke 948     00.26.21 0.27.48 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com