event burgee venue burgee

Fireball OM

Saturday 16 & Sunday 17 June 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Sail Num Helm Crew Club R1
16 Jun
R2
16 Jun
R3
16 Jun
R4
17 Jun
R5
17 Jun
R6
17 Jun
Total Nett
1st Gold 15141 Ian Dobson Richard Wagstaff Burnain SC 1.0 3.0 4.0 1.0 1.0 (24.0 DNC) 34.0 10.0
2nd Gold 15096 Penny Clark Russ Clark Stokes Bay SC (7.0) 4.0 1.0 3.0 2.0 2.0 19.0 12.0
3rd Gold 15127 Tom Gillard Geoff Edwards Sheffield Viking SC 2.0 2.0 2.0 (4.0) 3.0 3.0 16.0 12.0
4th Gold 15144 D Edwards Vyv Townsend Tata 5.0 1.0 (24.0 BFD) 2.0 4.0 1.0 37.0 13.0
5th Gold 15133 Kevin Hope Russell Thorne Notts County SC 3.0 (8.0) 6.0 5.0 6.0 5.0 33.0 25.0
6th Gold 15147 P Cullan S Forbes   4.0 7.0 3.0 (8.0) 8.0 7.0 37.0 29.0
7th Gold 15122 David Hall Paul Constable Blackwater SC (9.0) 5.0 5.0 6.0 9.0 4.0 38.0 29.0
8th Silver 15070 Isaac Marsh Oliver Davenport Northampton 8.0 (9.0) 7.0 7.0 5.0 6.0 42.0 33.0
9th Gold 15112 David Sayce Nick Rees HISC 11.0 10.0 (24.0 DNC) 9.0 7.0 8.0 69.0 45.0
10th Gold 15130 David Winder Ben Rayner Hollingworth Lake 10.0 11.0 8.0 (12.0) 10.0 9.0 60.0 48.0
11th Bronze 15149 Chris Turner Jono Loe HISC 14.0 12.0 9.0 (15.0) 14.0 11.0 75.0 60.0
12th Bronze 14889 Barry Smith Rich Spring Thornbury SC (18.0) 16.0 13.0 13.0 13.0 10.0 83.0 65.0
13th Silver 14821 Nick Hurst Jake Elsbury HISC 12.0 (24.0 DNC) 24.0 DNC 10.0 11.0 12.0 93.0 69.0
14th Silver 14950 Chris Thorne Andy Stewart Lyme Regis 17.0 13.0 10.0 16.0 (24.0 DNC) 24.0 DNC 104.0 80.0
15th Silver 15111 Nick Copsey Dan Vincent Stokes Bay SC (24.0 DNC) 24.0 DNC 11.0 11.0 12.0 24.0 DNC 106.0 82.0
16th Gold 15143 Vince Horey Rich SHSC 6.0 6.0 (24.0 BFD) 24.0 DNC 24.0 DNF 24.0 DNC 108.0 84.0
17th Bronze 14860 Peter Bettles Richard Bettles Broxbourne 15.0 19.0 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 118.0 94.0
18th Bronze 15087 Chris Powles Thomas Rees HISC 20.0 17.0 (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 123.0 99.0
19th Bronze 14328 Rupert Smith Chris Turner NSSC 13.0 15.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 124.0 100.0
20th Silver 15099 Simon Kings Simon Weatherill HISC 19.0 14.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 129.0 105.0
21st Bronze 14388 James Cuxon James Arnott Newhaven & Seaford 16.0 18.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 130.0 106.0
22nd Bronze 15121 Bryan Thompson John Piatt HISC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 15.0 24.0 DNC 135.0 111.0
23rd Bronze 15042 Peter Wood Paul Roe Draycote Water (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0



Sailwave Scoring Software 2.23.4
www.sailwave.com