event burgee venue burgee

Merlin Rocket OM

Saturday 16 & Sunday 17 June 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Sail Num Helm Crew Club R1
16 Jun
R2
16 Jun
R3
16 Jun
R4
17 Jun
R5
17 Jun
R6
17 Jun
Total Nett
1st 3739 Ben McGrane Roz McGrane Netley SC 4.0 2.0 (5.0) 3.0 1.0 2.0 17.0 12.0
2nd 3722 Roger Gilbert James Stewart Frensham 1.0 3.0 2.0 (4.0) 3.0 3.0 16.0 12.0
3rd 3776 Nick Craig   Frensham (12.0) 6.0 12.0 1.0 2.0 1.0 34.0 22.0
4th 3758 Tim Saxton Jodie Green Itchenor 5.0 9.0 1.0 2.0 6.0 (30.0 DNC) 53.0 23.0
5th 3764 Tim Fells Pete Horn Salcombe YC 2.0 (30.0 DNC) 4.0 9.0 5.0 5.0 55.0 25.0
6th 3786 Dave Wade Rach Rodes Northampton 20.0 1.0 6.0 8.0 4.0 (30.0 DNC) 69.0 39.0
7th 3768 Ben Palmer   HISC (17.0) 8.0 9.0 10.0 10.0 7.0 61.0 44.0
8th 3736 Roger Phillips Will Crocker   13.0 14.0 (16.0) 6.0 9.0 4.0 62.0 46.0
9th 3726 Will Henderson Tom Ballentine Salcombe YC 9.0 12.0 10.0 (15.0) 7.0 8.0 61.0 46.0
10th 3778 Chris Gould Tom Longdale Midland 11.0 7.0 11.0 (13.0) 8.0 10.0 60.0 47.0
11th 3770 Jack Holden Tom Harrison Itchenor 6.0 13.0 8.0 7.0 14.0 (30.0 DNC) 78.0 48.0
12th 36 Olly Turner Hamish Kilburn Salcombe SC 8.0 (16.0) 14.0 11.0 12.0 6.0 67.0 51.0
13th 3673 Caroline Croft Matt Lullham-Robinson Bartley SC 7.0 4.0 (30.0 DNC) 5.0 11.0 30.0 DNC 87.0 57.0
14th 3777 Simon Potts Ally Potts Burghfield 3.0 5.0 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 101.0 71.0
15th 3741 Simon Lytton Jackie Lytton HISC (21.0) 20.0 13.0 14.0 17.0 9.0 94.0 73.0
16th 3711 Sam Thompson Leanne Thompson Mounts Bay 15.0 21.0 15.0 17.0 15.0 (30.0 DNC) 113.0 83.0
17th 3705 Geoffrey Wright Katie Wright Blithfield (30.0 DNC) 24.0 18.0 19.0 16.0 11.0 118.0 88.0
18th 3749 Colin Anderson Oliver Maclean Blithfield 19.0 22.0 19.0 16.0 13.0 (30.0 DNC) 119.0 89.0
19th 3774 Jon Turner Richard Parslow   10.0 15.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 122.0 92.0
20th 3691 Mike Calvert Jane Calvert Axe YC 14.0 10.0 (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 126.0 96.0
21st 3622 Michael Hamilton Simon Hamilton   22.0 (30.0 DNC) 17.0 20.0 18.0 30.0 DNC 137.0 107.0
22nd 3712 Ian Sharpe Ellie Sharpe Burghfield 18.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 149.0 119.0
23rd 3787 Chris Martin Samuel Midland 16.0 19.0 (30.0 DNC) 30.0 DNF 30.0 DNC 30.0 DNC 155.0 125.0
24th 3709 Rob Henderson Alice Markham HISC (30.0 OCS) 18.0 30.0 DNC 18.0 30.0 DNC 30.0 DNC 156.0 126.0
25th 3743 Matt Biggs Beka Jones Blithfield 23.0 17.0 (30.0 BFD) 30.0 DNC 30.0 DNC 30.0 DNC 160.0 130.0
26th 3614 Geoff Kimber Helen Kimber Stone SC 25.0 23.0 (30.0 BFD) 30.0 DNC 30.0 DNC 30.0 DNC 168.0 138.0
27th 3585 John Fildes Charlotte Fildes Alderney 24.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 174.0 144.0
28th 3704 Jemma Harwood Simon Worsfold Thames (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
28th 3788 Christian Birrell Tom Heywood   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0



Sailwave Scoring Software 2.23.4
www.sailwave.com