event burgee venue burgee

Dell Quay Dash

Saturday 30 July 2022

R1 - 30th July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS ELITE 55   Anna /Aidon 980 12.35.00 14.29.10 1.54.10 1.56.30 1.0
2 FLYING 15 3951 Peters Guy 1021 12.35.00 14.34.25 1.59.25 1.56.58 2.0
3 MERLIN 3728     980 12.35.00 14.29.39 1.54.39 1.56.59 3.0
4 FLYING 15 4100 Weels D.J 1021 12.35.00 14.34.32 1.59.32 1.57.04 4.0
5 SOLO 5781 Alex Butler   1142 12.30.00 14.44.48 2.14.48 1.58.02 5.0
6 OSPREY 1291 Bannister Nick Willis 930 12.35.00 14.25.10 1.50.10 1.58.28 6.0
7 SOLO 5816 Richard Bailey   1142 12.30.00 14.46.23 2.16.23 1.59.25 7.0
8 SOLO 5735     1142 12.30.00 14.46.48 2.16.48 1.59.47 8.0
9 SOLO 5569 Nick Rawlings   1142 12.30.00 14.47.05 2.17.05 2.00.02 9.0
10 FLYING 15 3843 Jer White Gaynor Oroon 1021 12.35.00 14.37.52 2.02.52 2.00.20 10.0
11 SOLO 5748 Neil Davidson   1142 12.30.00 14.47.57 2.17.57 2.00.48 11.0
12 SOLO 5334 David Steel   1142 12.30.00 14.48.13 2.18.13 2.01.02 12.0
13 SOLO 5657 Greg Swift   1142 12.30.00 14.48.40 2.18.40 2.01.25 13.0
14 MERLIN 3741 Simon Lytton Ella 980 12.35.00 14.34.00 1.59.00 2.01.26 14.0
15 SOLO 5630 Philip Mileham   1142 12.30.00 14.49.24 2.19.24 2.02.04 15.0
16 SCORPION 2050 James Gardner Anne Gardner 1041 12.35.00 14.43.26 2.08.26 2.03.22 16.0
17 RS ELITE 65 Rob Cruickshank Debbie / Andre 980 12.35.00 14.35.55 2.00.55 2.03.23 17.0
18 RS 400 1529 Clive Everest Helen Everest 942 12.35.00 14.32.17 1.57.17 2.04.30 18.0
19 MERLIN 3754 R.Bates E.Knight 980 12.35.00 14.37.48 2.02.48 2.05.18 19.0
20 SOLO 5576     1142 12.30.00 14.53.58 2.23.58 2.06.04 20.0
21 FLYING 15 3812 Paul Maxfeild C.Maxfeild 1021 12.35.00 14.43.45 2.08.45 2.06.06 21.0
22 TASAR 2932 Tessa Lancaster Nick Lancaster 1022 12.35.00 14.43.58 2.08.58 2.06.11 22.0
23 OSPREY 1198 Van Page Van 930 12.35.00 14.33.34 1.58.34 2.07.29 23.0
24 RS 200 880     1046 12.30.00 14.46.26 2.16.26 2.10.26 24.0
25 RS AERO 7 4286 C.Fiddiman   1085 12.30.00 14.53.20 2.23.20 2.12.06 25.0
26 RS AERO 7 3068 Sue Bannister   1085 12.30.00 14.58.59 2.28.59 2.17.19 26.0
27 29ER 2225 Alex Sydenham Max Sydenham 903 12.35.00 14.41.05 2.06.05 2.19.38 27.0
28 LASER (STD) 137375 Johnny Bucknell   1100 12.30.00 15.17.20 2.47.20 2.32.07 28.0
29 BLAZE 842 steven Storey   1033     DNF   31.0
29 RS 200 1533 Mark Thurlow   1046     DNF   31.0



Sailwave Scoring Software 2.29.0
www.sailwave.com