Youth Race Week - RS200

Monday 8 to Friday 12 August 2022

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 13, Scoring system: Class Racing
Rank Sail Number Helm Name Crew Name R1
8 Aug
R2
8 Aug
R3
8 Aug
R4
9 Aug
R5
9 Aug
R6
9 Aug
R7
10 Aug
R8
10 Aug
R9
10 Aug
R10
11 Aug
R11
12 Aug
R12
12 Aug
Total Nett
1st 1670 Emilia Holden Polly Horton 1.0 2.0 3.0 1.0 (5.0) 1.0 1.0 2.0 (7.0) 1.0 (5.0) 5.0 34.0 17.0
2nd 1012 Thomas Rankine Harry Schnuppe 2.0 1.0 1.0 2.0 (7.0) (8.0) 5.0 3.0 2.0 2.0 7.0 (14.0 DNC) 54.0 25.0
3rd 431 Amy Bowers Grace Davey 3.0 4.0 8.0 (9.0) 1.0 7.0 3.0 (9.0) 1.0 (9.0) 1.0 2.0 57.0 30.0
4th 1384 Hannah Nicholls Ana Powell 7.0 (11.0) (10.0) 5.0 8.0 3.0 (14.0 DSQ) 4.0 5.0 6.0 2.0 4.0 79.0 44.0
5th 758 Rosie Prior Martha Jameson 5.0 (9.0) 6.0 (8.0) 4.0 4.0 (8.0) 7.0 4.0 5.0 8.0 3.0 71.0 46.0
6th 956 Holly Pyke Rosie Thompson (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 6.0 6.0 6.0 5.0 8.0 4.0 6.0 1.0 94.0 52.0
7th 1328 Saskia Fawcett Lottie Gorringe 8.0 3.0 5.0 3.0 3.0 2.0 7.0 10.0 (14.0 DNC) 11.0 (14.0 DNC) (14.0 DNC) 94.0 52.0
8th 434 Ben Tuttle Ben Hawkins 4.0 6.0 2.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 2.0 1.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 102.0 60.0
9th 91 Lotta Jordan Millie Cook-Priest (9.0) 8.0 (14.0 DNF) 6.0 9.0 9.0 4.0 8.0 9.0 3.0 9.0 (14.0 DNC) 102.0 65.0
10th 656 Joshua Inglesfield Harry Shaw 6.0 5.0 4.0 4.0 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 110.0 68.0
11th 785 Freddie Covell   10.0 7.0 7.0 7.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 4.0 6.0 121.0 79.0
12th 736 Ben Blair Amelie Hooper (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 6.0 6.0 7.0 3.0 14.0 DSQ 129.0 87.0
13th 751 Florence Boniface Zara Hayward 11.0 10.0 9.0 (14.0 DNF) 10.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 10.0 14.0 DNC 142.0 100.0



Sailwave Scoring Software 2.29.0
www.sailwave.com