Youth Race Week - Optimist Silver

Monday 8 to Friday 12 August 2022

Overall

Sailed: 15, Discards: 4, To count: 11, Entries: 20, Scoring system: Class Racing
Rank Sail Number Helm Name R1
8 Aug
R2
8 Aug
R3
8 Aug
R4
9 Aug
R5
9 Aug
R6
9 Aug
R7
10 Aug
R8
10 Aug
R9
10 Aug
R10
11 Aug
R11
11 Aug
R12
11 Aug
R13
12 Aug
R14
12 Aug
R15
12 Aug
Total Nett
1st 5527 Kate Charlesworth 3.0 1.0 (8.0) (21.0 OCS) (7.0) 2.0 3.0 1.0 4.0 3.0 3.0 (21.0 OCS) 2.0 1.0 4.0 84.0 27.0
2nd 6424 Beth Llewellyn 1.0 2.0 2.0 (6.0) (10.0) 4.0 4.0 (12.0) 2.0 (6.0) 5.0 2.0 5.0 2.0 1.0 64.0 30.0
3rd 6446 Sam 4.0 (21.0 OCS) 1.0 2.0 3.0 1.0 1.0 5.0 6.0 1.0 (9.0) (21.0 OCS) 7.0 6.0 (9.0) 97.0 37.0
4th 5957 Charlie Holland (13.0) (9.0) 4.0 3.0 2.0 5.0 (8.0) 4.0 1.0 2.0 4.0 (6.0) 3.0 3.0 6.0 73.0 37.0
5th 5870 Will Fuller 2.0 (8.0) 3.0 (21.0 OCS) 6.0 (8.0) 6.0 8.0 (11.0) 5.0 6.0 1.0 4.0 4.0 2.0 95.0 47.0
6th 5164 Lucy Whorton 7.0 (11.0) (14.0) 9.0 4.0 7.0 2.0 2.0 (12.0) (10.0) 2.0 4.0 1.0 7.0 5.0 97.0 50.0
7th 6520 Edward Judson 6.0 (21.0 OCS) 5.0 5.0 1.0 6.0 (13.0) 3.0 9.0 4.0 (10.0) 9.0 6.0 (16.0) 3.0 117.0 57.0
8th 5461 Wilbur De La Haye 10.0 8.0 SCP (11.0) 7.0 (13.0) 3.0 7.0 10.0 (14.0) 9.0 1.0 5.0 9.0 (13.0) 10.0 130.0 79.0
9th 6230 Finley Browne (12.0) 10.0 6.0 8.0 11.0 9.0 5.0 (13.0) 3.0 11.0 (12.0) 3.0 8.0 (12.0) 7.0 130.0 81.0
10th 6423 Holly Cox 9.0 3.0 (12.0) (12.0) 5.0 10.0 12.0 6.0 5.0 (14.0) 11.0 8.0 10.0 5.0 (13.0) 135.0 84.0
11th 6579 Felix Dobrijevic 8.0 5.0 9.0 1.0 9.0 (12.0) 10.0 (11.0) 8.0 8.0 (13.0) 10.0 (12.0) 11.0 8.0 135.0 87.0
12th 5615 Jack Ward 5.0 6.0 7.0 10.0 8.0 11.0 11.0 (14.0) 10.0 7.0 7.0 (13.0) (16.0) 8.0 (12.0) 145.0 90.0
13th 6351 Abi Llewellyn 11.0 7.0 10.0 11.0 (14.0) 14.0 (15.0) 7.0 7.0 (15.0) 8.0 7.0 11.0 9.0 (15.0) 161.0 102.0
14th 5752 Zoe Mason (21.0 OCS) (21.0 OCS) 13.0 4.0 12.0 15.0 9.0 15.0 (17.0) 12.0 16.0 14.0 (17.0) 10.0 11.0 207.0 131.0
15th 5388 Annabel Scott 17.0 16.0 16.0 13.0 15.0 13.0 14.0 9.0 (18.0) (20.0) 14.0 (21.0 DNF) (19.0) 15.0 18.0 238.0 160.0
16th 5312 Georg Duff 15.0 15.0 (18.0) 14.0 16.0 17.0 (18.0) 17.0 13.0 (18.0) (21.0 OCS) 16.0 13.0 17.0 17.0 245.0 170.0
17th 6470 Freya Rickards 16.0 12.0 15.0 (21.0 OCS) (21.0 DNF) 16.0 17.0 18.0 16.0 (19.0) 18.0 11.0 14.0 (20.0) 19.0 253.0 172.0
18th 6094 Felix Glanfield (18.0) 17.0 (19.0) 15.0 17.0 (21.0 DNF) 16.0 16.0 15.0 16.0 15.0 (21.0 DNF) 18.0 14.0 16.0 254.0 175.0
19th 5719 Daisy 14.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 13.0 17.0 12.0 15.0 18.0 14.0 263.0 179.0
20th 3252 Ollie (21.0 OCS) 14.0 17.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 19.0 21.0 DNF 21.0 DNC 17.0 19.0 15.0 20.0 19.0 21.0 OCS 287.0 203.0



Sailwave Scoring Software 2.29.0
www.sailwave.com