Nab Cup

Sunday 25 September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 10, Scoring system: TCF
Rank Name of boat Class TCF SailNum Helm R1 Total Nett
1st Celebration Hustler SJ30 0.882 6526 Mike Smith 1.0 1.0 1.0
2nd Delirium Dufour 34 0.96 9103 Hamish Griffiths 2.0 2.0 2.0
3rd In X Celsis X119 1.003 9863 Darren Padro 3.0 3.0 3.0
4th Panda of Hamble Westerly Fulmour 0.904 240 Will Smyth 4.0 4.0 4.0
5th Exeat Storm 33 0.932 2191T Guy McBride 5.0 5.0 5.0
6th Gypsy Girl Gibsea 312 0.912 5025 Peter Tart 6.0 6.0 6.0
7th Tantris Contessa 32 0.881 510 Nik Williams 7.0 7.0 7.0
8th Chiseller Twister 0.807 6975 Garry Dack 8.0 8.0 8.0
9th Serenity Oceanis 34 0.948 1544L John Message 11.0 DNF 11.0 11.0
9th Arcadia Moody 376 0.971 2362 Martin Sewell 11.0 DNF 11.0 11.0

R1

Start: Start 1, Finishes: Place
Rank Name of boat Class TCF SailNum Helm Start Finish Elapsed Corrected Points
1 Celebration Hustler SJ30 0.882 6526 Mike Smith     1.59.22 1.45.17 1.0
2 Delirium Dufour 34 0.96 9103 Hamish Griffiths     1.50.24 1.45.59 2.0
3 In X Celsis X119 1.003 9863 Darren Padro     1.49.15 1.49.35 3.0
4 Panda of Hamble Westerly Fulmour 0.904 240 Will Smyth     2.01.57 1.50.15 4.0
5 Exeat Storm 33 0.932 2191T Guy McBride     2.01.21 1.53.06 5.0
6 Gypsy Girl Gibsea 312 0.912 5025 Peter Tart     2.08.50 1.57.30 6.0
7 Tantris Contessa 32 0.881 510 Nik Williams     2.32.13 2.14.06 7.0
8 Chiseller Twister 0.807 6975 Garry Dack     3:17:05 2:39:03 8.0
9 Serenity Oceanis 34 0.948 1544L John Message     DNF   11.0
9 Arcadia Moody 376 0.971 2362 Martin Sewell     DNF   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com