| Rank | SailNo | Helm Name | Crew Name | R1 8 Oct  | 
R2 8 Oct  | 
R3 9 Oct  | 
R4 9 Oct  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Tom Hewitson | Colin / Jamie | 2.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 | 
| 2nd | 67 | Ossie Stewart | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 | |
| 3rd | 92 | James Yearsley | 4.0 | 1.0 | 5.0 | (6.0) | 16.0 | 10.0 | |
| 4th | 84 | Nick Roberts | David / Fraser | (9.0) | 7.0 | 4.0 | 3.0 | 23.0 | 14.0 | 
| 5th | 66 | Andy Partington | Gareth / Karen | 1.0 | 6.0 | (9.0) | 8.0 | 24.0 | 15.0 | 
| 6th | 46 | Pete Copsey | 7.0 | (8.0) | 6.0 | 5.0 | 26.0 | 18.0 | |
| 7th | 25 | Andrew Archibald | Pippa Archibald | 8.0 | 5.0 | (10.0) | 7.0 | 30.0 | 20.0 | 
| 8th | 76 | Aidrian Williams | 6.0 | 4.0 | 12.0 | (14.0 OCS) | 36.0 | 22.0 | |
| 9th | 89 | (12.0) | 11.0 | 8.0 | 4.0 | 35.0 | 23.0 | ||
| 10th | 6 | Adrian Ward | Sarah / Hugh | (14.0 DNC) | 14.0 DNC | 1.0 | 9.0 | 38.0 | 24.0 | 
| 11th | 69 | David Nicholls | David / Nik | (11.0) | 10.0 | 7.0 | 10.0 | 38.0 | 27.0 | 
| 12th | 44 | Elliot Caldwell | 5.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 | |
| 13th | 93 | Rob Wells | Simon / Carol | 10.0 | (12.0) | 11.0 | 11.0 | 44.0 | 32.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com