November & December Series

Solo

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank SailNo HelmName R1
6 Nov
R2
13 Nov
R3
20 Nov
R4
27 Nov
R5
4 Dec
R6
11 Dec
R7
18 Dec
Total Nett
1st 5781 Alex Butler (1.0) 1.0 1.0 (2.0) (14.0 DNC) 1.0 1.0 21.0 4.0
2nd 5691 Guy Mayger 3.0 (14.0 DNC) 2.0 1.0 (5.0) (14.0 DNC) 3.0 42.0 9.0
3rd 5583 Martin Frary 2.0 (3.0) (14.0 DNC) (3.0) 3.0 3.0 2.0 30.0 10.0
4th 5569 Nick Rawlings (14.0 DNC) 2.0 (14.0 DNC) 4.0 1.0 4.0 (14.0 DNC) 53.0 11.0
5th 5729 Mike Partridge 4.0 (7.0) 6.0 5.0 2.0 (14.0 DNC) (14.0 DNC) 52.0 17.0
6th 5918 Paul Lewis (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 4.0 6.0 4.0 60.0 18.0
7th 5495 Robin Gadd 5.0 5.0 (14.0 DNC) (14.0 DNC) (6.0) 5.0 5.0 54.0 20.0
8th 4441 Nicholas Webb (14.0 DNC) (8.0) 7.0 7.0 7.0 (8.0) 6.0 57.0 27.0
9th 5871 Mark Fuller (14.0 DNC) 4.0 5.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 71.0 29.0
10th 5502 Rob Gullan (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 86.0 44.0
11th 5553 Alec Powell (14.0 DNC) (14.0 DNF) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 87.0 45.0
12th 5657 Jez White (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 90.0 48.0
13th 6050 Mark Flew (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 91.0 49.0

R1 - 6 Nov

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5583 Martin Frary 2 2.0
3 5691 Guy Mayger 3 3.0
4 5729 Mike Partridge 4 4.0
5 5495 Robin Gadd 5 5.0

R2 - 13 Nov

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5569 Nick Rawlings 2 2.0
3 5583 Martin Frary 3 3.0
4 5871 Mark Fuller 4 4.0
5 5495 Robin Gadd 5 5.0
6 5657 Jez White 6 6.0
7 5729 Mike Partridge 7 7.0
8 4441 Nicholas Webb 8 8.0
9 5553 Alec Powell DNF 14.0

R3 - 20 Nov

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5691 Guy Mayger 2 2.0
3 5553 Alec Powell 3 3.0
4 5918 Paul Lewis 4 4.0
5 5871 Mark Fuller 5 5.0
6 5729 Mike Partridge 6 6.0
7 4441 Nicholas Webb 7 7.0

R4 - 27 Nov

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5691 Guy Mayger 1 1.0
2 5781 Alex Butler 2 2.0
3 5583 Martin Frary 3 3.0
4 5569 Nick Rawlings 4 4.0
5 5729 Mike Partridge 5 5.0
6 5871 Mark Fuller 6 6.0
7 4441 Nicholas Webb 7 7.0

R5 - 4 Dec

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5569 Nick Rawlings 1 1.0
2 5729 Mike Partridge 2 2.0
3 5583 Martin Frary 3 3.0
4 5918 Paul Lewis 4 4.0
5 5691 Guy Mayger 5 5.0
6 5495 Robin Gadd 6 6.0
7 4441 Nicholas Webb 7 7.0

R6 - 11 Dec

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5502 Rob Gullan 2 2.0
3 5583 Martin Frary 3 3.0
4 5569 Nick Rawlings 4 4.0
5 5495 Robin Gadd 5 5.0
6 5918 Paul Lewis 6 6.0
7 6050 Mark Flew 7 7.0
8 4441 Nicholas Webb 8 8.0

R7 - 18 Dec

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5583 Martin Frary 2 2.0
3 5691 Guy Mayger 3 3.0
4 5918 Paul Lewis 4 4.0
5 5495 Robin Gadd 5 5.0
6 4441 Nicholas Webb 6 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com