event burgee venue burgee

Laser Masters National Championship - Radial Fleet

Friday 22 to Sunday 24 June 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 48, Scoring system: Appendix A
Rank Flags Sail No Category Helm Club Gender R1
22 Jun
R2
22 Jun
R3
22 Jun
R4
23 Jun
R5
23 Jun
R6
23 Jun
R7
24 Jun
R8
24 Jun
Total Nett
1st GBR 208663 AM Ben ELVIN Stokes Bay SC   1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 10.0 7.0
2nd GBR 213589 M Ian JONES Dovestone SC   4.0 5.0 3.0 2.0 2.0 2.0 (8.0) 2.0 28.0 20.0
3rd GBR 204969 M Roberta HARTLEY Parkstone YC F 3.0 (9.0) 4.0 6.0 4.0 4.0 2.0 7.0 39.0 30.0
4th IRL 212225 AM Andrew BYRNE King George   5.0 3.0 7.0 5.0 5.0 1.0 (9.0) 8.0 43.0 34.0
5th GBR 162576 GM Terry SCUTCHER Shotleysc   6.0 7.0 5.0 3.0 8.0 (14.0) 5.0 12.0 60.0 46.0
6th GBR 200510 M Ian GREGORY Frensham Pond & Queen Mary   2.0 8.0 8.0 (49.0 BFD) 3.0 26.0 6.0 3.0 105.0 56.0
7th GBR 209412 AM Niall Peelo QMSC   10.0 2.0 10.0 14.0 (19.0) 7.0 16.0 11.0 89.0 70.0
8th GBR 213641 GM Rob CAGE Thames SC   7.0 14.0 30.0 7.0 (49.0 BFD) 5.0 4.0 4.0 120.0 71.0
9th USA 213558 M Andrew HOLDSWORTH ST. Francis YC   14.0 4.0 2.0 12.0 14.0 22.0 (25.0) 9.0 102.0 77.0
10th GBR 198605 GM Jimmy CARTER LSC   11.0 12.0 11.0 13.0 11.0 (33.0) 14.0 5.0 110.0 77.0
11th GBR 213052 GGM David BINDING Weir Wood   (27.0) 11.0 19.0 8.0 7.0 13.0 15.0 6.0 106.0 79.0
12th GBR 204031 M David CATTO Hunts SC   8.0 10.0 15.0 (49.0 BFD) 20.0 9.0 10.0 10.0 131.0 82.0
13th GBR 197742 M James Stewart Netley SC   17.0 (31.0) 20.0 4.0 9.0 10.0 7.0 16.0 114.0 83.0
14th GBR 203275 AM Ian ALDRIDGE Lancing   9.0 (26.0) 25.0 11.0 6.0 6.0 13.0 21.0 117.0 91.0
15th IRL 206943 M Sean CRAIG Rstgyc   15.0 18.0 16.0 16.0 10.0 11.0 12.0 (49.0 DNC) 147.0 98.0
16th GBR 212403 GM Ann KEATES Parkstone YC F 13.0 20.0 32.0 (49.0 BFD) 16.0 12.0 3.0 23.0 168.0 119.0
17th GBR 213093 GGM Mike KINNEAR Grafham Water SC   12.0 (44.0) 12.0 9.0 24.0 18.0 18.0 27.0 164.0 120.0
18th GBR 177861 AM Alison STEVENS ASA F 18.0 19.0 26.0 25.0 13.0 17.0 (36.0) 15.0 169.0 133.0
19th GBR 210848 M Andrew HARTLEY Parkstone YC   21.0 6.0 6.0 19.0 17.0 27.0 44.0 (49.0 DNC) 189.0 140.0
20th GBR 200678 GM Richard Ellis CCYC   36.0 17.0 24.0 20.0 (49.0 BFD) 8.0 20.0 19.0 193.0 144.0
21st FRA 210940 GGM Daniel DEVOS SNPH   19.0 (30.0) 21.0 23.0 22.0 21.0 30.0 20.0 186.0 156.0
22nd GBR 212531 AM Tulloch PRIEST Bough Beech   20.0 (37.0) 27.0 24.0 18.0 24.0 17.0 28.0 195.0 158.0
23rd GBR 202547 GGM David TROUT Lancing SC   25.0 29.0 (35.0) 10.0 15.0 19.0 32.0 29.0 194.0 159.0
24th GBR 210047 GGM Glyn PURNELL Leigh & Lowton   23.0 23.0 33.0 33.0 26.0 (34.0) 11.0 13.0 196.0 162.0
25th GBR 213565 M Wesley ABSOLOM Thorpe Bay YC   (40.0) 22.0 17.0 37.0 21.0 28.0 27.0 14.0 206.0 166.0
26th GBR 205151 GM Bruce SNELLING Burghfield   (32.0) 28.0 23.0 28.0 12.0 25.0 29.0 24.0 201.0 169.0
27th GBR 213579 GGM Ian RAWET Grafham Water SC   24.0 (39.0) 34.0 15.0 23.0 36.0 28.0 18.0 217.0 178.0
28th GBR 214300 GM Max HUNT Whitstable   28.0 15.0 9.0 (49.0 BFD) 49.0 BFD 49.0 BFD 24.0 17.0 240.0 191.0
29th GBR 202204 L Roger WILLIAMS Starcross   26.0 25.0 (49.0 DNF) 22.0 35.0 23.0 22.0 38.0 240.0 191.0
30th GBR 203323 GGM Kevin PEARSON Thames SC   34.0 13.0 31.0 17.0 28.0 (49.0 DNC) 35.0 34.0 241.0 192.0
31st GBR 201709 GM Robert DRAPER Stokes Bay   (46.0) 38.0 40.0 18.0 39.0 16.0 26.0 26.0 249.0 203.0
32nd GBR 212199 L Ninian EADIE Queen Mary SC   35.0 24.0 18.0 26.0 38.0 (39.0) 31.0 32.0 243.0 204.0
33rd FRA 211190 GM Claudine TATIBOUET C N Schoelcher F 37.0 35.0 14.0 38.0 34.0 20.0 (41.0) 33.0 252.0 211.0
34th GBR 203320 GM Gareth EDWARDS Queen Mary SC   22.0 21.0 29.0 (49.0 BFD) 49.0 BFD 49.0 BFD 19.0 25.0 263.0 214.0
35th GBR 209188 GM Pete BELL Royal Lymington YC / Highcliffe SC   39.0 36.0 36.0 (40.0) 29.0 29.0 23.0 22.0 254.0 214.0
36th GBR 185608 M Mike Shepherd Stokes Bay SC   41.0 32.0 13.0 (49.0 DNF) 27.0 31.0 37.0 39.0 269.0 220.0
37th GER 205206 M Alexandra BEHRENS Muehlenberger Segel-club F 16.0 34.0 39.0 30.0 (49.0 BFD) 32.0 21.0 49.0 DNC 270.0 221.0
38th GBR 210360 GGM David KILLEY Maidenhead SC   30.0 43.0 (45.0) 32.0 33.0 15.0 33.0 40.0 271.0 226.0
39th GBR 190738 M Pete ALLSOP Oxford   42.0 16.0 22.0 27.0 30.0 (49.0 DNC) 49.0 DNC 49.0 DNC 284.0 235.0
40th GBR 183526 GM Tom EDOM DCA   (44.0) 41.0 37.0 21.0 32.0 30.0 40.0 37.0 282.0 238.0
41st GBR 152585 GM Sue RITCHIE Newport Boatc F 33.0 40.0 44.0 29.0 25.0 40.0 (46.0) 30.0 287.0 241.0
42nd GBR 209453 M Elizabeth BROWN Royal Burnham YC / Burnham SC F (43.0) 27.0 28.0 36.0 36.0 38.0 42.0 36.0 286.0 243.0
43rd GBR 198155 GM Steve TAYLOR Chelmarsh   38.0 33.0 38.0 35.0 37.0 (49.0 BFD) 34.0 35.0 299.0 250.0
44th GBR 207984 GGM Alison HUTTON Budworth SC F 45.0 (46.0) 42.0 31.0 40.0 37.0 38.0 43.0 322.0 276.0
45th GBR 191334 GM Jonathan JONES WOBYC   29.0 42.0 41.0 (49.0 DNC) 49.0 DNC 49.0 DNC 39.0 31.0 329.0 280.0
46th GBR 206502 GGM Hilary THOMAS Locks SC F 31.0 47.0 (49.0 DNC) 39.0 41.0 49.0 DNC 43.0 41.0 340.0 291.0
47th GBR 200307 M Dariusz SADOWSKI Bough Beech SC   (47.0) 45.0 43.0 41.0 42.0 35.0 45.0 42.0 340.0 293.0
48th GBR 201962 GM Nolan DAWSON Oxford   (49.0 DNC) 49.0 DNC 49.0 DNC 34.0 31.0 41.0 49.0 DNC 49.0 DNC 351.0 302.0



Sailwave Scoring Software 2.23.4
www.sailwave.com