Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Class Racing
| Rank | Class | SailNo | FirstName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | RS 800 | 1144 | Tom Morris | Chris Feibusch | 743 | 1.0 | 1.0 | (8.0 OCS) | 2.0 | 12.0 | 4.0 | 
| 2nd | RS 800 | 1234 | M.Stenley | T.Darling | 743 | 2.0 | 2.0 | (8.0 DNS) | 1.0 | 13.0 | 5.0 | 
| 3rd | 29ER | 2028 | M.Mason | W.Bracey Davies | 853 | 5.0 | 4.0 | (8.0 OCS) | 3.0 | 20.0 | 12.0 | 
| 4th | RS 700 | 1068 | Roland Smith |  | 800 | (8.0 DNS) | 8.0 DNS | 1.0 | 4.0 | 21.0 | 13.0 | 
| 5th | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 743 | 4.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 23.0 | 15.0 | 
| 6th | RS 800 | 1057 | Mark Oakey | James Pidduck | 743 | 3.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 24.0 | 16.0 | 
| 7th | RS 800 | 1239 | Josh Poat | Hattie Field | 743 | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 28.0 | 20.0 | 
R1 - 8 Apr
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 1144 | Tom Morris | Chris Feibusch | 743 | 13:11 | 13:53:59 | 0:42:59 | 0:57:51 | 1.0 | 
| 2 | RS 800 | 1234 | M.Stenley | T.Darling | 743 | 13:11 | 13:57:18 | 0:46:18 | 1:02:19 | 2.0 | 
| 3 | RS 800 | 1057 | Mark Oakey | James Pidduck | 743 | 13:11 | 13:59:40 | 0:48:40 | 1:05:30 | 3.0 | 
| 4 | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 743 | 13:11 | 14:00:57 | 0:49:57 | 1:07:14 | 4.0 | 
| 5 | 29ER | 2028 | M.Mason | W.Bracey Davies | 853 | 13:11 | 14:11:04 | 1:00:04 | 1:10:25 | 5.0 | 
| 6 | RS 800 | 1239 | Josh Poat | Hattie Field | 743 | 13:11 | 14:11:56 | 1:00:56 | 1:22:01 | 6.0 | 
| 7 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | DNS |  | 8.0 | 
R2 - 8 Apr
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 1144 | Tom Morris | Chris Feibusch | 743 | 14:31 | 15:08:45 | 0:37:45 | 0:50:48 | 1.0 | 
| 2 | RS 800 | 1234 | M.Stenley | T.Darling | 743 | 14:31 | 15:10:08 | 0:39:08 | 0:52:40 | 2.0 | 
| 3 | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 743 | 14:31 | 15:11:31 | 0:40:31 | 0:54:32 | 3.0 | 
| 4 | 29ER | 2028 | M.Mason | W.Bracey Davies | 853 | 14:31 | 15:21:24 | 0:50:24 | 0:59:05 | 4.0 | 
| 5 | RS 800 | 1057 | Mark Oakey | James Pidduck | 743 | 14:31 | 15:16:17 | 0:45:17 | 1:00:57 | 5.0 | 
| 6 | RS 800 | 1239 | Josh Poat | Hattie Field | 743 | 14:31 | 15:18:50 | 0:47:50 | 1:04:23 | 6.0 | 
| 7 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | DNS |  | 8.0 | 
R3 - 9 Apr
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1068 | Roland Smith |  | 800 | 11:10 | 11:57:45 | 0:47:45 | 0:59:41 | 1.0 | 
| 2 | RS 800 | 1144 | Tom Morris | Chris Feibusch | 743 | 11:10 | 11:49:05 | OCS |  | 8.0 | 
| 2 | RS 800 | 1234 | M.Stenley | T.Darling | 743 |  |  | DNS |  | 8.0 | 
| 2 | 29ER | 2028 | M.Mason | W.Bracey Davies | 853 | 11:10 | 11:59:31 | OCS |  | 8.0 | 
| 2 | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 743 |  |  | DNC |  | 8.0 | 
| 2 | RS 800 | 1057 | Mark Oakey | James Pidduck | 743 |  |  | DNC |  | 8.0 | 
| 2 | RS 800 | 1239 | Josh Poat | Hattie Field | 743 |  |  | DNC |  | 8.0 | 
R4 - 9 Apr
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 1234 | M.Stenley | T.Darling | 743 | 12:30 | 13:14:48 | 0:44:48 | 1:00:18 | 1.0 | 
| 2 | RS 800 | 1144 | Tom Morris | Chris Feibusch | 743 | 12:30 | 13:14:59 | 0:44:59 | 1:00:33 | 2.0 | 
| 3 | 29ER | 2028 | M.Mason | W.Bracey Davies | 853 | 12:30 | 13:11:04 | 0:41:04 | 1:12:13 | 3.0 | 
| 4 | RS 700 | 1068 | Roland Smith |  | 800 | 12:30 | 13:29:26 | 0:59:26 | 1:14:18 | 4.0 | 
| 5 | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 743 |  |  | DNC |  | 8.0 | 
| 5 | RS 800 | 1057 | Mark Oakey | James Pidduck | 743 |  |  | DNC |  | 8.0 | 
| 5 | RS 800 | 1239 | Josh Poat | Hattie Field | 743 |  |  | DNC |  | 8.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com